Web Developers Salary in U.S.
SOC 15-1254 · National · 2024 BLS OEWS
The median salary for a Web Developers in U.S. is $90,930 per year as of 2024. That works out to roughly $43.72 per hour. 78,860 people work as Web Developers in U.S.. Wages have grown 18% since 2021, when the median was $77,030.
Median Annual Salary
$90,930
Mean Annual
$98,790
Median Hourly
$43.72
Total Employed
78,860
Salary Distribution
$49k
10th
$63k
25th
$91k
Median
$124k
75th
$163k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Nondepository Credit Intermediation | $134,350 |
| Funds, Trusts, and Other Financial Vehicles | $134,160 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $131,920 |
| Other Investment Pools and Funds | $131,920 |
| Software Publishers | $130,600 |
| Aerospace Product and Parts Manufacturing | $126,470 |
| Employment Services | $124,800 |
| Temporary Help Services | $123,840 |
| Other Schools and Instruction | $122,790 |
| Credit Intermediation and Related Activities | $122,780 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $122,110 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $122,110 |
| Truck Transportation | $121,930 |
| Publishing Industries | $119,710 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $119,680 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $119,680 |
| Administrative and Support Services | $115,870 |
| Administrative and Support and Waste Management and Remediation Services | $115,690 |
| Motor Vehicle Manufacturing | $115,490 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $114,690 |
| Finance and Insurance | $114,590 |
| Information | $113,800 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $112,000 |
| Other Nondepository Credit Intermediation | $111,190 |
| Rail Transportation | $110,810 |
| Rail Transportation | $110,810 |
| Insurance Carriers | $110,710 |
| Semiconductor and Other Electronic Component Manufacturing | $109,920 |
| Direct Health and Medical Insurance Carriers | $109,650 |
| Computer and Peripheral Equipment Manufacturing | $108,970 |
| Research and Development in the Physical, Engineering, and Life Sciences | $108,920 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $108,020 |
| Computer and Electronic Product Manufacturing | $106,100 |
| Commercial and Service Industry Machinery Manufacturing | $105,500 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $105,400 |
| Other Insurance Related Activities | $105,190 |
| Insurance Carriers and Related Activities | $104,820 |
| Sound Recording Industries | $104,730 |
| Scientific Research and Development Services | $104,630 |
| Air Transportation | $103,880 |
| Broadcasting and Content Providers | $103,750 |
| Other Food Manufacturing | $102,790 |
| Architectural, Engineering, and Related Services | $102,570 |
| Engineering Services | $101,760 |
| Management of Companies and Enterprises | $101,010 |
| Management of Companies and Enterprises | $101,010 |
| Management of Companies and Enterprises | $101,010 |
| Gambling Industries | $100,870 |
| Transportation Equipment Manufacturing | $100,720 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $100,690 |
| Transit and Ground Passenger Transportation | $100,310 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $99,170 |
| Other Professional, Scientific, and Technical Services | $99,030 |
| General Medical and Surgical Hospitals | $98,800 |
| Hospitals | $98,800 |
| Utilities | $97,620 |
| Electric Power Generation, Transmission and Distribution | $97,620 |
| Utilities | $97,620 |
| Research and Development in the Social Sciences and Humanities | $97,610 |
| Furniture and Home Furnishings Retailers | $97,010 |
| Agencies, Brokerages, and Other Insurance Related Activities | $96,670 |
| Telecommunications | $95,890 |
| Office Administrative Services | $95,210 |
| Offices of Physicians | $94,870 |
| Insurance Agencies and Brokerages | $94,110 |
| Social Advocacy Organizations | $93,220 |
| Cross-industry, Private Ownership only | $92,490 |
| Newspaper, Periodical, Book, and Directory Publishers | $91,960 |
| General Merchandise Retailers | $91,410 |
| Colleges, Universities, and Professional Schools | $90,640 |
| Computer Systems Design and Related Services | $90,600 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $90,590 |
| Household Appliance Manufacturing | $90,230 |
| Pharmaceutical and Medicine Manufacturing | $89,070 |
| Other Transportation Equipment Manufacturing | $89,050 |
| Wholesale Trade Agents and Brokers | $88,810 |
| Wholesale Trade Agents and Brokers | $88,810 |
| Business, Professional, Labor, Political, and Similar Organizations | $88,210 |
| Couriers and Express Delivery Services | $87,740 |
| Grantmaking and Giving Services | $87,360 |
| Educational Services | $87,060 |
| Machinery Manufacturing | $87,020 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $86,870 |
| Fabricated Metal Product Manufacturing | $86,750 |
| Other Personal Services | $86,570 |
| Couriers and Messengers | $86,510 |
| Other Support Services | $86,240 |
| Motion Picture and Video Industries | $85,990 |
| Motion Picture and Sound Recording Industries | $85,990 |
| Real Estate | $85,810 |
| Manufacturing | $85,640 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $85,170 |
| Professional, Scientific, and Technical Services | $85,070 |
| Professional, Scientific, and Technical Services | $85,070 |
| Nursing and Residential Care Facilities | $84,990 |
| Health Care and Social Assistance | $84,500 |
| Newspaper Publishers | $83,940 |
| Management, Scientific, and Technical Consulting Services | $83,720 |
| Business Schools and Computer and Management Training | $83,670 |
| Chemical Manufacturing | $83,550 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $83,430 |
| Plumbing, Heating, and Air-Conditioning Contractors | $83,110 |
| Electrical Equipment, Appliance, and Component Manufacturing | $83,050 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $82,990 |
| Performing Arts, Spectator Sports, and Related Industries | $82,890 |
| Building Equipment Contractors | $82,690 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $82,610 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $82,110 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $82,110 |
| Educational Services | $82,080 |
| Transportation and Warehousing | $81,410 |
| Other Services (except Public Administration) | $81,350 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $81,060 |
| Real Estate and Rental and Leasing | $81,030 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $80,990 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $80,470 |
| Elementary and Secondary Schools | $79,750 |
| Other Miscellaneous Manufacturing | $79,380 |
| Medical Equipment and Supplies Manufacturing | $79,020 |
| Miscellaneous Manufacturing | $79,020 |
| Junior Colleges | $78,960 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $78,470 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $78,470 |
| Other Miscellaneous Retailers | $78,470 |
| State Government, including Schools and Hospitals (OEWS Designation) | $78,300 |
| Specialized Design Services | $78,160 |
| Outpatient Care Centers | $77,990 |
| Merchant Wholesalers, Durable Goods | $77,870 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $77,770 |
| Wholesale Trade | $77,620 |
| Civic and Social Organizations | $77,490 |
| Ambulatory Health Care Services | $77,280 |
| Radio Broadcasting Stations | $77,250 |
| Educational Support Services | $76,730 |
| Residential Building Construction | $76,630 |
| Health and Personal Care Retailers | $76,490 |
| Health and Personal Care Retailers | $76,490 |
| Pharmacies and Drug Retailers | $76,490 |
| Specialty Trade Contractors | $76,420 |
| Spectator Sports | $76,350 |
| Construction of Buildings | $76,310 |
| Plastics Product Manufacturing | $76,310 |
| Advertising, Public Relations, and Related Services | $76,270 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $76,030 |
| Furniture and Related Product Manufacturing | $75,670 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $75,670 |
| Printing and Related Support Activities | $75,130 |
| Printing and Related Support Activities | $75,130 |
| Traveler Accommodation | $74,880 |
| Construction | $74,560 |
| Religious Organizations | $74,510 |
| Other Electrical Equipment and Component Manufacturing | $73,560 |
| Merchant Wholesalers, Nondurable Goods | $73,400 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $73,060 |
| Performing Arts Companies | $73,000 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $72,990 |
| Plastics and Rubber Products Manufacturing | $72,680 |
| Nonmetallic Mineral Product Manufacturing | $72,660 |
| Promoters of Performing Arts, Sports, and Similar Events | $72,400 |
| Motor Vehicle Parts Manufacturing | $71,970 |
| Food Manufacturing | $71,910 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $71,580 |
| Accommodation and Food Services | $71,540 |
| Radio and Television Broadcasting Stations | $70,740 |
| Textile Product Mills | $70,620 |
| Accommodation | $70,520 |
| Warehousing and Storage | $69,210 |
| Warehousing and Storage | $69,210 |
| Travel Arrangement and Reservation Services | $69,150 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $68,690 |
| Farm and Garden Machinery and Equipment Merchant Wholesalers | $68,020 |
| Nonresidential Building Construction | $67,890 |
| Other Motor Vehicle Dealers | $67,260 |
| Clothing and Clothing Accessories Retailers | $66,250 |
| Jewelry and Silverware Manufacturing | $66,150 |
| Chemical Manufacturing (3255 and 3256 only) | $65,310 |
| Heavy and Civil Engineering Construction | $65,050 |
| Utility System Construction | $65,030 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $64,020 |
| Television Broadcasting Stations | $63,130 |
| Cut and Sew Apparel Manufacturing | $62,830 |
| Apparel Manufacturing | $62,830 |
| Legal Services | $62,400 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $61,790 |
| Arts, Entertainment, and Recreation | $61,700 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $61,450 |
| Retail Trade | $61,440 |
| Repair and Maintenance | $60,290 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $59,740 |
| Sporting Goods Retailers | $59,540 |
| Electrical Contractors and Other Wiring Installation Contractors | $59,420 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $59,230 |
| Social Assistance | $58,760 |
| Individual and Family Services | $58,290 |
| Business Support Services | $57,130 |
| Electronics and Appliance Retailers | $56,590 |
| Offices of Other Health Practitioners | $56,010 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | $54,940 |
| Automobile Dealers | $52,910 |
| Motor Vehicle and Parts Dealers | $51,340 |
| Miscellaneous Store Retailers (4594 and 4595 only) | $50,380 |
| Automotive Parts, Accessories, and Tire Retailers | $49,720 |
| Technical and Trade Schools | $49,220 |
| Amusement, Gambling, and Recreation Industries | $48,500 |
| Museums, Historical Sites, and Similar Institutions | $47,180 |
| Museums, Historical Sites, and Similar Institutions | $47,180 |
| Support Activities for Transportation | $46,350 |
| Freight Transportation Arrangement | $46,340 |
| Personal and Laundry Services | $45,080 |
| Personal Care Services | $44,890 |
| Lawn and Garden Equipment and Supplies Retailers | $40,910 |
| Services for the Elderly and Persons with Disabilities | $40,130 |
| Food and Beverage Retailers (4451 and 4452 only) | $38,010 |
| Food and Beverage Retailers | $38,010 |
| Other Amusement and Recreation Industries | $35,940 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $90,930 |
| 2023 | $84,960 |
| 2022 | $78,580 |
| 2021 | $77,030 |
Related Computer and Mathematical Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Computer and Information Research Scientists | $140,910 |
| Database Architects | $135,980 |
| Software Developers | $133,080 |
| Computer Network Architects | $130,390 |
| Actuaries | $125,770 |
| Information Security Analysts | $124,910 |