Computer and Information Research Scientists Salary in U.S.
SOC 15-1221 · National · 2024 BLS OEWS
The median salary for a Computer and Information Research Scientists in U.S. is $140,910 per year as of 2024. That works out to roughly $67.74 per hour. 38,480 people work as Computer and Information Research Scientists in U.S.. Wages have grown 15% since 2019, when the median was $122,840.
Median Annual Salary
$140,910
Mean Annual
$152,310
Median Hourly
$67.74
Total Employed
38,480
Salary Distribution
$81k
10th
$103k
25th
$141k
Median
$181k
75th
$232k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Software Publishers | $237,990 |
| Publishing Industries | $237,990 |
| Merchant Wholesalers, Nondurable Goods | $232,120 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $232,120 |
| Communications Equipment Manufacturing | $221,650 |
| Information | $219,620 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $218,500 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $218,500 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $206,110 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $193,430 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $193,430 |
| Transportation Equipment Manufacturing | $179,390 |
| Wholesale Trade | $174,900 |
| Merchant Wholesalers, Durable Goods | $174,850 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $172,590 |
| Manufacturing | $172,590 |
| Computer and Electronic Product Manufacturing | $172,590 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $172,500 |
| Computer Systems Design and Related Services | $166,620 |
| Telecommunications | $166,080 |
| Cross-industry, Private Ownership only | $162,200 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $161,850 |
| Other Professional, Scientific, and Technical Services | $161,850 |
| Management of Companies and Enterprises | $160,820 |
| Management of Companies and Enterprises | $160,820 |
| Management of Companies and Enterprises | $160,820 |
| Architectural, Engineering, and Related Services | $156,830 |
| Engineering Services | $156,830 |
| Research and Development in the Physical, Engineering, and Life Sciences | $153,430 |
| Employment Services | $153,080 |
| Scientific Research and Development Services | $152,980 |
| Machinery Manufacturing | $152,360 |
| Professional, Scientific, and Technical Services | $140,910 |
| Professional, Scientific, and Technical Services | $140,910 |
| Computer and Peripheral Equipment Manufacturing | $140,550 |
| Office Administrative Services | $138,590 |
| Administrative and Support and Waste Management and Remediation Services | $138,590 |
| Administrative and Support Services | $138,590 |
| Research and Development in the Social Sciences and Humanities | $138,530 |
| Electric Power Generation, Transmission and Distribution | $136,750 |
| Utilities | $136,750 |
| Utilities | $136,750 |
| Finance and Insurance | $136,420 |
| Insurance Carriers | $131,720 |
| Credit Intermediation and Related Activities | $130,520 |
| Temporary Help Services | $130,460 |
| Insurance Carriers and Related Activities | $128,730 |
| Management, Scientific, and Technical Consulting Services | $124,490 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $123,340 |
| Federal Executive Branch (OEWS Designation) | $123,340 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $123,320 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $123,320 |
| Colleges, Universities, and Professional Schools | $120,930 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $116,690 |
| Educational Services | $116,490 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $112,740 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $112,250 |
| Hospitals | $107,930 |
| General Medical and Surgical Hospitals | $107,930 |
| Other Services (except Public Administration) | $106,800 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $97,490 |
| Ambulatory Health Care Services | $92,660 |
| Health Care and Social Assistance | $92,660 |
| Educational Services | $88,700 |
| Transportation and Warehousing | $88,490 |
| State Government, including Schools and Hospitals (OEWS Designation) | $85,420 |
| Advertising, Public Relations, and Related Services | $68,200 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $140,910 |
| 2023 | $145,080 |
| 2022 | $136,620 |
| 2021 | $131,490 |
| 2020 | $126,830 |
| 2019 | $122,840 |
Related Computer and Mathematical Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Database Architects | $135,980 |
| Software Developers | $133,080 |
| Computer Network Architects | $130,390 |
| Actuaries | $125,770 |
| Information Security Analysts | $124,910 |
| Mathematicians | $121,680 |