Database Architects Salary in U.S.
SOC 15-1243 · National · 2024 BLS OEWS
The median salary for a Database Architects in U.S. is $135,980 per year as of 2024. That works out to roughly $65.37 per hour. 64,770 people work as Database Architects in U.S.. Wages have grown 10% since 2021, when the median was $123,430.
Median Annual Salary
$135,980
Mean Annual
$142,620
Median Hourly
$65.37
Total Employed
64,770
Salary Distribution
$82k
10th
$108k
25th
$136k
Median
$169k
75th
$210k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Electronic and Precision Equipment Repair and Maintenance | $220,490 |
| Repair and Maintenance | $220,490 |
| Other Schools and Instruction | $183,190 |
| Monetary Authorities-Central Bank | $182,820 |
| Monetary Authorities-Central Bank | $182,820 |
| Motion Picture and Video Industries | $173,940 |
| Motion Picture and Sound Recording Industries | $171,740 |
| Communications Equipment Manufacturing | $169,740 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $169,000 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $169,000 |
| Computer and Peripheral Equipment Manufacturing | $168,080 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $166,150 |
| Transportation and Warehousing | $165,420 |
| Warehousing and Storage | $165,060 |
| Warehousing and Storage | $165,060 |
| Semiconductor and Other Electronic Component Manufacturing | $164,750 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $161,820 |
| Wholesale Trade Agents and Brokers | $160,270 |
| Wholesale Trade Agents and Brokers | $160,270 |
| Air Transportation | $158,830 |
| Fossil Fuel Electric Power Generation | $158,380 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $157,020 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $157,020 |
| Legal Services | $154,790 |
| Computer and Electronic Product Manufacturing | $154,370 |
| Educational Support Services | $154,300 |
| Home Health Care Services | $153,800 |
| Information | $151,460 |
| Software Publishers | $150,390 |
| Natural Gas Distribution | $149,030 |
| Publishing Industries | $147,570 |
| Chemical Manufacturing (3255 and 3256 only) | $145,990 |
| Employment Services | $145,600 |
| Other Miscellaneous Retailers | $145,500 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $145,500 |
| Nondepository Credit Intermediation | $145,360 |
| Other Nondepository Credit Intermediation | $145,360 |
| Gambling Industries | $144,910 |
| Research and Development in the Physical, Engineering, and Life Sciences | $144,200 |
| Scientific Research and Development Services | $144,200 |
| Credit Intermediation and Related Activities | $143,930 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $143,900 |
| Newspaper, Periodical, Book, and Directory Publishers | $143,160 |
| Computer Systems Design and Related Services | $142,930 |
| Real Estate and Rental and Leasing | $142,870 |
| Real Estate | $142,870 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $142,790 |
| Amusement, Gambling, and Recreation Industries | $142,080 |
| Utilities | $141,130 |
| Utilities | $141,130 |
| Commercial and Service Industry Machinery Manufacturing | $141,010 |
| Temporary Help Services | $140,630 |
| Research and Development in the Social Sciences and Humanities | $140,250 |
| Testing Laboratories and Services | $140,060 |
| Electric Power Generation, Transmission and Distribution | $138,620 |
| Professional, Scientific, and Technical Services | $138,610 |
| Professional, Scientific, and Technical Services | $138,610 |
| Finance and Insurance | $138,540 |
| Automotive Parts, Accessories, and Tire Retailers | $137,650 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $137,030 |
| Aerospace Product and Parts Manufacturing | $136,910 |
| Administrative and Support Services | $136,890 |
| Administrative and Support and Waste Management and Remediation Services | $136,890 |
| Cross-industry, Private Ownership only | $136,880 |
| Other Support Services | $136,880 |
| Motor Vehicle Manufacturing | $136,760 |
| All Other Ambulatory Health Care Services | $136,620 |
| Motor Vehicle and Parts Dealers | $136,370 |
| Retail Trade | $136,360 |
| Telecommunications | $136,350 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $136,030 |
| Chemical Manufacturing | $134,900 |
| Pharmaceutical and Medicine Manufacturing | $134,900 |
| Management, Scientific, and Technical Consulting Services | $134,510 |
| Management of Companies and Enterprises | $134,330 |
| Management of Companies and Enterprises | $134,330 |
| Management of Companies and Enterprises | $134,330 |
| Transportation Equipment Manufacturing | $134,080 |
| Insurance Carriers and Related Activities | $133,800 |
| Other Insurance Related Activities | $133,800 |
| Agencies, Brokerages, and Other Insurance Related Activities | $133,800 |
| Insurance Carriers | $133,520 |
| Business, Professional, Labor, Political, and Similar Organizations | $133,220 |
| Direct Health and Medical Insurance Carriers | $132,860 |
| Other Ambulatory Health Care Services | $132,770 |
| Oil and Gas Extraction | $132,360 |
| Oil and Gas Extraction | $132,360 |
| Mining, Quarrying, and Oil and Gas Extraction | $132,360 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $130,970 |
| Rental and Leasing Services | $130,210 |
| Wholesale Trade | $129,820 |
| Merchant Wholesalers, Nondurable Goods | $129,540 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $129,540 |
| Other Miscellaneous Manufacturing | $129,520 |
| Manufacturing | $129,460 |
| Miscellaneous Manufacturing | $129,350 |
| Arts, Entertainment, and Recreation | $129,090 |
| Merchant Wholesalers, Durable Goods | $129,030 |
| Insurance Agencies and Brokerages | $128,560 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $128,440 |
| Health and Personal Care Retailers | $128,440 |
| Health and Personal Care Retailers | $128,440 |
| Architectural, Engineering, and Related Services | $128,010 |
| Travel Arrangement and Reservation Services | $127,990 |
| Ship and Boat Building | $127,580 |
| Engineering Services | $127,520 |
| Broadcasting and Content Providers | $127,160 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $127,160 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $126,670 |
| Ambulatory Health Care Services | $125,480 |
| Outpatient Care Centers | $125,460 |
| Nonresidential Building Construction | $125,320 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $125,210 |
| Hospitals | $124,780 |
| General Medical and Surgical Hospitals | $124,780 |
| Pharmacies and Drug Retailers | $124,720 |
| Freight Transportation Arrangement | $123,870 |
| Health Care and Social Assistance | $123,410 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $123,230 |
| Office Administrative Services | $123,190 |
| Educational Services | $122,970 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $122,720 |
| Medical Equipment and Supplies Manufacturing | $122,260 |
| Support Activities for Transportation | $122,210 |
| Plastics Product Manufacturing | $122,110 |
| Advertising, Public Relations, and Related Services | $121,960 |
| Support Activities for Air Transportation | $121,510 |
| Offices of Physicians | $121,110 |
| Other Services (except Public Administration) | $120,960 |
| Colleges, Universities, and Professional Schools | $119,570 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $118,900 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $117,670 |
| Electrical Contractors and Other Wiring Installation Contractors | $116,910 |
| Construction of Buildings | $116,820 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $113,500 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $113,500 |
| Performing Arts, Spectator Sports, and Related Industries | $113,210 |
| Business Support Services | $111,980 |
| State Government, including Schools and Hospitals (OEWS Designation) | $111,530 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $109,970 |
| Educational Services | $108,410 |
| Machinery Manufacturing | $106,880 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $106,850 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $106,250 |
| Fabricated Metal Product Manufacturing | $106,040 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $105,920 |
| Elementary and Secondary Schools | $103,980 |
| Specialty Trade Contractors | $103,960 |
| Building Equipment Contractors | $103,960 |
| Plumbing, Heating, and Air-Conditioning Contractors | $103,960 |
| Construction | $103,960 |
| Civic and Social Organizations | $103,890 |
| Residential Building Construction | $103,790 |
| Social Advocacy Organizations | $101,780 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $101,710 |
| Other Food Manufacturing | $101,040 |
| Plastics and Rubber Products Manufacturing | $99,880 |
| Other Professional, Scientific, and Technical Services | $99,690 |
| Investigation and Security Services | $99,640 |
| Medical and Diagnostic Laboratories | $99,540 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $97,020 |
| Heavy and Civil Engineering Construction | $96,730 |
| Grantmaking and Giving Services | $96,370 |
| Junior Colleges | $95,060 |
| Food Manufacturing | $85,260 |
| Nursing and Residential Care Facilities | $77,720 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $76,340 |
| Labor Unions and Similar Labor Organizations | $73,710 |
| Social Assistance | $68,490 |
| Individual and Family Services | $68,490 |
| Nonmetallic Mineral Product Manufacturing | $63,820 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $49,300 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $135,980 |
| 2023 | $134,700 |
| 2022 | $134,870 |
| 2021 | $123,430 |
Related Computer and Mathematical Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Computer and Information Research Scientists | $140,910 |
| Software Developers | $133,080 |
| Computer Network Architects | $130,390 |
| Actuaries | $125,770 |
| Information Security Analysts | $124,910 |
| Mathematicians | $121,680 |