Statisticians Salary in U.S.
SOC 15-2041 · National · 2024 BLS OEWS
The median salary for a Statisticians in U.S. is $103,300 per year as of 2024. That works out to roughly $49.66 per hour. 29,800 people work as Statisticians in U.S.. Wages have grown 13% since 2019, when the median was $91,160.
Median Annual Salary
$103,300
Mean Annual
$112,330
Median Hourly
$49.66
Total Employed
29,800
Salary Distribution
$60k
10th
$79k
25th
$103k
Median
$138k
75th
$171k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $172,440 |
| Merchant Wholesalers, Nondurable Goods | $172,440 |
| Pharmaceutical and Medicine Manufacturing | $165,390 |
| Software Publishers | $163,400 |
| Machinery Manufacturing | $160,610 |
| Chemical Manufacturing | $159,620 |
| Wholesale Trade | $155,640 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $155,570 |
| Merchant Wholesalers, Durable Goods | $149,550 |
| Miscellaneous Manufacturing | $149,370 |
| Medical Equipment and Supplies Manufacturing | $149,370 |
| Manufacturing | $140,490 |
| Computer and Electronic Product Manufacturing | $138,830 |
| Outpatient Care Centers | $137,850 |
| Aerospace Product and Parts Manufacturing | $137,100 |
| Computer Systems Design and Related Services | $136,340 |
| Retail Trade | $135,310 |
| Federal Executive Branch (OEWS Designation) | $129,690 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $128,940 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $128,360 |
| Research and Development in the Physical, Engineering, and Life Sciences | $125,710 |
| Medical and Diagnostic Laboratories | $123,940 |
| Transportation Equipment Manufacturing | $123,550 |
| Scientific Research and Development Services | $123,330 |
| Engineering Services | $121,920 |
| Office Administrative Services | $120,680 |
| Broadcasting and Content Providers | $118,610 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $118,560 |
| Management of Companies and Enterprises | $117,400 |
| Management of Companies and Enterprises | $117,400 |
| Management of Companies and Enterprises | $117,400 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $112,420 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $112,420 |
| Other Ambulatory Health Care Services | $110,630 |
| All Other Ambulatory Health Care Services | $110,630 |
| Mining, Quarrying, and Oil and Gas Extraction | $110,020 |
| Oil and Gas Extraction | $110,020 |
| Oil and Gas Extraction | $110,020 |
| Other Professional, Scientific, and Technical Services | $107,080 |
| Professional, Scientific, and Technical Services | $106,470 |
| Professional, Scientific, and Technical Services | $106,470 |
| Credit Intermediation and Related Activities | $106,370 |
| Ambulatory Health Care Services | $105,480 |
| Administrative and Support and Waste Management and Remediation Services | $104,000 |
| Administrative and Support Services | $104,000 |
| Cross-industry, Private Ownership only | $103,600 |
| Architectural, Engineering, and Related Services | $102,990 |
| Temporary Help Services | $102,870 |
| Employment Services | $102,790 |
| Wholesale Trade Agents and Brokers | $102,690 |
| Wholesale Trade Agents and Brokers | $102,690 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $102,500 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $102,280 |
| Nondepository Credit Intermediation | $102,100 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $101,770 |
| Business, Professional, Labor, Political, and Similar Organizations | $101,240 |
| Finance and Insurance | $100,720 |
| Direct Health and Medical Insurance Carriers | $100,590 |
| Insurance Agencies and Brokerages | $100,560 |
| General Medical and Surgical Hospitals | $99,570 |
| Hospitals | $99,570 |
| Health Care and Social Assistance | $99,540 |
| Transportation and Warehousing | $99,510 |
| Information | $99,380 |
| Other Nondepository Credit Intermediation | $98,000 |
| Insurance Carriers | $95,680 |
| Insurance Carriers and Related Activities | $95,560 |
| Management, Scientific, and Technical Consulting Services | $94,990 |
| Agencies, Brokerages, and Other Insurance Related Activities | $94,570 |
| Postal Service (Federal Government) | $94,330 |
| Postal Service (Federal Government) | $94,330 |
| Research and Development in the Social Sciences and Humanities | $94,100 |
| Educational Support Services | $90,010 |
| Advertising, Public Relations, and Related Services | $88,770 |
| Real Estate and Rental and Leasing | $87,600 |
| Real Estate | $87,600 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $87,550 |
| Grantmaking and Giving Services | $87,550 |
| Other Services (except Public Administration) | $87,550 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $87,290 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $87,290 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $86,310 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $86,310 |
| Business Support Services | $85,680 |
| Other Insurance Related Activities | $85,290 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $84,450 |
| Educational Services | $82,970 |
| Colleges, Universities, and Professional Schools | $82,900 |
| Elementary and Secondary Schools | $82,730 |
| Educational Services | $81,810 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $79,210 |
| Publishing Industries | $78,480 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $77,910 |
| State Government, including Schools and Hospitals (OEWS Designation) | $75,810 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $72,490 |
| Newspaper, Periodical, Book, and Directory Publishers | $72,290 |
| Junior Colleges | $72,200 |
| Offices of Physicians | $70,970 |
| Social Advocacy Organizations | $67,870 |
| Performing Arts, Spectator Sports, and Related Industries | $66,150 |
| Arts, Entertainment, and Recreation | $66,140 |
| Spectator Sports | $66,140 |
| Social Assistance | $62,400 |
| Individual and Family Services | $62,170 |
| Food Manufacturing | $42,430 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $103,300 |
| 2023 | $104,110 |
| 2022 | $98,920 |
| 2021 | $95,570 |
| 2020 | $92,270 |
| 2019 | $91,160 |
Related Computer and Mathematical Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Computer and Information Research Scientists | $140,910 |
| Database Architects | $135,980 |
| Software Developers | $133,080 |
| Computer Network Architects | $130,390 |
| Actuaries | $125,770 |
| Information Security Analysts | $124,910 |