Electro-Mechanical and Mechatronics Technologists and Technicians Salary in U.S.
SOC 17-3024 · National · 2024 BLS OEWS
The median salary for a Electro-Mechanical and Mechatronics Technologists and Technicians in U.S. is $70,760 per year as of 2024. That works out to roughly $34.02 per hour. 14,680 people work as Electro-Mechanical and Mechatronics Technologists and Technicians in U.S.. Wages have grown 33% since 2014, when the median was $53,070.
Median Annual Salary
$70,760
Mean Annual
$75,710
Median Hourly
$34.02
Total Employed
14,680
Salary Distribution
$48k
10th
$59k
25th
$71k
Median
$87k
75th
$110k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Other Pipeline Transportation | $117,250 |
| Pipeline Transportation | $117,250 |
| Utilities | $111,940 |
| Utilities | $111,940 |
| Electric Power Generation, Transmission and Distribution | $111,760 |
| Petroleum and Coal Products Manufacturing | $106,810 |
| Petroleum and Coal Products Manufacturing | $106,810 |
| Oil and Gas Extraction | $106,100 |
| Oil and Gas Extraction | $106,100 |
| Aerospace Product and Parts Manufacturing | $103,660 |
| Mining, Quarrying, and Oil and Gas Extraction | $99,200 |
| Information | $93,210 |
| Scientific Research and Development Services | $89,880 |
| Research and Development in the Physical, Engineering, and Life Sciences | $89,880 |
| Other Miscellaneous Manufacturing | $84,810 |
| Foundries | $83,960 |
| Electrical Contractors and Other Wiring Installation Contractors | $83,340 |
| Facilities Support Services | $83,060 |
| Hospitals | $81,150 |
| Health Care and Social Assistance | $81,150 |
| General Medical and Surgical Hospitals | $81,150 |
| Primary Metal Manufacturing | $80,480 |
| Support Activities for Mining | $78,950 |
| Support Activities for Mining | $78,950 |
| Construction | $78,890 |
| Professional, Scientific, and Technical Services | $78,790 |
| Professional, Scientific, and Technical Services | $78,790 |
| Support Activities for Transportation | $78,770 |
| Support Activities for Air Transportation | $78,770 |
| Computer Systems Design and Related Services | $78,640 |
| Building Equipment Contractors | $78,560 |
| Specialty Trade Contractors | $78,560 |
| Pharmaceutical and Medicine Manufacturing | $77,880 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $77,170 |
| Management, Scientific, and Technical Consulting Services | $77,170 |
| Transportation Equipment Manufacturing | $77,020 |
| Motor Vehicle Manufacturing | $76,640 |
| Chemical Manufacturing | $76,080 |
| Dairy Product Manufacturing | $75,800 |
| Merchant Wholesalers, Nondurable Goods | $74,990 |
| Plumbing, Heating, and Air-Conditioning Contractors | $74,980 |
| State Government, including Schools and Hospitals (OEWS Designation) | $74,780 |
| Food Manufacturing | $74,380 |
| Other Professional, Scientific, and Technical Services | $74,160 |
| Grain and Oilseed Milling | $74,110 |
| Technical and Trade Schools | $74,080 |
| Educational Services | $74,060 |
| Educational Services | $73,930 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $73,760 |
| Architectural, Engineering, and Related Services | $73,340 |
| Engineering Services | $73,340 |
| Sugar and Confectionery Product Manufacturing | $72,070 |
| Real Estate and Rental and Leasing | $71,190 |
| Cross-industry, Private Ownership only | $71,180 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $69,770 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $69,770 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $69,770 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $69,770 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $69,770 |
| Semiconductor and Other Electronic Component Manufacturing | $68,730 |
| Transportation and Warehousing | $67,640 |
| Testing Laboratories and Services | $67,600 |
| Commercial and Service Industry Machinery Manufacturing | $66,960 |
| Manufacturing | $66,680 |
| Miscellaneous Manufacturing | $66,610 |
| Metalworking Machinery Manufacturing | $66,490 |
| Management of Companies and Enterprises | $66,210 |
| Management of Companies and Enterprises | $66,210 |
| Management of Companies and Enterprises | $66,210 |
| Medical Equipment and Supplies Manufacturing | $65,640 |
| Computer and Electronic Product Manufacturing | $65,460 |
| Administrative and Support Services | $65,360 |
| Temporary Help Services | $65,230 |
| Machinery Manufacturing | $65,000 |
| Employment Services | $64,940 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $64,740 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $64,480 |
| Merchant Wholesalers, Durable Goods | $64,390 |
| Wholesale Trade | $64,390 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $64,050 |
| Other Electrical Equipment and Component Manufacturing | $63,940 |
| Motor Vehicle Parts Manufacturing | $63,280 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $62,970 |
| Warehousing and Storage | $62,830 |
| Warehousing and Storage | $62,830 |
| Administrative and Support and Waste Management and Remediation Services | $62,450 |
| Electrical Equipment, Appliance, and Component Manufacturing | $62,230 |
| Plastics Product Manufacturing | $62,070 |
| Plastics and Rubber Products Manufacturing | $62,070 |
| Electrical Equipment Manufacturing | $61,920 |
| Computer and Peripheral Equipment Manufacturing | $61,430 |
| Communications Equipment Manufacturing | $59,790 |
| Fabricated Metal Product Manufacturing | $59,770 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $58,670 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $58,170 |
| Repair and Maintenance | $54,090 |
| Other Services (except Public Administration) | $54,090 |
| Electronic and Precision Equipment Repair and Maintenance | $54,080 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $53,540 |
| Colleges, Universities, and Professional Schools | $45,080 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $70,760 |
| 2023 | $65,080 |
| 2022 | $60,570 |
| 2021 | $60,360 |
| 2020 | $59,800 |
| 2019 | $58,350 |
| 2018 | $57,790 |
| 2017 | $56,740 |
| 2016 | $55,610 |
| 2015 | $53,340 |
| 2014 | $53,070 |
Related Architecture and Engineering Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Computer Hardware Engineers | $155,020 |
| Petroleum Engineers | $141,280 |
| Aerospace Engineers | $134,830 |
| Electronics Engineers, Except Computer | $127,590 |
| Nuclear Engineers | $127,520 |
| Chemical Engineers | $121,860 |