Average Salary for Electro-Mechanical and Mechatronics Technologists and Technicians
SOC 17-3024 · Architecture and Engineering Occupations · 2024 data
The median annual wage for Electro-Mechanical and Mechatronics Technologists and Technicians in the United States is $70,760 ($34.02/hr), based on 2024 BLS OEWS data. Wages range from $47,770 at the 10th percentile to $109,580 at the 90th percentile nationally. An estimated 14,680 people work in this occupation across the country. The national median wage has grown 33.3% since 2014.
Median Annual
$70,760
Mean Annual
$75,710
10th Pct
$47,770
75th Pct
$87,320
Employment
14,680
Salary Distribution
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Bridgeport-Stamford-Danbury, CT | $110,390 |
| San Francisco-Oakland-Fremont, CA | $108,910 |
| Seattle-Tacoma-Bellevue, WA | $107,680 |
| Toledo, OH | $106,810 |
| Midland, TX | $100,720 |
| Sacramento-Roseville-Folsom, CA | $88,080 |
| Reno, NV | $87,130 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $84,970 |
| Kansas City, MO-KS | $83,380 |
| Richmond, VA | $83,060 |
| Bozeman, MT | $80,940 |
| Portland-South Portland, ME | $80,560 |
| Hartford-West Hartford-East Hartford, CT | $79,410 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $79,270 |
| Los Angeles-Long Beach-Anaheim, CA | $79,200 |
Salary by State
| State | Median Annual |
|---|---|
| Washington | $106,410 |
| Nevada | $86,520 |
| Virginia | $83,060 |
| New Hampshire | $82,650 |
| Maine | $80,560 |
| Connecticut | $79,220 |
| Alaska | $79,200 |
| California | $78,370 |
| Arizona | $78,360 |
| Iowa | $78,190 |
| Illinois | $77,150 |
| New Jersey | $76,960 |
| Maryland | $76,820 |
| Louisiana | $74,580 |
| New York | $74,270 |
| North Dakota | $73,620 |
| Florida | $73,400 |
| Montana | $72,960 |
| Colorado | $72,390 |
| Idaho | $72,070 |
| Kentucky | $71,520 |
| Utah | $69,770 |
| Alabama | $68,910 |
| Massachusetts | $68,210 |
| Ohio | $67,170 |
| Georgia | $66,220 |
| Nebraska | $65,840 |
| Pennsylvania | $65,460 |
| Texas | $64,450 |
| Wisconsin | $64,370 |
| Minnesota | $63,900 |
| Oklahoma | $63,310 |
| Mississippi | $61,990 |
| South Carolina | $61,430 |
| Michigan | $60,470 |
| North Carolina | $57,690 |
| Tennessee | $50,440 |
| Oregon | $49,460 |
| Indiana | $40,020 |
| Puerto Rico | $39,170 |
Salary by Industry
National median wage for Electro-Mechanical and Mechatronics Technologists and Technicians broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Other Pipeline Transportation | $117,250 |
| Pipeline Transportation | $117,250 |
| Utilities | $111,940 |
| Utilities | $111,940 |
| Electric Power Generation, Transmission and Distribution | $111,760 |
| Petroleum and Coal Products Manufacturing | $106,810 |
| Petroleum and Coal Products Manufacturing | $106,810 |
| Oil and Gas Extraction | $106,100 |
| Oil and Gas Extraction | $106,100 |
| Aerospace Product and Parts Manufacturing | $103,660 |
| Mining, Quarrying, and Oil and Gas Extraction | $99,200 |
| Information | $93,210 |
| Scientific Research and Development Services | $89,880 |
| Research and Development in the Physical, Engineering, and Life Sciences | $89,880 |
| Other Miscellaneous Manufacturing | $84,810 |
| Foundries | $83,960 |
| Electrical Contractors and Other Wiring Installation Contractors | $83,340 |
| Facilities Support Services | $83,060 |
| Hospitals | $81,150 |
| Health Care and Social Assistance | $81,150 |
| General Medical and Surgical Hospitals | $81,150 |
| Primary Metal Manufacturing | $80,480 |
| Support Activities for Mining | $78,950 |
| Support Activities for Mining | $78,950 |
| Construction | $78,890 |
| Professional, Scientific, and Technical Services | $78,790 |
| Professional, Scientific, and Technical Services | $78,790 |
| Support Activities for Transportation | $78,770 |
| Support Activities for Air Transportation | $78,770 |
| Computer Systems Design and Related Services | $78,640 |
| Building Equipment Contractors | $78,560 |
| Specialty Trade Contractors | $78,560 |
| Pharmaceutical and Medicine Manufacturing | $77,880 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $77,170 |
| Management, Scientific, and Technical Consulting Services | $77,170 |
| Transportation Equipment Manufacturing | $77,020 |
| Motor Vehicle Manufacturing | $76,640 |
| Chemical Manufacturing | $76,080 |
| Dairy Product Manufacturing | $75,800 |
| Merchant Wholesalers, Nondurable Goods | $74,990 |
| Plumbing, Heating, and Air-Conditioning Contractors | $74,980 |
| State Government, including Schools and Hospitals (OEWS Designation) | $74,780 |
| Food Manufacturing | $74,380 |
| Other Professional, Scientific, and Technical Services | $74,160 |
| Grain and Oilseed Milling | $74,110 |
| Technical and Trade Schools | $74,080 |
| Educational Services | $74,060 |
| Educational Services | $73,930 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $73,760 |
| Architectural, Engineering, and Related Services | $73,340 |
| Engineering Services | $73,340 |
| Sugar and Confectionery Product Manufacturing | $72,070 |
| Real Estate and Rental and Leasing | $71,190 |
| Cross-industry, Private Ownership only | $71,180 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $69,770 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $69,770 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $69,770 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $69,770 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $69,770 |
| Semiconductor and Other Electronic Component Manufacturing | $68,730 |
| Transportation and Warehousing | $67,640 |
| Testing Laboratories and Services | $67,600 |
| Commercial and Service Industry Machinery Manufacturing | $66,960 |
| Manufacturing | $66,680 |
| Miscellaneous Manufacturing | $66,610 |
| Metalworking Machinery Manufacturing | $66,490 |
| Management of Companies and Enterprises | $66,210 |
| Management of Companies and Enterprises | $66,210 |
| Management of Companies and Enterprises | $66,210 |
| Medical Equipment and Supplies Manufacturing | $65,640 |
| Computer and Electronic Product Manufacturing | $65,460 |
| Administrative and Support Services | $65,360 |
| Temporary Help Services | $65,230 |
| Machinery Manufacturing | $65,000 |
| Employment Services | $64,940 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $64,740 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $64,480 |
| Merchant Wholesalers, Durable Goods | $64,390 |
| Wholesale Trade | $64,390 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $64,050 |
| Other Electrical Equipment and Component Manufacturing | $63,940 |
| Motor Vehicle Parts Manufacturing | $63,280 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $62,970 |
| Warehousing and Storage | $62,830 |
| Warehousing and Storage | $62,830 |
| Administrative and Support and Waste Management and Remediation Services | $62,450 |
| Electrical Equipment, Appliance, and Component Manufacturing | $62,230 |
| Plastics Product Manufacturing | $62,070 |
| Plastics and Rubber Products Manufacturing | $62,070 |
| Electrical Equipment Manufacturing | $61,920 |
| Computer and Peripheral Equipment Manufacturing | $61,430 |
| Communications Equipment Manufacturing | $59,790 |
| Fabricated Metal Product Manufacturing | $59,770 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $58,670 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $58,170 |
| Repair and Maintenance | $54,090 |
| Other Services (except Public Administration) | $54,090 |
| Electronic and Precision Equipment Repair and Maintenance | $54,080 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $53,540 |
| Colleges, Universities, and Professional Schools | $45,080 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $70,760 |
| 2023 | $65,080 |
| 2022 | $60,570 |
| 2021 | $60,360 |
| 2020 | $59,800 |
| 2019 | $58,350 |
| 2018 | $57,790 |
| 2017 | $56,740 |
| 2016 | $55,610 |
| 2015 | $53,340 |
| 2014 | $53,070 |