Petroleum Engineers Salary in U.S.
SOC 17-2171 · National · 2024 BLS OEWS
The median salary for a Petroleum Engineers in U.S. is $141,280 per year as of 2024. That works out to roughly $67.92 per hour. 18,970 people work as Petroleum Engineers in U.S.. Wages have grown 3% since 2019, when the median was $137,720.
Median Annual Salary
$141,280
Mean Annual
$153,560
Median Hourly
$67.92
Total Employed
18,970
Salary Distribution
$79k
10th
$107k
25th
$141k
Median
$191k
75th
$229k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Credit Intermediation and Related Activities | $197,580 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $197,570 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $182,420 |
| Chemical Manufacturing | $182,420 |
| Scientific Research and Development Services | $181,100 |
| Research and Development in the Physical, Engineering, and Life Sciences | $181,100 |
| Management of Companies and Enterprises | $170,090 |
| Management of Companies and Enterprises | $170,090 |
| Management of Companies and Enterprises | $170,090 |
| Finance and Insurance | $167,050 |
| Oil and Gas Extraction | $164,960 |
| Oil and Gas Extraction | $164,960 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $162,120 |
| Manufacturing | $159,940 |
| Petroleum and Coal Products Manufacturing | $159,320 |
| Petroleum and Coal Products Manufacturing | $159,320 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $158,620 |
| State Government, including Schools and Hospitals (OEWS Designation) | $158,620 |
| Mining, Quarrying, and Oil and Gas Extraction | $149,990 |
| Cross-industry, Private Ownership only | $141,930 |
| Pipeline Transportation of Crude Oil | $137,070 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $137,030 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $137,030 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $135,430 |
| Machinery Manufacturing | $135,420 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $135,420 |
| Wholesale Trade | $135,360 |
| Merchant Wholesalers, Nondurable Goods | $132,160 |
| Federal Executive Branch (OEWS Designation) | $131,440 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $131,440 |
| Transportation and Warehousing | $127,930 |
| Pipeline Transportation | $127,930 |
| Engineering Services | $126,070 |
| Support Activities for Mining | $125,590 |
| Support Activities for Mining | $125,590 |
| Other Pipeline Transportation | $125,380 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $122,310 |
| Architectural, Engineering, and Related Services | $120,920 |
| Pipeline Transportation of Natural Gas | $119,720 |
| Professional, Scientific, and Technical Services | $118,400 |
| Professional, Scientific, and Technical Services | $118,400 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $103,200 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $103,200 |
| Utilities | $99,000 |
| Utilities | $99,000 |
| Natural Gas Distribution | $98,920 |
| Electric Power Generation, Transmission and Distribution | $98,550 |
| Management, Scientific, and Technical Consulting Services | $87,360 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $141,280 |
| 2023 | $135,690 |
| 2022 | $131,800 |
| 2021 | $130,850 |
| 2020 | $137,330 |
| 2019 | $137,720 |
Related Architecture and Engineering Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Computer Hardware Engineers | $155,020 |
| Aerospace Engineers | $134,830 |
| Electronics Engineers, Except Computer | $127,590 |
| Nuclear Engineers | $127,520 |
| Chemical Engineers | $121,860 |
| Engineers, All Other | $117,750 |