Engineers, All Other Salary in U.S.
SOC 17-2199 · National · 2024 BLS OEWS
The median salary for a Engineers, All Other in U.S. is $117,750 per year as of 2024. That works out to roughly $56.61 per hour. 150,750 people work as Engineers, All Others in U.S.. Wages have grown 19% since 2019, when the median was $99,040.
Median Annual Salary
$117,750
Mean Annual
$121,720
Median Hourly
$56.61
Total Employed
150,750
Salary Distribution
$63k
10th
$86k
25th
$118k
Median
$153k
75th
$184k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Web Search Portals, Libraries, Archives, and Other Information Services | $221,370 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $221,370 |
| Software Publishers | $168,140 |
| Publishing Industries | $168,140 |
| Information | $159,700 |
| Other Electric Power Generation | $154,910 |
| Medical and Diagnostic Laboratories | $149,350 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $149,010 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $149,010 |
| Federal Executive Branch (OEWS Designation) | $144,140 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $144,120 |
| Sawmills and Wood Preservation | $143,900 |
| Nuclear Electric Power Generation | $141,970 |
| Oil and Gas Extraction | $140,200 |
| Oil and Gas Extraction | $140,200 |
| Telecommunications | $140,060 |
| Inland Water Transportation | $139,210 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $137,610 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $137,610 |
| Solar Electric Power Generation | $136,230 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $135,320 |
| Scientific Research and Development Services | $134,980 |
| Research and Development in the Physical, Engineering, and Life Sciences | $134,820 |
| Direct Health and Medical Insurance Carriers | $133,550 |
| Insurance Carriers | $132,480 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $132,240 |
| Motor Vehicle and Parts Dealers | $130,480 |
| Pipeline Transportation of Crude Oil | $129,950 |
| Semiconductor and Other Electronic Component Manufacturing | $129,790 |
| Ambulatory Health Care Services | $129,470 |
| Insurance Carriers and Related Activities | $128,970 |
| Insurance Agencies and Brokerages | $128,960 |
| Finance and Insurance | $128,960 |
| Pulp, Paper, and Paperboard Mills | $128,950 |
| Natural Gas Distribution | $126,930 |
| Computer and Electronic Product Manufacturing | $126,740 |
| Agencies, Brokerages, and Other Insurance Related Activities | $126,220 |
| Computer Systems Design and Related Services | $125,660 |
| Water Transportation | $125,410 |
| Other Insurance Related Activities | $125,360 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $125,120 |
| Railroad Rolling Stock Manufacturing | $124,870 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $124,210 |
| Wind Electric Power Generation | $124,050 |
| Business, Professional, Labor, Political, and Similar Organizations | $123,880 |
| Other Professional, Scientific, and Technical Services | $123,050 |
| Management of Companies and Enterprises | $122,930 |
| Management of Companies and Enterprises | $122,930 |
| Management of Companies and Enterprises | $122,930 |
| Fossil Fuel Electric Power Generation | $122,820 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $122,370 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $119,730 |
| Other Building Equipment Contractors | $119,690 |
| Dairy Product Manufacturing | $118,950 |
| Utilities | $118,630 |
| Utilities | $118,630 |
| Electric Power Generation, Transmission and Distribution | $118,010 |
| Grain and Oilseed Milling | $117,460 |
| Mining (except Oil and Gas) | $116,080 |
| Communications Equipment Manufacturing | $115,420 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $114,350 |
| Merchant Wholesalers, Nondurable Goods | $114,350 |
| Computer and Peripheral Equipment Manufacturing | $114,010 |
| Aerospace Product and Parts Manufacturing | $113,060 |
| Poured Concrete Foundation and Structure Contractors | $112,590 |
| Remediation and Other Waste Management Services | $112,480 |
| Professional, Scientific, and Technical Services | $112,040 |
| Professional, Scientific, and Technical Services | $112,040 |
| Motion Picture and Video Industries | $111,460 |
| Rental and Leasing Services | $111,240 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $111,240 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $110,760 |
| Petroleum and Coal Products Manufacturing | $110,420 |
| Petroleum and Coal Products Manufacturing | $110,420 |
| Elementary and Secondary Schools | $110,250 |
| Audio and Video Equipment Manufacturing | $110,000 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | $109,590 |
| Credit Intermediation and Related Activities | $109,310 |
| Transportation Equipment Manufacturing | $109,300 |
| Mining, Quarrying, and Oil and Gas Extraction | $109,250 |
| Water, Sewage and Other Systems | $108,790 |
| Chemical Manufacturing | $108,730 |
| Waste Management and Remediation Services | $108,410 |
| Cross-industry, Private Ownership only | $108,080 |
| Alumina and Aluminum Production and Processing | $107,670 |
| Manufacturing | $107,590 |
| Technical and Trade Schools | $106,830 |
| Paper Manufacturing | $106,790 |
| Commercial and Service Industry Machinery Manufacturing | $106,350 |
| Nonferrous Metal (except Aluminum) Production and Processing | $105,900 |
| Motion Picture and Sound Recording Industries | $105,890 |
| Nonmetallic Mineral Product Manufacturing | $105,730 |
| Ship and Boat Building | $105,660 |
| Medical Equipment and Supplies Manufacturing | $105,420 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $104,620 |
| Motor Vehicle Manufacturing | $104,460 |
| Wholesale Trade Agents and Brokers | $104,100 |
| Wholesale Trade Agents and Brokers | $104,100 |
| Other Electrical Equipment and Component Manufacturing | $104,060 |
| Colleges, Universities, and Professional Schools | $104,040 |
| Machinery Manufacturing | $104,030 |
| Management, Scientific, and Technical Consulting Services | $103,980 |
| Educational Services | $103,950 |
| Household Appliance Manufacturing | $103,870 |
| Amusement, Gambling, and Recreation Industries | $103,800 |
| Wholesale Trade | $103,760 |
| Merchant Wholesalers, Durable Goods | $103,240 |
| Business Schools and Computer and Management Training | $103,070 |
| Food Manufacturing | $102,960 |
| Electrical Equipment, Appliance, and Component Manufacturing | $102,760 |
| Other Amusement and Recreation Industries | $102,640 |
| Testing Laboratories and Services | $102,200 |
| Architectural, Engineering, and Related Services | $102,100 |
| Pharmaceutical and Medicine Manufacturing | $101,930 |
| Engineering Services | $101,730 |
| Steel Product Manufacturing from Purchased Steel | $101,660 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $101,620 |
| Metalworking Machinery Manufacturing | $101,590 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $101,350 |
| Electrical Equipment Manufacturing | $101,070 |
| Other Heavy and Civil Engineering Construction | $100,920 |
| Turned Product and Screw, Nut, and Bolt Manufacturing | $100,660 |
| Beverage and Tobacco Product Manufacturing | $100,570 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $100,420 |
| Miscellaneous Manufacturing | $100,400 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $100,220 |
| Beverage Manufacturing | $100,170 |
| Plastics Product Manufacturing | $100,120 |
| Wood Product Manufacturing | $99,310 |
| Employment Services | $99,060 |
| Educational Services | $98,560 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $98,180 |
| Health Care and Social Assistance | $98,100 |
| Other Food Manufacturing | $97,760 |
| Sugar and Confectionery Product Manufacturing | $97,070 |
| Plastics and Rubber Products Manufacturing | $96,530 |
| Primary Metal Manufacturing | $95,900 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $95,800 |
| Electric Lighting Equipment Manufacturing | $95,540 |
| Administrative and Support and Waste Management and Remediation Services | $95,040 |
| Heavy and Civil Engineering Construction | $94,510 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $94,500 |
| Power and Communication Line and Related Structures Construction | $94,500 |
| Utility System Construction | $94,490 |
| Administrative and Support Services | $94,310 |
| Machine Shops | $93,690 |
| Converted Paper Product Manufacturing | $93,290 |
| Specialized Design Services | $92,000 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $91,790 |
| Warehousing and Storage | $91,710 |
| Warehousing and Storage | $91,710 |
| Real Estate and Rental and Leasing | $91,430 |
| Accommodation | $90,910 |
| Traveler Accommodation | $90,910 |
| Waste Treatment and Disposal | $90,770 |
| Transportation and Warehousing | $90,230 |
| Repair and Maintenance | $90,200 |
| Other Services (except Public Administration) | $90,200 |
| Motor Vehicle Parts Manufacturing | $90,040 |
| Fabricated Metal Product Manufacturing | $89,680 |
| Pipeline Transportation of Natural Gas | $88,780 |
| Pipeline Transportation | $88,780 |
| Foundries | $88,540 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $88,380 |
| Accommodation and Food Services | $88,210 |
| Temporary Help Services | $88,000 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $87,960 |
| Building Equipment Contractors | $87,730 |
| Electrical Contractors and Other Wiring Installation Contractors | $87,730 |
| Retail Trade | $87,670 |
| Freight Transportation Arrangement | $86,710 |
| Office Administrative Services | $86,540 |
| Chemical Manufacturing (3255 and 3256 only) | $86,060 |
| General Medical and Surgical Hospitals | $85,860 |
| Hospitals | $85,130 |
| Support Activities for Mining | $85,030 |
| Support Activities for Mining | $85,030 |
| Arts, Entertainment, and Recreation | $84,000 |
| Printing and Related Support Activities | $83,410 |
| Printing and Related Support Activities | $83,410 |
| State Government, including Schools and Hospitals (OEWS Designation) | $82,890 |
| Other Miscellaneous Manufacturing | $82,020 |
| Other Transportation Equipment Manufacturing | $81,960 |
| Plumbing, Heating, and Air-Conditioning Contractors | $81,690 |
| Construction | $81,570 |
| Specialty Trade Contractors | $81,360 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $80,970 |
| Clothing and Clothing Accessories Retailers | $80,970 |
| Coating, Engraving, Heat Treating, and Allied Activities | $80,820 |
| Rubber Product Manufacturing | $80,810 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $80,530 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | $80,520 |
| Real Estate | $79,870 |
| Electronic and Precision Equipment Repair and Maintenance | $79,790 |
| Other Specialty Trade Contractors | $78,880 |
| Residential Building Construction | $78,180 |
| Roofing Contractors | $78,000 |
| Foundation, Structure, and Building Exterior Contractors | $78,000 |
| Performing Arts, Spectator Sports, and Related Industries | $77,870 |
| Civic and Social Organizations | $77,270 |
| Support Activities for Transportation | $76,910 |
| Motor Vehicle Body and Trailer Manufacturing | $75,360 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $75,340 |
| Support Activities for Air Transportation | $74,550 |
| Radio and Television Broadcasting Stations | $74,330 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $73,840 |
| Facilities Support Services | $73,410 |
| Electronics and Appliance Retailers | $72,650 |
| Farm and Garden Machinery and Equipment Merchant Wholesalers | $72,610 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $72,530 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $72,510 |
| Other Textile Product Mills | $71,990 |
| Textile Product Mills | $71,990 |
| Textile Mills | $71,680 |
| Textile and Fabric Finishing and Fabric Coating Mills | $71,650 |
| Building Finishing Contractors | $71,050 |
| Furniture and Related Product Manufacturing | $71,030 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $71,030 |
| Other Wood Product Manufacturing | $68,380 |
| Security Systems Services | $67,820 |
| Investigation and Security Services | $67,820 |
| Construction of Buildings | $67,380 |
| Promoters of Performing Arts, Sports, and Similar Events | $66,190 |
| Nonresidential Building Construction | $61,810 |
| Iron and Steel Mills and Ferroalloy Manufacturing | $49,910 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $117,750 |
| 2023 | $111,970 |
| 2022 | $104,600 |
| 2021 | $100,640 |
| 2020 | $103,380 |
| 2019 | $99,040 |
Related Architecture and Engineering Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Computer Hardware Engineers | $155,020 |
| Petroleum Engineers | $141,280 |
| Aerospace Engineers | $134,830 |
| Electronics Engineers, Except Computer | $127,590 |
| Nuclear Engineers | $127,520 |
| Chemical Engineers | $121,860 |