Computer Programmers Salary in U.S.
SOC 15-1251 · National · 2024 BLS OEWS
The median salary for a Computer Programmers in U.S. is $98,670 per year as of 2024. That works out to roughly $47.44 per hour. 109,870 people work as Computer Programmers in U.S.. Wages have grown 14% since 2019, when the median was $86,550.
Median Annual Salary
$98,670
Mean Annual
$103,640
Median Hourly
$47.44
Total Employed
109,870
Salary Distribution
$52k
10th
$72k
25th
$99k
Median
$129k
75th
$162k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Furniture and Home Furnishings Retailers | $161,680 |
| Natural Gas Distribution | $156,780 |
| Research and Development in the Physical, Engineering, and Life Sciences | $154,790 |
| Scientific Research and Development Services | $149,350 |
| Nuclear Electric Power Generation | $145,260 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $136,650 |
| Mining, Quarrying, and Oil and Gas Extraction | $134,260 |
| Utilities | $131,760 |
| Utilities | $131,760 |
| Health and Personal Care Retailers | $131,540 |
| Health and Personal Care Retailers | $131,540 |
| Temporary Help Services | $130,750 |
| Aerospace Product and Parts Manufacturing | $130,060 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $129,990 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $129,990 |
| Labor Unions and Similar Labor Organizations | $128,090 |
| Waste Management and Remediation Services | $127,260 |
| Employment Services | $127,010 |
| Technical and Trade Schools | $126,060 |
| Outpatient Mental Health and Substance Abuse Centers | $125,990 |
| Other Nondepository Credit Intermediation | $125,760 |
| Semiconductor and Other Electronic Component Manufacturing | $124,340 |
| Transportation Equipment Manufacturing | $124,270 |
| Nondepository Credit Intermediation | $122,200 |
| Home Health Care Services | $120,130 |
| Credit Intermediation and Related Activities | $120,080 |
| Personal Care Services | $119,990 |
| Pharmaceutical and Medicine Manufacturing | $119,290 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $118,560 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $118,560 |
| Research and Development in the Social Sciences and Humanities | $117,840 |
| Legal Services | $117,480 |
| Outpatient Care Centers | $117,420 |
| Telecommunications | $117,110 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $116,910 |
| Computer and Peripheral Equipment Manufacturing | $114,090 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $113,030 |
| Software Publishers | $112,110 |
| Publishing Industries | $110,760 |
| Transportation and Warehousing | $110,240 |
| Fossil Fuel Electric Power Generation | $110,050 |
| Electric Power Generation, Transmission and Distribution | $110,050 |
| Paper Manufacturing | $109,450 |
| Converted Paper Product Manufacturing | $109,400 |
| Motion Picture and Video Industries | $108,580 |
| Building Material and Supplies Dealers | $108,290 |
| Motion Picture and Sound Recording Industries | $108,140 |
| Computer and Electronic Product Manufacturing | $107,890 |
| Warehousing and Storage | $107,820 |
| Warehousing and Storage | $107,820 |
| Apparel Manufacturing | $107,530 |
| Other Miscellaneous Retailers | $107,520 |
| Cut and Sew Apparel Manufacturing | $107,510 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $107,310 |
| Communications Equipment Manufacturing | $107,130 |
| Direct Health and Medical Insurance Carriers | $107,010 |
| Finance and Insurance | $106,970 |
| Management of Companies and Enterprises | $106,470 |
| Management of Companies and Enterprises | $106,470 |
| Management of Companies and Enterprises | $106,470 |
| General Medical and Surgical Hospitals | $106,320 |
| Hospitals | $106,300 |
| Electronic and Precision Equipment Repair and Maintenance | $105,840 |
| Support Activities for Air Transportation | $105,550 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $105,380 |
| Electric Lighting Equipment Manufacturing | $105,250 |
| Testing Laboratories and Services | $105,200 |
| Heavy and Civil Engineering Construction | $105,070 |
| Spectator Sports | $104,990 |
| Chemical Manufacturing | $104,910 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $104,860 |
| Medical and Diagnostic Laboratories | $104,790 |
| Information | $104,750 |
| Newspaper, Periodical, Book, and Directory Publishers | $104,000 |
| Building Material and Garden Equipment and Supplies Dealers | $103,650 |
| Real Estate and Rental and Leasing | $103,570 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $103,010 |
| Insurance and Employee Benefit Funds | $102,580 |
| Funds, Trusts, and Other Financial Vehicles | $102,580 |
| Insurance Carriers | $102,460 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $102,350 |
| Grantmaking and Giving Services | $102,180 |
| Business, Professional, Labor, Political, and Similar Organizations | $101,560 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $101,450 |
| Other Professional, Scientific, and Technical Services | $101,240 |
| Health Care and Social Assistance | $101,140 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $100,180 |
| Merchant Wholesalers, Nondurable Goods | $100,050 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $99,640 |
| Administrative and Support and Waste Management and Remediation Services | $99,590 |
| Administrative and Support Services | $99,550 |
| Cross-industry, Private Ownership only | $99,370 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $99,080 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $99,080 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $98,850 |
| Professional, Scientific, and Technical Services | $98,640 |
| Professional, Scientific, and Technical Services | $98,640 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $98,590 |
| Ambulatory Health Care Services | $97,870 |
| Electrical Equipment, Appliance, and Component Manufacturing | $97,800 |
| Electrical Equipment Manufacturing | $97,700 |
| Chemical Manufacturing (3255 and 3256 only) | $97,340 |
| Insurance Carriers and Related Activities | $97,130 |
| Other Electrical Equipment and Component Manufacturing | $97,100 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $97,080 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $96,950 |
| All Other Ambulatory Health Care Services | $96,920 |
| Travel Arrangement and Reservation Services | $96,670 |
| Manufacturing | $96,610 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $96,580 |
| Motor Vehicle Parts Manufacturing | $96,530 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $96,350 |
| Postal Service (Federal Government) | $96,030 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $96,030 |
| Postal Service (Federal Government) | $96,030 |
| Architectural, Engineering, and Related Services | $95,550 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $95,200 |
| Social Assistance | $94,630 |
| Other Ambulatory Health Care Services | $94,130 |
| Individual and Family Services | $94,050 |
| Engineering Services | $93,960 |
| Truck Transportation | $93,840 |
| Repair and Maintenance | $93,810 |
| Office Administrative Services | $93,750 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $93,380 |
| Beverage Manufacturing | $93,270 |
| Beverage and Tobacco Product Manufacturing | $93,270 |
| Computer Systems Design and Related Services | $92,850 |
| Wholesale Trade Agents and Brokers | $92,820 |
| Wholesale Trade Agents and Brokers | $92,820 |
| Medical Equipment and Supplies Manufacturing | $91,740 |
| Miscellaneous Manufacturing | $91,490 |
| State Government, including Schools and Hospitals (OEWS Designation) | $91,280 |
| Social Advocacy Organizations | $90,990 |
| Freight Transportation Arrangement | $90,520 |
| Retail Trade | $90,060 |
| Commercial and Service Industry Machinery Manufacturing | $89,990 |
| Junior Colleges | $89,860 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $88,960 |
| Electronics and Appliance Retailers | $88,920 |
| Machinery Manufacturing | $88,340 |
| Colleges, Universities, and Professional Schools | $88,290 |
| Educational Services | $87,430 |
| Educational Services | $87,360 |
| Other Insurance Related Activities | $87,260 |
| Other Miscellaneous Manufacturing | $87,090 |
| Specialized Design Services | $86,500 |
| Other Services (except Public Administration) | $86,340 |
| Motor Vehicle and Parts Dealers | $86,120 |
| Machine Shops | $86,040 |
| Motor Vehicle Body and Trailer Manufacturing | $86,030 |
| Agencies, Brokerages, and Other Insurance Related Activities | $85,610 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $85,520 |
| Electrical Contractors and Other Wiring Installation Contractors | $85,040 |
| Ship and Boat Building | $84,920 |
| Printing and Related Support Activities | $84,700 |
| Printing and Related Support Activities | $84,700 |
| Dairy Product Manufacturing | $84,300 |
| Wholesale Trade | $83,380 |
| Building Equipment Contractors | $83,320 |
| Elementary and Secondary Schools | $82,870 |
| Broadcasting and Content Providers | $82,440 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | $82,370 |
| Facilities Support Services | $81,420 |
| Support Activities for Transportation | $81,260 |
| Museums, Historical Sites, and Similar Institutions | $81,250 |
| Museums, Historical Sites, and Similar Institutions | $81,250 |
| Construction | $81,010 |
| Metalworking Machinery Manufacturing | $80,610 |
| Specialty Trade Contractors | $80,470 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $80,440 |
| Management, Scientific, and Technical Consulting Services | $80,440 |
| Educational Support Services | $80,220 |
| Nonresidential Building Construction | $80,000 |
| Construction of Buildings | $80,000 |
| Performing Arts, Spectator Sports, and Related Industries | $79,750 |
| Offices of Physicians | $79,680 |
| Food Manufacturing | $79,060 |
| Arts, Entertainment, and Recreation | $78,820 |
| Food and Beverage Retailers (4451 and 4452 only) | $78,350 |
| Food and Beverage Retailers | $78,350 |
| Merchant Wholesalers, Durable Goods | $77,730 |
| Plumbing, Heating, and Air-Conditioning Contractors | $77,480 |
| Plastics and Rubber Products Manufacturing | $77,470 |
| Nursing and Residential Care Facilities | $77,210 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $76,550 |
| Fabricated Metal Product Manufacturing | $76,210 |
| Primary Metal Manufacturing | $76,100 |
| Steel Product Manufacturing from Purchased Steel | $75,490 |
| General Merchandise Retailers | $75,450 |
| Insurance Agencies and Brokerages | $75,400 |
| Gambling Industries | $75,230 |
| Plastics Product Manufacturing | $75,040 |
| Traveler Accommodation | $74,820 |
| Accommodation | $74,820 |
| Accommodation and Food Services | $74,820 |
| Advertising, Public Relations, and Related Services | $74,320 |
| Amusement, Gambling, and Recreation Industries | $74,260 |
| Offices of Other Health Practitioners | $73,290 |
| Other Support Services | $73,010 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $72,920 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $71,930 |
| Real Estate | $71,520 |
| Casino Hotels | $71,330 |
| Business Schools and Computer and Management Training | $70,020 |
| Other Wood Product Manufacturing | $69,510 |
| Wood Product Manufacturing | $69,220 |
| Business Support Services | $67,900 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $67,740 |
| Psychiatric and Substance Abuse Hospitals | $67,640 |
| Security Systems Services | $63,790 |
| Investigation and Security Services | $63,790 |
| Furniture and Related Product Manufacturing | $63,390 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $63,340 |
| Other Specialty Trade Contractors | $63,200 |
| Nonmetallic Mineral Product Manufacturing | $56,960 |
| Other Personal Services | $53,000 |
| Personal and Laundry Services | $53,000 |
| Building Finishing Contractors | $46,490 |
| Other Transportation Equipment Manufacturing | $45,730 |
| Amusement Parks and Arcades | $43,870 |
| Fruit and Vegetable Preserving and Specialty Food Manufacturing | $37,110 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $98,670 |
| 2023 | $99,700 |
| 2022 | $97,800 |
| 2021 | $93,000 |
| 2020 | $89,190 |
| 2019 | $86,550 |
Related Computer and Mathematical Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Computer and Information Research Scientists | $140,910 |
| Database Architects | $135,980 |
| Software Developers | $133,080 |
| Computer Network Architects | $130,390 |
| Actuaries | $125,770 |
| Information Security Analysts | $124,910 |