Writers and Authors Salary in U.S.
SOC 27-3043 · National · 2024 BLS OEWS
The median salary for a Writers and Authors in U.S. is $72,270 per year as of 2024. That works out to roughly $34.75 per hour. 47,800 people work as Writers and Authors in U.S.. Wages have grown 23% since 2014, when the median was $58,850.
Median Annual Salary
$72,270
Mean Annual
$85,780
Median Hourly
$34.75
Total Employed
47,800
Salary Distribution
$41k
10th
$53k
25th
$72k
Median
$98k
75th
$134k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Chemical Manufacturing | $146,240 |
| Pharmaceutical and Medicine Manufacturing | $146,240 |
| Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | $132,280 |
| Federal Executive Branch (OEWS Designation) | $122,830 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $122,320 |
| Software Publishers | $107,320 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $106,770 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $106,770 |
| Medical Equipment and Supplies Manufacturing | $104,680 |
| Other Nondepository Credit Intermediation | $100,990 |
| Research and Development in the Physical, Engineering, and Life Sciences | $100,020 |
| Temporary Help Services | $98,730 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $98,070 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $96,400 |
| Scientific Research and Development Services | $94,690 |
| Employment Services | $92,110 |
| Nondepository Credit Intermediation | $90,520 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $89,610 |
| Other Insurance Related Activities | $88,850 |
| Motion Picture and Video Industries | $87,790 |
| Telecommunications | $87,540 |
| Direct Health and Medical Insurance Carriers | $87,500 |
| Credit Intermediation and Related Activities | $87,440 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $87,360 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $87,360 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $87,260 |
| Motion Picture and Sound Recording Industries | $87,120 |
| Finance and Insurance | $85,240 |
| Insurance Carriers | $85,210 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $84,920 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $84,830 |
| Administrative and Support and Waste Management and Remediation Services | $83,680 |
| Administrative and Support Services | $83,680 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $83,230 |
| Educational Support Services | $83,060 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $82,750 |
| Hospitals | $82,190 |
| Transportation Equipment Manufacturing | $80,950 |
| Travel Arrangement and Reservation Services | $80,390 |
| Management of Companies and Enterprises | $80,350 |
| Management of Companies and Enterprises | $80,350 |
| Management of Companies and Enterprises | $80,350 |
| Computer Systems Design and Related Services | $79,990 |
| Insurance Carriers and Related Activities | $79,990 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $79,920 |
| Computer and Electronic Product Manufacturing | $79,650 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $79,650 |
| Miscellaneous Manufacturing | $78,660 |
| Legal Services | $77,860 |
| Manufacturing | $77,750 |
| General Medical and Surgical Hospitals | $77,700 |
| Health and Personal Care Retailers | $76,950 |
| Health and Personal Care Retailers | $76,950 |
| Business, Professional, Labor, Political, and Similar Organizations | $76,760 |
| Real Estate and Rental and Leasing | $76,760 |
| Broadcasting and Content Providers | $76,610 |
| Engineering Services | $76,180 |
| Architectural, Engineering, and Related Services | $75,690 |
| Amusement Parks and Arcades | $75,350 |
| Outpatient Care Centers | $75,220 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $75,000 |
| Business Support Services | $74,820 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $74,690 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $74,680 |
| Clothing and Clothing Accessories Retailers | $74,660 |
| Research and Development in the Social Sciences and Humanities | $73,920 |
| Ambulatory Health Care Services | $73,260 |
| Colleges, Universities, and Professional Schools | $73,160 |
| Information | $73,070 |
| Vocational Rehabilitation Services | $72,940 |
| Machinery Manufacturing | $72,930 |
| Photographic Services | $72,820 |
| Merchant Wholesalers, Durable Goods | $72,720 |
| Specialized Design Services | $72,160 |
| Automobile Dealers | $71,580 |
| Other Miscellaneous Manufacturing | $71,420 |
| Educational Services | $71,340 |
| State Government, including Schools and Hospitals (OEWS Designation) | $71,270 |
| Merchant Wholesalers, Nondurable Goods | $71,240 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $71,220 |
| Residential Mental Health and Substance Abuse Facilities | $71,220 |
| Cross-industry, Private Ownership only | $71,210 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $70,470 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $70,470 |
| Furniture and Home Furnishings Retailers | $70,240 |
| Educational Services | $70,000 |
| Wholesale Trade | $70,000 |
| Technical and Trade Schools | $70,000 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $69,990 |
| Promoters of Performing Arts, Sports, and Similar Events | $69,240 |
| Professional, Scientific, and Technical Services | $69,020 |
| Professional, Scientific, and Technical Services | $69,020 |
| Real Estate | $68,960 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $68,950 |
| Retail Trade | $68,880 |
| Grantmaking and Giving Services | $68,880 |
| Other Schools and Instruction | $68,690 |
| Agencies, Brokerages, and Other Insurance Related Activities | $68,660 |
| Nursing and Residential Care Facilities | $68,640 |
| Elementary and Secondary Schools | $68,530 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $68,530 |
| Television Broadcasting Stations | $68,250 |
| Advertising, Public Relations, and Related Services | $68,200 |
| Office Administrative Services | $67,990 |
| Other Miscellaneous Retailers | $67,910 |
| Miscellaneous Store Retailers (4594 and 4595 only) | $67,710 |
| Gambling Industries | $67,410 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $66,490 |
| Junior Colleges | $65,840 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $65,790 |
| Other Services (except Public Administration) | $65,500 |
| Management, Scientific, and Technical Consulting Services | $65,280 |
| Other Residential Care Facilities | $65,220 |
| Spectator Sports | $65,110 |
| Publishing Industries | $64,880 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $64,520 |
| Health Care and Social Assistance | $63,410 |
| Radio and Television Broadcasting Stations | $63,030 |
| Freight Transportation Arrangement | $63,010 |
| Support Activities for Transportation | $63,010 |
| Transportation and Warehousing | $62,990 |
| Business Schools and Computer and Management Training | $62,370 |
| Newspaper, Periodical, Book, and Directory Publishers | $62,370 |
| Museums, Historical Sites, and Similar Institutions | $62,180 |
| Museums, Historical Sites, and Similar Institutions | $62,180 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $61,780 |
| Other Ambulatory Health Care Services | $61,080 |
| All Other Ambulatory Health Care Services | $61,080 |
| Social Advocacy Organizations | $61,020 |
| Motor Vehicle and Parts Dealers | $60,460 |
| Civic and Social Organizations | $58,870 |
| Amusement, Gambling, and Recreation Industries | $58,120 |
| Other Professional, Scientific, and Technical Services | $58,050 |
| Individual and Family Services | $56,710 |
| Newspaper Publishers | $56,480 |
| Theater Companies and Dinner Theaters | $55,990 |
| Performing Arts Companies | $55,670 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $55,640 |
| Social Assistance | $55,360 |
| Services for the Elderly and Persons with Disabilities | $52,240 |
| Religious Organizations | $52,240 |
| Community Food and Housing, and Emergency and Other Relief Services | $52,230 |
| Insurance Agencies and Brokerages | $50,220 |
| Warehousing and Storage | $48,560 |
| Warehousing and Storage | $48,560 |
| Radio Broadcasting Stations | $47,830 |
| Printing and Related Support Activities | $47,440 |
| Printing and Related Support Activities | $47,440 |
| Other Personal Services | $45,060 |
| Personal and Laundry Services | $45,060 |
| Construction | $44,590 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $43,150 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | $42,630 |
| Fitness and Recreational Sports Centers | $41,250 |
| Other Amusement and Recreation Industries | $41,250 |
| Sporting Goods Retailers | $41,120 |
| Wholesale Trade Agents and Brokers | $37,330 |
| Wholesale Trade Agents and Brokers | $37,330 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $72,270 |
| 2023 | $73,690 |
| 2022 | $73,150 |
| 2021 | $69,510 |
| 2020 | $67,120 |
| 2019 | $63,200 |
| 2018 | $62,170 |
| 2017 | $61,820 |
| 2016 | $61,240 |
| 2015 | $60,250 |
| 2014 | $58,850 |
Related Arts, Design, Entertainment, Sports, and Media Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Art Directors | $111,040 |
| Special Effects Artists and Animators | $99,800 |
| Technical Writers | $91,670 |
| Producers and Directors | $83,480 |
| Fashion Designers | $80,690 |
| Commercial and Industrial Designers | $79,450 |