Art Directors Salary in U.S.
SOC 27-1011 · National · 2024 BLS OEWS
The median salary for a Art Directors in U.S. is $111,040 per year as of 2024. That works out to roughly $53.38 per hour. 50,370 people work as Art Directors in U.S.. Wages have grown 30% since 2014, when the median was $85,610.
Median Annual Salary
$111,040
Mean Annual
$128,100
Median Hourly
$53.38
Total Employed
50,370
Salary Distribution
$61k
10th
$80k
25th
$111k
Median
$160k
75th
$211k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Web Search Portals, Libraries, Archives, and Other Information Services | $178,740 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $178,740 |
| Engineering Services | $171,400 |
| Software Publishers | $171,300 |
| Research and Development in the Physical, Engineering, and Life Sciences | $165,300 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $160,850 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $160,850 |
| Temporary Help Services | $159,010 |
| Clothing and Clothing Accessories Retailers | $153,920 |
| Personal and Laundry Services | $151,560 |
| Other Personal Services | $151,560 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $150,300 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $149,600 |
| Cut and Sew Apparel Manufacturing | $147,340 |
| Transportation Equipment Manufacturing | $146,820 |
| Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | $145,140 |
| Computer Systems Design and Related Services | $144,250 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $144,120 |
| Pharmaceutical and Medicine Manufacturing | $140,090 |
| Scientific Research and Development Services | $139,990 |
| Employment Services | $139,990 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $139,110 |
| Insurance Carriers | $139,050 |
| Chemical Manufacturing | $137,940 |
| Business Schools and Computer and Management Training | $135,870 |
| Apparel Manufacturing | $135,150 |
| Broadcasting and Content Providers | $133,750 |
| Motion Picture and Video Industries | $133,650 |
| Motion Picture and Sound Recording Industries | $133,540 |
| Audio and Video Equipment Manufacturing | $133,220 |
| Administrative and Support and Waste Management and Remediation Services | $133,200 |
| Administrative and Support Services | $133,200 |
| Merchant Wholesalers, Durable Goods | $129,170 |
| Computer and Electronic Product Manufacturing | $128,610 |
| Management of Companies and Enterprises | $127,790 |
| Management of Companies and Enterprises | $127,790 |
| Management of Companies and Enterprises | $127,790 |
| Finance and Insurance | $127,390 |
| Insurance Carriers and Related Activities | $127,390 |
| Information | $126,940 |
| Architectural, Engineering, and Related Services | $126,340 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $125,660 |
| Other Amusement and Recreation Industries | $125,490 |
| Telecommunications | $125,160 |
| Merchant Wholesalers, Nondurable Goods | $123,620 |
| Wholesale Trade | $123,620 |
| Paper Manufacturing | $120,750 |
| Converted Paper Product Manufacturing | $120,750 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $119,490 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $115,470 |
| Furniture and Related Product Manufacturing | $115,470 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $114,520 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $114,280 |
| Retail Trade | $113,800 |
| Educational Support Services | $112,410 |
| Cross-industry, Private Ownership only | $112,400 |
| Professional, Scientific, and Technical Services | $110,950 |
| Professional, Scientific, and Technical Services | $110,950 |
| Medical Equipment and Supplies Manufacturing | $110,710 |
| Insurance Agencies and Brokerages | $110,510 |
| Agencies, Brokerages, and Other Insurance Related Activities | $110,510 |
| Publishing Industries | $110,440 |
| Advertising, Public Relations, and Related Services | $108,810 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $107,100 |
| Amusement Parks and Arcades | $106,810 |
| Amusement, Gambling, and Recreation Industries | $106,810 |
| Wholesale Trade Agents and Brokers | $105,920 |
| Wholesale Trade Agents and Brokers | $105,920 |
| Management, Scientific, and Technical Consulting Services | $104,540 |
| Manufacturing | $104,400 |
| Other Support Services | $104,150 |
| Specialized Design Services | $103,230 |
| Television Broadcasting Stations | $100,660 |
| Ambulatory Health Care Services | $100,440 |
| Credit Intermediation and Related Activities | $99,840 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $99,350 |
| Miscellaneous Manufacturing | $99,340 |
| Grantmaking and Giving Services | $99,300 |
| Other Miscellaneous Manufacturing | $99,200 |
| Computer and Peripheral Equipment Manufacturing | $99,160 |
| Business, Professional, Labor, Political, and Similar Organizations | $99,090 |
| Warehousing and Storage | $97,720 |
| Warehousing and Storage | $97,720 |
| Transportation and Warehousing | $97,720 |
| Other Professional, Scientific, and Technical Services | $96,990 |
| Radio and Television Broadcasting Stations | $96,570 |
| Office Administrative Services | $95,730 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | $95,190 |
| Health and Personal Care Retailers | $94,900 |
| Health and Personal Care Retailers | $94,900 |
| Travel Arrangement and Reservation Services | $94,870 |
| Educational Services | $94,370 |
| Health Care and Social Assistance | $93,310 |
| Food and Beverage Retailers | $92,950 |
| Food and Beverage Retailers (4451 and 4452 only) | $92,950 |
| Real Estate | $91,830 |
| Research and Development in the Social Sciences and Humanities | $91,730 |
| Newspaper, Periodical, Book, and Directory Publishers | $91,570 |
| Other Services (except Public Administration) | $91,240 |
| Spectator Sports | $90,990 |
| Elementary and Secondary Schools | $90,890 |
| Photographic Services | $90,400 |
| Promoters of Performing Arts, Sports, and Similar Events | $89,870 |
| Food Manufacturing | $89,830 |
| Other Schools and Instruction | $88,540 |
| Educational Services | $88,370 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $87,360 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $87,290 |
| Colleges, Universities, and Professional Schools | $86,870 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $86,700 |
| Furniture and Home Furnishings Retailers | $86,390 |
| Other Miscellaneous Retailers | $86,280 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $83,830 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $83,830 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $83,830 |
| Religious Organizations | $83,260 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $83,230 |
| Sound Recording Industries | $82,310 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $81,360 |
| Newspaper Publishers | $80,760 |
| Independent Artists, Writers, and Performers | $80,400 |
| Performing Arts, Spectator Sports, and Related Industries | $80,350 |
| Arts, Entertainment, and Recreation | $80,350 |
| Printing and Related Support Activities | $79,840 |
| Printing and Related Support Activities | $79,840 |
| Junior Colleges | $78,040 |
| State Government, including Schools and Hospitals (OEWS Designation) | $77,840 |
| Social Advocacy Organizations | $77,420 |
| Civic and Social Organizations | $77,400 |
| Museums, Historical Sites, and Similar Institutions | $73,810 |
| Museums, Historical Sites, and Similar Institutions | $73,810 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $68,530 |
| Social Assistance | $67,910 |
| Real Estate and Rental and Leasing | $66,580 |
| Theater Companies and Dinner Theaters | $66,560 |
| Performing Arts Companies | $65,990 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $61,860 |
| Rental and Leasing Services | $61,860 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $111,040 |
| 2023 | $106,500 |
| 2022 | $105,180 |
| 2021 | $100,890 |
| 2020 | $97,270 |
| 2019 | $94,220 |
| 2018 | $92,780 |
| 2017 | $92,500 |
| 2016 | $89,820 |
| 2015 | $89,760 |
| 2014 | $85,610 |
Related Arts, Design, Entertainment, Sports, and Media Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Special Effects Artists and Animators | $99,800 |
| Technical Writers | $91,670 |
| Producers and Directors | $83,480 |
| Fashion Designers | $80,690 |
| Commercial and Industrial Designers | $79,450 |
| Editors | $75,260 |