Environmental Scientists and Specialists, Including Health Salary in U.S.
SOC 19-2041 · National · 2024 BLS OEWS
The median salary for a Environmental Scientists and Specialists, Including Health in U.S. is $80,060 per year as of 2024. That works out to roughly $38.49 per hour. 84,930 people work as Environmental Scientists and Specialists, Including Healths in U.S.. Wages have grown 21% since 2014, when the median was $66,250.
Median Annual Salary
$80,060
Mean Annual
$88,640
Median Hourly
$38.49
Total Employed
84,930
Salary Distribution
$50k
10th
$62k
25th
$80k
Median
$104k
75th
$135k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $168,640 |
| Computer and Electronic Product Manufacturing | $154,140 |
| Natural Gas Distribution | $138,160 |
| Petroleum and Coal Products Manufacturing | $137,120 |
| Petroleum and Coal Products Manufacturing | $137,120 |
| Oil and Gas Extraction | $130,450 |
| Oil and Gas Extraction | $130,450 |
| Nuclear Electric Power Generation | $120,560 |
| Computer Systems Design and Related Services | $118,370 |
| Pipeline Transportation of Natural Gas | $117,250 |
| Pipeline Transportation | $114,680 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $114,210 |
| Federal Executive Branch (OEWS Designation) | $113,980 |
| Transportation and Warehousing | $113,190 |
| Transportation Equipment Manufacturing | $110,360 |
| Merchant Wholesalers, Nondurable Goods | $109,410 |
| Fossil Fuel Electric Power Generation | $108,690 |
| Electric Power Generation, Transmission and Distribution | $108,660 |
| Utilities | $108,480 |
| Utilities | $108,480 |
| Manufacturing | $107,990 |
| General Medical and Surgical Hospitals | $107,530 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $107,380 |
| Pipeline Transportation of Crude Oil | $107,070 |
| Chemical Manufacturing | $103,940 |
| Facilities Support Services | $103,050 |
| Nonresidential Building Construction | $102,590 |
| Hospitals | $102,360 |
| Machinery Manufacturing | $102,350 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $102,350 |
| Hydroelectric Power Generation | $102,230 |
| Construction of Buildings | $102,110 |
| Management of Companies and Enterprises | $101,330 |
| Management of Companies and Enterprises | $101,330 |
| Management of Companies and Enterprises | $101,330 |
| Metal Ore Mining | $99,300 |
| Research and Development in the Physical, Engineering, and Life Sciences | $99,100 |
| Scientific Research and Development Services | $99,100 |
| Mining (except Oil and Gas) | $97,910 |
| Pharmaceutical and Medicine Manufacturing | $97,890 |
| Wholesale Trade | $97,740 |
| Research and Development in the Social Sciences and Humanities | $97,470 |
| Business, Professional, Labor, Political, and Similar Organizations | $96,890 |
| Business Schools and Computer and Management Training | $93,080 |
| Food Manufacturing | $91,620 |
| Merchant Wholesalers, Durable Goods | $89,260 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $88,460 |
| Health Care and Social Assistance | $87,920 |
| Grantmaking and Giving Services | $85,990 |
| Waste Treatment and Disposal | $84,600 |
| Educational Services | $84,200 |
| Other Professional, Scientific, and Technical Services | $84,080 |
| Heavy and Civil Engineering Construction | $83,860 |
| Educational Services | $82,360 |
| Legal Services | $80,710 |
| Construction | $80,380 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $80,320 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $80,300 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $80,300 |
| Cross-industry, Private Ownership only | $79,530 |
| Utility System Construction | $79,190 |
| Engineering Services | $77,960 |
| Professional, Scientific, and Technical Services | $77,920 |
| Professional, Scientific, and Technical Services | $77,920 |
| Water, Sewage and Other Systems | $77,440 |
| Management, Scientific, and Technical Consulting Services | $77,420 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $77,390 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $77,390 |
| State Government, including Schools and Hospitals (OEWS Designation) | $77,090 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $76,840 |
| Other Support Services | $76,810 |
| Waste Management and Remediation Services | $76,160 |
| Landscaping Services | $75,900 |
| Architectural, Engineering, and Related Services | $74,980 |
| Other Services (except Public Administration) | $74,910 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $74,830 |
| Services to Buildings and Dwellings | $74,760 |
| Administrative and Support and Waste Management and Remediation Services | $74,670 |
| Administrative and Support Services | $74,160 |
| Mining, Quarrying, and Oil and Gas Extraction | $73,180 |
| Remediation and Other Waste Management Services | $72,820 |
| Social Advocacy Organizations | $70,780 |
| Primary Metal Manufacturing | $70,160 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $66,060 |
| Employment Services | $65,110 |
| Temporary Help Services | $65,110 |
| Arts, Entertainment, and Recreation | $63,590 |
| Testing Laboratories and Services | $62,040 |
| Waste Collection | $60,490 |
| Museums, Historical Sites, and Similar Institutions | $59,440 |
| Museums, Historical Sites, and Similar Institutions | $59,440 |
| Support Activities for Mining | $56,020 |
| Support Activities for Mining | $56,020 |
| Alumina and Aluminum Production and Processing | $55,900 |
| Specialty Trade Contractors | $46,480 |
| Plumbing, Heating, and Air-Conditioning Contractors | $43,220 |
| Building Equipment Contractors | $43,220 |
| Civic and Social Organizations | $41,750 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $80,060 |
| 2023 | $78,980 |
| 2022 | $76,480 |
| 2021 | $76,530 |
| 2020 | $73,230 |
| 2019 | $71,360 |
| 2018 | $71,130 |
| 2017 | $69,400 |
| 2016 | $68,910 |
| 2015 | $67,460 |
| 2014 | $66,250 |
Related Life, Physical, and Social Science Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Physicists | $166,290 |
| Political Scientists | $139,380 |
| Astronomers | $132,170 |
| Physical Scientists, All Other | $117,960 |
| Psychologists, All Other | $117,580 |
| Economists | $115,440 |