Average Salary for Environmental Scientists and Specialists, Including Health
SOC 19-2041 · Life, Physical, and Social Science Occupations · 2024 data
The median annual wage for Environmental Scientists and Specialists, Including Health in the United States is $80,060 ($38.49/hr), based on 2024 BLS OEWS data. Wages range from $50,130 at the 10th percentile to $134,830 at the 90th percentile nationally. An estimated 84,930 people work in this occupation across the country. The national median wage has grown 20.8% since 2014.
Median Annual
$80,060
Mean Annual
$88,640
10th Pct
$50,130
75th Pct
$103,730
Employment
84,930
Salary Distribution
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| San Francisco-Oakland-Fremont, CA | $110,240 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $109,520 |
| Kennewick-Richland, WA | $108,310 |
| Monroe, MI | $107,990 |
| Sacramento-Roseville-Folsom, CA | $102,420 |
| Los Angeles-Long Beach-Anaheim, CA | $101,540 |
| San Jose-Sunnyvale-Santa Clara, CA | $99,750 |
| Worcester, MA | $99,280 |
| Seattle-Tacoma-Bellevue, WA | $98,950 |
| Midland, TX | $98,900 |
| Salem, OR | $98,050 |
| Napa, CA | $97,620 |
| Portland-Vancouver-Hillsboro, OR-WA | $97,380 |
| Boston-Cambridge-Newton, MA-NH | $96,990 |
| Springfield, IL | $96,640 |
Salary by State
| State | Median Annual |
|---|---|
| District of Columbia | $122,440 |
| California | $97,520 |
| Massachusetts | $96,330 |
| Oregon | $93,560 |
| Rhode Island | $90,460 |
| Illinois | $89,010 |
| Washington | $88,670 |
| Minnesota | $87,210 |
| Alaska | $87,060 |
| Colorado | $86,720 |
| Maryland | $82,100 |
| Georgia | $82,030 |
| Utah | $81,480 |
| Connecticut | $81,370 |
| North Dakota | $81,260 |
| Ohio | $80,640 |
| Nevada | $80,480 |
| New York | $80,240 |
| New Jersey | $79,920 |
| New Mexico | $79,250 |
| New Hampshire | $79,230 |
| Arizona | $78,870 |
| Texas | $78,560 |
| Montana | $78,510 |
| Virginia | $78,140 |
| West Virginia | $77,980 |
| Indiana | $77,380 |
| Tennessee | $76,900 |
| Michigan | $76,670 |
| Arkansas | $75,620 |
| Hawaii | $75,050 |
| Alabama | $74,660 |
| Iowa | $74,060 |
| Wyoming | $74,060 |
| Kansas | $73,300 |
| Pennsylvania | $73,040 |
| South Dakota | $71,510 |
| Vermont | $69,330 |
| Kentucky | $68,990 |
| Wisconsin | $68,980 |
| Oklahoma | $67,530 |
| Louisiana | $67,260 |
| Missouri | $67,190 |
| Idaho | $66,710 |
| South Carolina | $65,960 |
| North Carolina | $65,800 |
| Delaware | $62,780 |
| Guam | $62,170 |
| Nebraska | $61,260 |
| Maine | $60,880 |
| Florida | $59,510 |
| Virgin Islands | $56,400 |
| Mississippi | $55,110 |
| Puerto Rico | $47,250 |
Salary by Industry
National median wage for Environmental Scientists and Specialists, Including Health broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $168,640 |
| Computer and Electronic Product Manufacturing | $154,140 |
| Natural Gas Distribution | $138,160 |
| Petroleum and Coal Products Manufacturing | $137,120 |
| Petroleum and Coal Products Manufacturing | $137,120 |
| Oil and Gas Extraction | $130,450 |
| Oil and Gas Extraction | $130,450 |
| Nuclear Electric Power Generation | $120,560 |
| Computer Systems Design and Related Services | $118,370 |
| Pipeline Transportation of Natural Gas | $117,250 |
| Pipeline Transportation | $114,680 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $114,210 |
| Federal Executive Branch (OEWS Designation) | $113,980 |
| Transportation and Warehousing | $113,190 |
| Transportation Equipment Manufacturing | $110,360 |
| Merchant Wholesalers, Nondurable Goods | $109,410 |
| Fossil Fuel Electric Power Generation | $108,690 |
| Electric Power Generation, Transmission and Distribution | $108,660 |
| Utilities | $108,480 |
| Utilities | $108,480 |
| Manufacturing | $107,990 |
| General Medical and Surgical Hospitals | $107,530 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $107,380 |
| Pipeline Transportation of Crude Oil | $107,070 |
| Chemical Manufacturing | $103,940 |
| Facilities Support Services | $103,050 |
| Nonresidential Building Construction | $102,590 |
| Hospitals | $102,360 |
| Machinery Manufacturing | $102,350 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $102,350 |
| Hydroelectric Power Generation | $102,230 |
| Construction of Buildings | $102,110 |
| Management of Companies and Enterprises | $101,330 |
| Management of Companies and Enterprises | $101,330 |
| Management of Companies and Enterprises | $101,330 |
| Metal Ore Mining | $99,300 |
| Research and Development in the Physical, Engineering, and Life Sciences | $99,100 |
| Scientific Research and Development Services | $99,100 |
| Mining (except Oil and Gas) | $97,910 |
| Pharmaceutical and Medicine Manufacturing | $97,890 |
| Wholesale Trade | $97,740 |
| Research and Development in the Social Sciences and Humanities | $97,470 |
| Business, Professional, Labor, Political, and Similar Organizations | $96,890 |
| Business Schools and Computer and Management Training | $93,080 |
| Food Manufacturing | $91,620 |
| Merchant Wholesalers, Durable Goods | $89,260 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $88,460 |
| Health Care and Social Assistance | $87,920 |
| Grantmaking and Giving Services | $85,990 |
| Waste Treatment and Disposal | $84,600 |
| Educational Services | $84,200 |
| Other Professional, Scientific, and Technical Services | $84,080 |
| Heavy and Civil Engineering Construction | $83,860 |
| Educational Services | $82,360 |
| Legal Services | $80,710 |
| Construction | $80,380 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $80,320 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $80,300 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $80,300 |
| Cross-industry, Private Ownership only | $79,530 |
| Utility System Construction | $79,190 |
| Engineering Services | $77,960 |
| Professional, Scientific, and Technical Services | $77,920 |
| Professional, Scientific, and Technical Services | $77,920 |
| Water, Sewage and Other Systems | $77,440 |
| Management, Scientific, and Technical Consulting Services | $77,420 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $77,390 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $77,390 |
| State Government, including Schools and Hospitals (OEWS Designation) | $77,090 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $76,840 |
| Other Support Services | $76,810 |
| Waste Management and Remediation Services | $76,160 |
| Landscaping Services | $75,900 |
| Architectural, Engineering, and Related Services | $74,980 |
| Other Services (except Public Administration) | $74,910 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $74,830 |
| Services to Buildings and Dwellings | $74,760 |
| Administrative and Support and Waste Management and Remediation Services | $74,670 |
| Administrative and Support Services | $74,160 |
| Mining, Quarrying, and Oil and Gas Extraction | $73,180 |
| Remediation and Other Waste Management Services | $72,820 |
| Social Advocacy Organizations | $70,780 |
| Primary Metal Manufacturing | $70,160 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $66,060 |
| Employment Services | $65,110 |
| Temporary Help Services | $65,110 |
| Arts, Entertainment, and Recreation | $63,590 |
| Testing Laboratories and Services | $62,040 |
| Waste Collection | $60,490 |
| Museums, Historical Sites, and Similar Institutions | $59,440 |
| Museums, Historical Sites, and Similar Institutions | $59,440 |
| Support Activities for Mining | $56,020 |
| Support Activities for Mining | $56,020 |
| Alumina and Aluminum Production and Processing | $55,900 |
| Specialty Trade Contractors | $46,480 |
| Plumbing, Heating, and Air-Conditioning Contractors | $43,220 |
| Building Equipment Contractors | $43,220 |
| Civic and Social Organizations | $41,750 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $80,060 |
| 2023 | $78,980 |
| 2022 | $76,480 |
| 2021 | $76,530 |
| 2020 | $73,230 |
| 2019 | $71,360 |
| 2018 | $71,130 |
| 2017 | $69,400 |
| 2016 | $68,910 |
| 2015 | $67,460 |
| 2014 | $66,250 |