Electrical Engineers Salary in U.S.
SOC 17-2071 · National · 2024 BLS OEWS
The median salary for a Electrical Engineers in U.S. is $111,910 per year as of 2024. That works out to roughly $53.80 per hour. 188,790 people work as Electrical Engineers in U.S.. Wages have grown 14% since 2019, when the median was $98,530.
Median Annual Salary
$111,910
Mean Annual
$120,980
Median Hourly
$53.80
Total Employed
188,790
Salary Distribution
$75k
10th
$88k
25th
$112k
Median
$142k
75th
$175k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Software Publishers | $166,190 |
| Publishing Industries | $166,190 |
| Information | $164,760 |
| Ambulatory Health Care Services | $157,770 |
| Coal Mining | $154,840 |
| Computer and Peripheral Equipment Manufacturing | $146,850 |
| Oil and Gas Extraction | $140,260 |
| Oil and Gas Extraction | $140,260 |
| Petroleum and Coal Products Manufacturing | $139,230 |
| Petroleum and Coal Products Manufacturing | $139,230 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $137,430 |
| Mining (except Oil and Gas) | $136,620 |
| Aerospace Product and Parts Manufacturing | $136,570 |
| Nonmetallic Mineral Mining and Quarrying | $135,210 |
| Natural Gas Distribution | $134,990 |
| Wholesale Trade Agents and Brokers | $133,750 |
| Wholesale Trade Agents and Brokers | $133,750 |
| Motor Vehicle Manufacturing | $132,690 |
| Biomass Electric Power Generation | $131,710 |
| Research and Development in the Physical, Engineering, and Life Sciences | $130,840 |
| Scientific Research and Development Services | $130,820 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $130,730 |
| Pipeline Transportation of Crude Oil | $130,130 |
| Wind Electric Power Generation | $129,540 |
| Audio and Video Equipment Manufacturing | $129,160 |
| Mining, Quarrying, and Oil and Gas Extraction | $128,400 |
| Computer Systems Design and Related Services | $127,540 |
| Transportation Equipment Manufacturing | $127,500 |
| Other Pipeline Transportation | $127,280 |
| Semiconductor and Other Electronic Component Manufacturing | $127,220 |
| Communications Equipment Manufacturing | $126,990 |
| Pulp, Paper, and Paperboard Mills | $126,520 |
| Computer and Electronic Product Manufacturing | $125,900 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $125,830 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | $125,720 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $125,650 |
| Nuclear Electric Power Generation | $125,580 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $124,950 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $124,950 |
| Medical Equipment and Supplies Manufacturing | $124,710 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $124,650 |
| Hydroelectric Power Generation | $124,350 |
| Real Estate | $124,200 |
| Chemical Manufacturing | $124,030 |
| Federal Executive Branch (OEWS Designation) | $123,990 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $123,990 |
| Paper Manufacturing | $123,490 |
| Fossil Fuel Electric Power Generation | $123,210 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $122,800 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $122,800 |
| Other Heavy and Civil Engineering Construction | $122,240 |
| Management of Companies and Enterprises | $121,790 |
| Management of Companies and Enterprises | $121,790 |
| Management of Companies and Enterprises | $121,790 |
| Pipeline Transportation | $121,370 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $121,350 |
| Solar Electric Power Generation | $121,160 |
| Pipeline Transportation of Natural Gas | $119,700 |
| Pharmaceutical and Medicine Manufacturing | $119,600 |
| Employment Services | $118,880 |
| Alumina and Aluminum Production and Processing | $118,390 |
| Utilities | $118,170 |
| Utilities | $118,170 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $117,340 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $116,630 |
| Miscellaneous Manufacturing | $116,590 |
| Broadcasting and Content Providers | $116,240 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $115,820 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $115,700 |
| Temporary Help Services | $115,420 |
| Electric Power Generation, Transmission and Distribution | $114,720 |
| Administrative and Support Services | $114,400 |
| Administrative and Support and Waste Management and Remediation Services | $114,400 |
| Sawmills and Wood Preservation | $114,330 |
| Wholesale Trade | $114,130 |
| Transportation and Warehousing | $113,860 |
| Management, Scientific, and Technical Consulting Services | $113,500 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $113,000 |
| Wood Product Manufacturing | $112,690 |
| Merchant Wholesalers, Nondurable Goods | $112,520 |
| Professional, Scientific, and Technical Services | $112,190 |
| Professional, Scientific, and Technical Services | $112,190 |
| Converted Paper Product Manufacturing | $111,770 |
| State Government, including Schools and Hospitals (OEWS Designation) | $111,650 |
| Testing Laboratories and Services | $111,130 |
| Cross-industry, Private Ownership only | $110,810 |
| Motion Picture and Video Industries | $110,560 |
| Coating, Engraving, Heat Treating, and Allied Activities | $110,000 |
| Manufacturing | $109,370 |
| Foundries | $109,190 |
| Merchant Wholesalers, Durable Goods | $109,190 |
| Nonmetallic Mineral Product Manufacturing | $108,970 |
| Chemical Manufacturing (3255 and 3256 only) | $108,950 |
| Rail Transportation | $108,710 |
| Rail Transportation | $108,710 |
| Primary Metal Manufacturing | $108,580 |
| Specialized Design Services | $107,290 |
| Other Food Manufacturing | $107,280 |
| Food Manufacturing | $107,280 |
| Water, Sewage and Other Systems | $106,240 |
| Railroad Rolling Stock Manufacturing | $106,150 |
| Facilities Support Services | $105,970 |
| Telecommunications | $105,310 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $105,030 |
| Beverage and Tobacco Product Manufacturing | $104,130 |
| Textile Mills | $104,110 |
| Fabric Mills | $104,110 |
| Iron and Steel Mills and Ferroalloy Manufacturing | $103,900 |
| Architectural, Engineering, and Related Services | $103,580 |
| Engineering Services | $103,450 |
| Commercial and Service Industry Machinery Manufacturing | $103,360 |
| Other Building Equipment Contractors | $103,060 |
| Waste Management and Remediation Services | $102,830 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $102,550 |
| Warehousing and Storage | $102,450 |
| Warehousing and Storage | $102,450 |
| Motor Vehicle Parts Manufacturing | $102,270 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $102,190 |
| Other Services (except Public Administration) | $101,990 |
| Repair and Maintenance | $101,870 |
| Other Electrical Equipment and Component Manufacturing | $101,360 |
| Nonferrous Metal (except Aluminum) Production and Processing | $101,270 |
| Fabricated Metal Product Manufacturing | $101,150 |
| Heavy and Civil Engineering Construction | $101,010 |
| Other Electric Power Generation | $101,010 |
| Construction of Buildings | $100,990 |
| Waste Treatment and Disposal | $100,490 |
| Other Professional, Scientific, and Technical Services | $100,150 |
| Other Transportation Equipment Manufacturing | $100,040 |
| Metalworking Machinery Manufacturing | $100,030 |
| Other Miscellaneous Manufacturing | $99,910 |
| Machinery Manufacturing | $99,890 |
| Utility System Construction | $99,780 |
| Nonresidential Building Construction | $99,680 |
| Automotive Repair and Maintenance | $99,490 |
| Power and Communication Line and Related Structures Construction | $99,310 |
| Rubber Product Manufacturing | $98,890 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $98,850 |
| Plastics and Rubber Products Manufacturing | $98,500 |
| Electric Lighting Equipment Manufacturing | $98,040 |
| Plastics Product Manufacturing | $97,560 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $97,460 |
| Construction | $97,460 |
| Plumbing, Heating, and Air-Conditioning Contractors | $97,020 |
| Building Equipment Contractors | $96,640 |
| Steel Product Manufacturing from Purchased Steel | $96,480 |
| Specialty Trade Contractors | $96,470 |
| Animal Slaughtering and Processing | $96,460 |
| Electrical Contractors and Other Wiring Installation Contractors | $96,390 |
| Electrical Equipment, Appliance, and Component Manufacturing | $95,700 |
| Machine Shops | $95,410 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $95,410 |
| Automotive Mechanical and Electrical Repair and Maintenance | $94,880 |
| Radio and Television Broadcasting Stations | $94,000 |
| Support Activities for Mining | $93,910 |
| Support Activities for Mining | $93,910 |
| Office Administrative Services | $93,900 |
| Support Activities for Transportation | $91,980 |
| Support Activities for Air Transportation | $91,960 |
| Electronic and Precision Equipment Repair and Maintenance | $91,270 |
| Electrical Equipment Manufacturing | $87,930 |
| Health Care and Social Assistance | $84,930 |
| Investigation and Security Services | $84,830 |
| General Medical and Surgical Hospitals | $83,390 |
| Hospitals | $83,390 |
| Educational Services | $83,220 |
| Security Systems Services | $82,990 |
| Motor Vehicle Body and Trailer Manufacturing | $82,170 |
| Educational Services | $81,380 |
| Furniture and Related Product Manufacturing | $80,540 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $80,540 |
| Colleges, Universities, and Professional Schools | $77,980 |
| Other Specialty Trade Contractors | $70,680 |
| Rental and Leasing Services | $69,790 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $69,790 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $111,910 |
| 2023 | $106,950 |
| 2022 | $103,320 |
| 2021 | $100,420 |
| 2020 | $100,830 |
| 2019 | $98,530 |
Related Architecture and Engineering Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Computer Hardware Engineers | $155,020 |
| Petroleum Engineers | $141,280 |
| Aerospace Engineers | $134,830 |
| Electronics Engineers, Except Computer | $127,590 |
| Nuclear Engineers | $127,520 |
| Chemical Engineers | $121,860 |