Electrical and Electronic Engineering Technologists and Technicians Salary in U.S.
SOC 17-3023 · National · 2024 BLS OEWS
The median salary for a Electrical and Electronic Engineering Technologists and Technicians in U.S. is $77,180 per year as of 2024. That works out to roughly $37.11 per hour. 92,710 people work as Electrical and Electronic Engineering Technologists and Technicians in U.S.. Wages have grown 29% since 2014, when the median was $59,820.
Median Annual Salary
$77,180
Mean Annual
$78,580
Median Hourly
$37.11
Total Employed
92,710
Salary Distribution
$48k
10th
$61k
25th
$77k
Median
$95k
75th
$112k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Nuclear Electric Power Generation | $132,760 |
| Publishing Industries | $132,600 |
| Natural Gas Distribution | $104,550 |
| Pipeline Transportation of Crude Oil | $104,150 |
| Rail Transportation | $102,540 |
| Rail Transportation | $102,540 |
| Federal Executive Branch (OEWS Designation) | $102,460 |
| Real Estate and Rental and Leasing | $102,410 |
| Motion Picture and Sound Recording Industries | $101,550 |
| Motion Picture and Video Industries | $101,550 |
| Other Pipeline Transportation | $100,020 |
| Telecommunications | $99,250 |
| Information | $98,740 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $96,990 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $96,990 |
| Other Heavy and Civil Engineering Construction | $96,330 |
| Fossil Fuel Electric Power Generation | $96,310 |
| Pipeline Transportation | $96,060 |
| Oil and Gas Extraction | $95,910 |
| Oil and Gas Extraction | $95,910 |
| Wind Electric Power Generation | $95,490 |
| Waste Management and Remediation Services | $95,120 |
| Utilities | $95,110 |
| Utilities | $95,110 |
| Merchant Wholesalers, Nondurable Goods | $94,710 |
| Hydroelectric Power Generation | $94,200 |
| Petroleum and Coal Products Manufacturing | $93,720 |
| Petroleum and Coal Products Manufacturing | $93,720 |
| Electric Power Generation, Transmission and Distribution | $93,230 |
| Mining (except Oil and Gas) | $92,430 |
| Metal Ore Mining | $92,080 |
| Waste Treatment and Disposal | $90,210 |
| Security Systems Services | $90,150 |
| Investigation and Security Services | $90,150 |
| Elementary and Secondary Schools | $89,860 |
| Technical and Trade Schools | $88,840 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $88,800 |
| Iron and Steel Mills and Ferroalloy Manufacturing | $88,520 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $87,960 |
| Pipeline Transportation of Natural Gas | $87,240 |
| Management of Companies and Enterprises | $85,000 |
| Management of Companies and Enterprises | $85,000 |
| Management of Companies and Enterprises | $85,000 |
| Chemical Manufacturing | $84,920 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $84,920 |
| Pharmaceutical and Medicine Manufacturing | $84,750 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $84,530 |
| Postal Service (Federal Government) | $84,530 |
| Postal Service (Federal Government) | $84,530 |
| Transportation and Warehousing | $84,530 |
| Nonferrous Metal (except Aluminum) Production and Processing | $84,410 |
| Railroad Rolling Stock Manufacturing | $84,090 |
| Dairy Product Manufacturing | $84,090 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | $83,690 |
| Wood Product Manufacturing | $83,330 |
| Facilities Support Services | $82,600 |
| Beverage and Tobacco Product Manufacturing | $82,310 |
| Sugar and Confectionery Product Manufacturing | $81,750 |
| Heavy and Civil Engineering Construction | $81,640 |
| Scientific Research and Development Services | $81,490 |
| Research and Development in the Physical, Engineering, and Life Sciences | $81,490 |
| Aerospace Product and Parts Manufacturing | $80,560 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $80,410 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $80,410 |
| Food Manufacturing | $80,020 |
| Textile Furnishings Mills | $79,960 |
| Textile Product Mills | $79,960 |
| Ship and Boat Building | $79,820 |
| Alumina and Aluminum Production and Processing | $79,480 |
| Primary Metal Manufacturing | $79,480 |
| Foundries | $78,930 |
| Converted Paper Product Manufacturing | $78,610 |
| Transportation Equipment Manufacturing | $78,400 |
| Educational Services | $78,060 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $78,040 |
| Paper Manufacturing | $77,300 |
| Mining, Quarrying, and Oil and Gas Extraction | $77,260 |
| Motor Vehicle Manufacturing | $77,110 |
| Plastics Product Manufacturing | $76,010 |
| Chemical Manufacturing (3255 and 3256 only) | $75,680 |
| Nonmetallic Mineral Product Manufacturing | $75,420 |
| Construction of Buildings | $74,340 |
| Nonresidential Building Construction | $74,340 |
| Engineering Services | $74,280 |
| Professional, Scientific, and Technical Services | $74,090 |
| Professional, Scientific, and Technical Services | $74,090 |
| Cross-industry, Private Ownership only | $73,970 |
| Architectural, Engineering, and Related Services | $73,910 |
| Pulp, Paper, and Paperboard Mills | $73,800 |
| Plastics and Rubber Products Manufacturing | $73,530 |
| Rubber Product Manufacturing | $73,530 |
| Fruit and Vegetable Preserving and Specialty Food Manufacturing | $73,500 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $73,280 |
| Household Appliance Manufacturing | $72,900 |
| Other Food Manufacturing | $72,450 |
| Testing Laboratories and Services | $72,230 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $72,170 |
| Administrative and Support and Waste Management and Remediation Services | $71,820 |
| Administrative and Support Services | $71,170 |
| Power and Communication Line and Related Structures Construction | $71,080 |
| Utility System Construction | $71,080 |
| Merchant Wholesalers, Durable Goods | $70,630 |
| Support Activities for Mining | $70,610 |
| Support Activities for Mining | $70,610 |
| Wholesale Trade | $70,190 |
| Wholesale Trade Agents and Brokers | $69,900 |
| Wholesale Trade Agents and Brokers | $69,900 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $69,450 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $68,060 |
| Manufacturing | $67,960 |
| Computer Systems Design and Related Services | $67,660 |
| Other Transportation Equipment Manufacturing | $67,370 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $67,190 |
| Construction | $66,840 |
| Textile Mills | $66,610 |
| Computer and Electronic Product Manufacturing | $66,000 |
| Colleges, Universities, and Professional Schools | $65,910 |
| Medical Equipment and Supplies Manufacturing | $65,790 |
| Support Activities for Transportation | $65,760 |
| Support Activities for Air Transportation | $65,760 |
| Semiconductor and Other Electronic Component Manufacturing | $65,720 |
| Electronic and Precision Equipment Repair and Maintenance | $65,460 |
| Other Services (except Public Administration) | $65,460 |
| Electrical Contractors and Other Wiring Installation Contractors | $65,390 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $65,280 |
| Repair and Maintenance | $65,280 |
| Other Support Services | $64,900 |
| Health Care and Social Assistance | $64,890 |
| Motor Vehicle Parts Manufacturing | $64,540 |
| Other Miscellaneous Manufacturing | $64,530 |
| Miscellaneous Manufacturing | $64,530 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $64,460 |
| Specialty Trade Contractors | $64,290 |
| Building Equipment Contractors | $64,210 |
| Other Electrical Equipment and Component Manufacturing | $63,600 |
| Machinery Manufacturing | $63,480 |
| Fabric Mills | $63,200 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $63,140 |
| Metalworking Machinery Manufacturing | $63,130 |
| State Government, including Schools and Hospitals (OEWS Designation) | $62,960 |
| Educational Services | $62,820 |
| Employment Services | $62,670 |
| Electrical Equipment, Appliance, and Component Manufacturing | $62,660 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $62,560 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $62,560 |
| Commercial and Service Industry Machinery Manufacturing | $62,540 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $62,400 |
| Communications Equipment Manufacturing | $62,350 |
| Fabricated Metal Product Manufacturing | $61,940 |
| Specialized Design Services | $61,740 |
| Machine Shops | $61,600 |
| Electrical Equipment Manufacturing | $61,470 |
| Temporary Help Services | $61,430 |
| Management, Scientific, and Technical Consulting Services | $61,050 |
| Amusement, Gambling, and Recreation Industries | $60,880 |
| Arts, Entertainment, and Recreation | $60,430 |
| Retail Trade | $59,860 |
| Steel Product Manufacturing from Purchased Steel | $59,420 |
| Electric Lighting Equipment Manufacturing | $59,270 |
| Audio and Video Equipment Manufacturing | $58,130 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $57,640 |
| Motor Vehicle Body and Trailer Manufacturing | $57,540 |
| Plumbing, Heating, and Air-Conditioning Contractors | $56,740 |
| Coating, Engraving, Heat Treating, and Allied Activities | $51,720 |
| Hospitals | $50,150 |
| General Medical and Surgical Hospitals | $50,150 |
| Warehousing and Storage | $38,760 |
| Warehousing and Storage | $38,760 |
| Computer and Peripheral Equipment Manufacturing | $38,440 |
| Other Professional, Scientific, and Technical Services | $31,990 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $77,180 |
| 2023 | $72,800 |
| 2022 | $66,390 |
| 2021 | $63,640 |
| 2020 | $67,550 |
| 2019 | $65,260 |
| 2018 | $64,330 |
| 2017 | $63,660 |
| 2016 | $62,190 |
| 2015 | $61,130 |
| 2014 | $59,820 |
Related Architecture and Engineering Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Computer Hardware Engineers | $155,020 |
| Petroleum Engineers | $141,280 |
| Aerospace Engineers | $134,830 |
| Electronics Engineers, Except Computer | $127,590 |
| Nuclear Engineers | $127,520 |
| Chemical Engineers | $121,860 |