Designers, All Other Salary in U.S.
SOC 27-1029 · National · 2024 BLS OEWS
The median salary for a Designers, All Other in U.S. is $66,220 per year as of 2024. That works out to roughly $31.84 per hour. 9,680 people work as Designers, All Others in U.S.. Wages have grown 34% since 2014, when the median was $49,310.
Median Annual Salary
$66,220
Mean Annual
$78,000
Median Hourly
$31.84
Total Employed
9,680
Salary Distribution
$37k
10th
$47k
25th
$66k
Median
$95k
75th
$132k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Electrical Contractors and Other Wiring Installation Contractors | $135,500 |
| Scientific Research and Development Services | $123,130 |
| Research and Development in the Physical, Engineering, and Life Sciences | $123,130 |
| Finance and Insurance | $119,610 |
| Administrative and Support and Waste Management and Remediation Services | $114,770 |
| Administrative and Support Services | $114,770 |
| Temporary Help Services | $102,650 |
| Computer Systems Design and Related Services | $100,570 |
| Transportation Equipment Manufacturing | $95,860 |
| Employment Services | $95,680 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $93,530 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $93,530 |
| Promoters of Performing Arts, Sports, and Similar Events | $87,450 |
| Information | $85,790 |
| Software Publishers | $84,650 |
| Management of Companies and Enterprises | $84,110 |
| Management of Companies and Enterprises | $84,110 |
| Management of Companies and Enterprises | $84,110 |
| Management, Scientific, and Technical Consulting Services | $83,860 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $82,470 |
| Apparel Manufacturing | $80,300 |
| Cut and Sew Apparel Manufacturing | $80,300 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $79,050 |
| Real Estate | $78,910 |
| Building Equipment Contractors | $78,020 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | $77,840 |
| Merchant Wholesalers, Nondurable Goods | $77,390 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $77,340 |
| Wholesale Trade | $76,210 |
| Real Estate and Rental and Leasing | $76,060 |
| Computer and Electronic Product Manufacturing | $75,540 |
| Plumbing, Heating, and Air-Conditioning Contractors | $75,220 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $75,140 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $74,050 |
| Jewelry and Silverware Manufacturing | $73,530 |
| Merchant Wholesalers, Durable Goods | $73,420 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $73,370 |
| Leather and Allied Product Manufacturing | $72,160 |
| Performing Arts Companies | $72,070 |
| Performing Arts, Spectator Sports, and Related Industries | $72,070 |
| Theater Companies and Dinner Theaters | $72,070 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $71,360 |
| Landscaping Services | $71,080 |
| Services to Buildings and Dwellings | $71,080 |
| Colleges, Universities, and Professional Schools | $69,740 |
| Professional, Scientific, and Technical Services | $67,960 |
| Specialized Design Services | $67,960 |
| Professional, Scientific, and Technical Services | $67,960 |
| Cross-industry, Private Ownership only | $66,430 |
| Building Material and Supplies Dealers | $65,660 |
| Machinery Manufacturing | $65,190 |
| Commercial and Service Industry Machinery Manufacturing | $65,190 |
| Arts, Entertainment, and Recreation | $64,880 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $64,610 |
| Broadcasting and Content Providers | $64,610 |
| Publishing Industries | $63,930 |
| Building Material and Garden Equipment and Supplies Dealers | $63,850 |
| Specialty Trade Contractors | $63,720 |
| Textile Furnishings Mills | $62,670 |
| Wood Product Manufacturing | $62,480 |
| Architectural, Engineering, and Related Services | $61,890 |
| Construction | $61,750 |
| Other Wood Product Manufacturing | $61,340 |
| Textile Product Mills | $61,240 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $61,220 |
| Other Miscellaneous Manufacturing | $60,800 |
| Other Specialty Trade Contractors | $60,410 |
| Newspaper, Periodical, Book, and Directory Publishers | $60,260 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $59,590 |
| Educational Services | $59,130 |
| Printing and Related Support Activities | $57,300 |
| Printing and Related Support Activities | $57,300 |
| Independent Artists, Writers, and Performers | $56,960 |
| Manufacturing | $56,270 |
| Other Textile Product Mills | $56,240 |
| Fabricated Metal Product Manufacturing | $55,680 |
| State Government, including Schools and Hospitals (OEWS Designation) | $55,090 |
| Paper Manufacturing | $54,070 |
| Converted Paper Product Manufacturing | $54,070 |
| Advertising, Public Relations, and Related Services | $53,940 |
| Engineering Services | $53,760 |
| Other Professional, Scientific, and Technical Services | $53,640 |
| Amusement, Gambling, and Recreation Industries | $53,530 |
| Educational Services | $52,220 |
| Building Finishing Contractors | $51,760 |
| Miscellaneous Manufacturing | $50,230 |
| Nonmetallic Mineral Product Manufacturing | $49,740 |
| Plastics and Rubber Products Manufacturing | $49,450 |
| Other Services (except Public Administration) | $49,040 |
| Plastics Product Manufacturing | $48,900 |
| Construction of Buildings | $48,620 |
| Residential Building Construction | $47,870 |
| Medical Equipment and Supplies Manufacturing | $46,850 |
| Other Personal Services | $44,650 |
| Furniture and Related Product Manufacturing | $44,600 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $44,390 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $43,780 |
| Other Schools and Instruction | $41,680 |
| Furniture and Home Furnishings Retailers | $41,660 |
| Other Amusement and Recreation Industries | $40,020 |
| Retail Trade | $39,520 |
| Personal and Laundry Services | $37,890 |
| Florists | $36,270 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $34,660 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $66,220 |
| 2023 | $67,500 |
| 2022 | $65,390 |
| 2021 | $62,310 |
| 2020 | $63,750 |
| 2019 | $64,620 |
| 2018 | $60,570 |
| 2017 | $55,930 |
| 2016 | $53,380 |
| 2015 | $53,280 |
| 2014 | $49,310 |
Related Arts, Design, Entertainment, Sports, and Media Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Art Directors | $111,040 |
| Special Effects Artists and Animators | $99,800 |
| Technical Writers | $91,670 |
| Producers and Directors | $83,480 |
| Fashion Designers | $80,690 |
| Commercial and Industrial Designers | $79,450 |