Social Scientists and Related Workers, All Other Salary in U.S.
SOC 19-3099 · National · 2024 BLS OEWS
The median salary for a Social Scientists and Related Workers, All Other in U.S. is $100,340 per year as of 2024. That works out to roughly $48.24 per hour. 36,970 people work as Social Scientists and Related Workers, All Others in U.S.. Wages have grown 20% since 2019, when the median was $83,330.
Median Annual Salary
$100,340
Mean Annual
$106,440
Median Hourly
$48.24
Total Employed
36,970
Salary Distribution
$63k
10th
$79k
25th
$100k
Median
$128k
75th
$161k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Management of Companies and Enterprises | $171,320 |
| Management of Companies and Enterprises | $171,320 |
| Management of Companies and Enterprises | $171,320 |
| Information | $134,250 |
| Computer Systems Design and Related Services | $130,960 |
| Educational Support Services | $114,250 |
| Other Professional, Scientific, and Technical Services | $114,240 |
| Research and Development in the Physical, Engineering, and Life Sciences | $111,440 |
| Scientific Research and Development Services | $105,270 |
| Cross-industry, Private Ownership only | $104,710 |
| Research and Development in the Social Sciences and Humanities | $104,680 |
| Professional, Scientific, and Technical Services | $104,310 |
| Professional, Scientific, and Technical Services | $104,310 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $102,570 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $102,570 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $102,500 |
| Federal Executive Branch (OEWS Designation) | $102,500 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $101,440 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $101,440 |
| Social Advocacy Organizations | $99,990 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $99,200 |
| Architectural, Engineering, and Related Services | $97,710 |
| Engineering Services | $96,360 |
| Individual and Family Services | $95,930 |
| Management, Scientific, and Technical Consulting Services | $95,520 |
| Educational Services | $85,190 |
| Wholesale Trade | $85,070 |
| Educational Services | $83,100 |
| Business, Professional, Labor, Political, and Similar Organizations | $82,450 |
| Colleges, Universities, and Professional Schools | $82,230 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $82,080 |
| State Government, including Schools and Hospitals (OEWS Designation) | $81,500 |
| Other Services (except Public Administration) | $80,760 |
| Social Assistance | $80,490 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $79,700 |
| Grantmaking and Giving Services | $79,100 |
| Merchant Wholesalers, Nondurable Goods | $76,950 |
| Junior Colleges | $73,100 |
| Employment Services | $70,310 |
| Elementary and Secondary Schools | $69,060 |
| Temporary Help Services | $68,080 |
| Manufacturing | $66,570 |
| Health Care and Social Assistance | $66,260 |
| Offices of Physicians | $65,380 |
| Hospitals | $60,360 |
| General Medical and Surgical Hospitals | $54,380 |
| Administrative and Support Services | $49,820 |
| Administrative and Support and Waste Management and Remediation Services | $49,820 |
| Offices of Other Health Practitioners | $39,690 |
| Offices of Mental Health Practitioners (except Physicians) | $39,690 |
| Ambulatory Health Care Services | $37,270 |
| Outpatient Care Centers | $25,790 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $100,340 |
| 2023 | $95,890 |
| 2022 | $88,900 |
| 2021 | $84,430 |
| 2020 | $87,260 |
| 2019 | $83,330 |
Related Life, Physical, and Social Science Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Physicists | $166,290 |
| Political Scientists | $139,380 |
| Astronomers | $132,170 |
| Physical Scientists, All Other | $117,960 |
| Psychologists, All Other | $117,580 |
| Economists | $115,440 |