Private Detectives and Investigators Salary in U.S.
SOC 33-9021 · National · 2024 BLS OEWS
The median salary for a Private Detectives and Investigators in U.S. is $52,370 per year as of 2024. That works out to roughly $25.18 per hour. 38,700 people work as Private Detectives and Investigators in U.S.. Wages have grown 18% since 2014, when the median was $44,570.
Median Annual Salary
$52,370
Mean Annual
$61,680
Median Hourly
$25.18
Total Employed
38,700
Salary Distribution
$37k
10th
$42k
25th
$52k
Median
$75k
75th
$99k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences | $167,370 |
| Scientific Research and Development Services | $160,770 |
| Wholesale Trade | $109,080 |
| Merchant Wholesalers, Durable Goods | $109,080 |
| Insurance Agencies and Brokerages | $103,910 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $99,190 |
| Manufacturing | $96,930 |
| Aerospace Product and Parts Manufacturing | $96,570 |
| Transportation Equipment Manufacturing | $96,570 |
| Legal Services | $89,540 |
| Telecommunications | $87,020 |
| Couriers and Express Delivery Services | $85,810 |
| Couriers and Messengers | $85,810 |
| Office Administrative Services | $85,640 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $85,600 |
| Management, Scientific, and Technical Consulting Services | $83,090 |
| Transportation and Warehousing | $82,020 |
| Rail Transportation | $80,080 |
| Rail Transportation | $80,080 |
| Insurance Carriers | $79,100 |
| Other Professional, Scientific, and Technical Services | $78,830 |
| Professional, Scientific, and Technical Services | $78,700 |
| Professional, Scientific, and Technical Services | $78,700 |
| Hospitals | $78,170 |
| General Medical and Surgical Hospitals | $78,120 |
| Management of Companies and Enterprises | $77,770 |
| Management of Companies and Enterprises | $77,770 |
| Management of Companies and Enterprises | $77,770 |
| Computer Systems Design and Related Services | $76,440 |
| Insurance Carriers and Related Activities | $76,390 |
| Direct Health and Medical Insurance Carriers | $74,960 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $74,910 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $74,810 |
| Utilities | $74,300 |
| Utilities | $74,300 |
| Electric Power Generation, Transmission and Distribution | $74,300 |
| Nuclear Electric Power Generation | $74,300 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $74,260 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $74,260 |
| Finance and Insurance | $74,240 |
| Agencies, Brokerages, and Other Insurance Related Activities | $74,190 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $73,740 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $73,700 |
| State Government, including Schools and Hospitals (OEWS Designation) | $73,510 |
| Other Insurance Related Activities | $72,180 |
| Information | $72,140 |
| Colleges, Universities, and Professional Schools | $71,620 |
| Educational Services | $68,540 |
| Facilities Support Services | $67,340 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $65,200 |
| Credit Intermediation and Related Activities | $64,950 |
| Educational Services | $64,940 |
| Elementary and Secondary Schools | $63,760 |
| Motor Vehicle and Parts Dealers | $63,290 |
| Automotive Parts, Accessories, and Tire Retailers | $63,290 |
| Other Services (except Public Administration) | $59,840 |
| Business, Professional, Labor, Political, and Similar Organizations | $59,840 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $59,840 |
| Other Nondepository Credit Intermediation | $58,440 |
| Temporary Help Services | $57,990 |
| Employment Services | $57,990 |
| Nondepository Credit Intermediation | $57,130 |
| Investigation, Guard, and Armored Car Services | $54,730 |
| Health Care and Social Assistance | $54,390 |
| Investigation and Security Services | $53,910 |
| Administrative and Support Services | $52,980 |
| Administrative and Support and Waste Management and Remediation Services | $52,980 |
| Ambulatory Health Care Services | $51,540 |
| Medical and Diagnostic Laboratories | $51,540 |
| Cross-industry, Private Ownership only | $50,290 |
| Warehousing and Storage | $44,850 |
| Warehousing and Storage | $44,850 |
| General Merchandise Retailers | $42,510 |
| Retail Trade | $42,500 |
| Clothing and Clothing Accessories Retailers | $42,160 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $42,160 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $41,970 |
| Food and Beverage Retailers | $40,710 |
| Food and Beverage Retailers (4451 and 4452 only) | $40,710 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | $40,090 |
| Sporting Goods Retailers | $40,090 |
| Other Personal Services | $38,880 |
| Personal and Laundry Services | $38,880 |
| Business Support Services | $37,650 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $52,370 |
| 2023 | $49,540 |
| 2022 | $52,120 |
| 2021 | $59,380 |
| 2020 | $53,320 |
| 2019 | $50,510 |
| 2018 | $50,090 |
| 2017 | $50,700 |
| 2016 | $48,190 |
| 2015 | $45,610 |
| 2014 | $44,570 |
Related Protective Service Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.