Pharmacists Salary in U.S.
SOC 29-1051 · National · 2024 BLS OEWS
The median salary for a Pharmacists in U.S. is $137,480 per year as of 2024. That works out to roughly $66.10 per hour. 328,870 people work as Pharmacists in U.S.. Wages have grown 14% since 2014, when the median was $120,950.
Median Annual Salary
$137,480
Mean Annual
$137,210
Median Hourly
$66.10
Total Employed
328,870
Salary Distribution
$87k
10th
$127k
25th
$137k
Median
$159k
75th
$172k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Funds, Trusts, and Other Financial Vehicles | $179,790 |
| Insurance and Employee Benefit Funds | $179,790 |
| Outpatient Care Centers | $175,180 |
| Business, Professional, Labor, Political, and Similar Organizations | $156,600 |
| Other Services (except Public Administration) | $156,600 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $156,600 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $156,470 |
| Ambulatory Health Care Services | $152,980 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $152,660 |
| Federal Executive Branch (OEWS Designation) | $152,010 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $152,010 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $151,330 |
| Insurance Agencies and Brokerages | $150,760 |
| Office Administrative Services | $150,480 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $150,080 |
| Health Care and Social Assistance | $149,830 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $149,640 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $149,640 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $149,260 |
| General Medical and Surgical Hospitals | $148,990 |
| Hospitals | $148,500 |
| Computer Systems Design and Related Services | $145,620 |
| General Merchandise Retailers | $145,210 |
| State Government, including Schools and Hospitals (OEWS Designation) | $144,430 |
| Home Health Care Services | $144,130 |
| Offices of Physicians | $143,840 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $143,150 |
| Other Miscellaneous Retailers | $143,150 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $142,730 |
| Educational Services | $142,560 |
| Medical and Diagnostic Laboratories | $142,360 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $142,320 |
| Grantmaking and Giving Services | $142,260 |
| Social Assistance | $141,820 |
| Nursing and Residential Care Facilities | $141,770 |
| Individual and Family Services | $140,080 |
| Services for the Elderly and Persons with Disabilities | $140,080 |
| Warehousing and Storage | $138,980 |
| Transportation and Warehousing | $138,980 |
| Warehousing and Storage | $138,980 |
| Management of Companies and Enterprises | $138,480 |
| Management of Companies and Enterprises | $138,480 |
| Management of Companies and Enterprises | $138,480 |
| Food and Beverage Retailers | $138,130 |
| Food and Beverage Retailers (4451 and 4452 only) | $138,130 |
| Outpatient Mental Health and Substance Abuse Centers | $137,770 |
| Professional, Scientific, and Technical Services | $137,610 |
| Professional, Scientific, and Technical Services | $137,610 |
| All Other Ambulatory Health Care Services | $137,340 |
| Other Ambulatory Health Care Services | $137,340 |
| Research and Development in the Physical, Engineering, and Life Sciences | $136,750 |
| Cross-industry, Private Ownership only | $136,630 |
| Other Professional, Scientific, and Technical Services | $136,100 |
| Management, Scientific, and Technical Consulting Services | $135,800 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $135,800 |
| Merchant Wholesalers, Nondurable Goods | $135,790 |
| Wholesale Trade | $135,550 |
| Wholesale Trade Agents and Brokers | $135,470 |
| Wholesale Trade Agents and Brokers | $135,470 |
| Merchant Wholesalers, Durable Goods | $134,920 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $134,920 |
| Direct Health and Medical Insurance Carriers | $134,630 |
| Insurance Carriers | $134,630 |
| Finance and Insurance | $134,210 |
| Insurance Carriers and Related Activities | $134,210 |
| Psychiatric and Substance Abuse Hospitals | $134,170 |
| Scientific Research and Development Services | $134,130 |
| Manufacturing | $133,470 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $133,400 |
| Pharmaceutical and Medicine Manufacturing | $133,360 |
| Chemical Manufacturing | $133,360 |
| Retail Trade | $133,250 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $132,540 |
| Rental and Leasing Services | $132,540 |
| Real Estate and Rental and Leasing | $132,540 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $131,790 |
| Residential Mental Health and Substance Abuse Facilities | $131,790 |
| Health and Personal Care Retailers | $131,640 |
| Pharmacies and Drug Retailers | $131,640 |
| Health and Personal Care Retailers | $131,640 |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $131,360 |
| Administrative and Support Services | $131,020 |
| Administrative and Support and Waste Management and Remediation Services | $131,020 |
| Temporary Help Services | $130,720 |
| Agencies, Brokerages, and Other Insurance Related Activities | $129,890 |
| Employment Services | $129,730 |
| Other Insurance Related Activities | $129,460 |
| Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $128,870 |
| Colleges, Universities, and Professional Schools | $128,020 |
| Educational Services | $128,020 |
| Publishing Industries | $126,320 |
| Software Publishers | $126,270 |
| Offices of Other Health Practitioners | $124,040 |
| Other Support Services | $117,480 |
| Offices of All Other Health Practitioners | $89,580 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $137,480 |
| 2023 | $136,030 |
| 2022 | $132,750 |
| 2021 | $128,570 |
| 2020 | $128,710 |
| 2019 | $128,090 |
| 2018 | $126,120 |
| 2017 | $124,170 |
| 2016 | $122,230 |
| 2015 | $121,500 |
| 2014 | $120,950 |
Related Healthcare Practitioners and Technical Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Family Medicine Physicians | $238,380 |
| General Internal Medicine Physicians | $236,350 |
| Dentists, All Other Specialists | $225,770 |
| Nurse Anesthetists | $223,210 |
| Pediatricians, General | $210,130 |
| Dentists, General | $172,790 |