Life, Physical, and Social Science Technicians, All Other Salary in U.S.
SOC 19-4099 · National · 2024 BLS OEWS
The median salary for a Life, Physical, and Social Science Technicians, All Other in U.S. is $60,130 per year as of 2024. That works out to roughly $28.91 per hour. 71,400 people work as Life, Physical, and Social Science Technicians, All Others in U.S.. Wages have grown 35% since 2014, when the median was $44,650.
Median Annual Salary
$60,130
Mean Annual
$64,640
Median Hourly
$28.91
Total Employed
71,400
Salary Distribution
$37k
10th
$46k
25th
$60k
Median
$78k
75th
$102k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Other Heavy and Civil Engineering Construction | $104,570 |
| Computer Systems Design and Related Services | $97,300 |
| Newspaper, Periodical, Book, and Directory Publishers | $95,620 |
| Utilities | $92,210 |
| Utilities | $92,210 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $87,140 |
| Electric Power Generation, Transmission and Distribution | $85,580 |
| Aerospace Product and Parts Manufacturing | $81,990 |
| Transportation Equipment Manufacturing | $81,990 |
| Petroleum and Coal Products Manufacturing | $79,380 |
| Petroleum and Coal Products Manufacturing | $79,380 |
| Medical Equipment and Supplies Manufacturing | $77,440 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $76,900 |
| Utility System Construction | $76,730 |
| Chemical Manufacturing | $75,380 |
| Miscellaneous Manufacturing | $75,360 |
| Pharmaceutical and Medicine Manufacturing | $75,330 |
| Heavy and Civil Engineering Construction | $74,670 |
| Outpatient Care Centers | $73,190 |
| Engineering Services | $72,900 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $72,630 |
| Construction | $72,020 |
| Federal Executive Branch (OEWS Designation) | $69,950 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $69,950 |
| Other Nondepository Credit Intermediation | $69,750 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $69,700 |
| Insurance Agencies and Brokerages | $69,260 |
| Direct Health and Medical Insurance Carriers | $68,780 |
| Computer and Electronic Product Manufacturing | $68,280 |
| Insurance Carriers | $67,550 |
| Repair and Maintenance | $66,450 |
| Individual and Family Services | $66,300 |
| Foundries | $66,120 |
| Other Professional, Scientific, and Technical Services | $65,950 |
| Home Health Care Services | $65,770 |
| Social Assistance | $65,420 |
| Insurance Carriers and Related Activities | $65,000 |
| Management of Companies and Enterprises | $64,720 |
| Management of Companies and Enterprises | $64,720 |
| Management of Companies and Enterprises | $64,720 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $64,650 |
| Offices of Other Health Practitioners | $63,600 |
| Other Miscellaneous Retailers | $63,500 |
| Research and Development in the Physical, Engineering, and Life Sciences | $63,320 |
| Manufacturing | $62,990 |
| Medical and Diagnostic Laboratories | $62,950 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $62,940 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $62,940 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $62,940 |
| Scientific Research and Development Services | $62,940 |
| Beverage and Tobacco Product Manufacturing | $62,830 |
| Agencies, Brokerages, and Other Insurance Related Activities | $62,660 |
| Professional, Scientific, and Technical Services | $62,460 |
| Professional, Scientific, and Technical Services | $62,460 |
| Elementary and Secondary Schools | $62,420 |
| Educational Support Services | $62,420 |
| Other Electrical Equipment and Component Manufacturing | $61,870 |
| Rubber Product Manufacturing | $61,770 |
| Merchant Wholesalers, Nondurable Goods | $61,720 |
| Finance and Insurance | $61,600 |
| Nursing and Residential Care Facilities | $61,560 |
| Highway, Street, and Bridge Construction | $61,460 |
| Residential Mental Health and Substance Abuse Facilities | $61,340 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $61,010 |
| Wholesale Trade | $60,980 |
| Commercial and Service Industry Machinery Manufacturing | $60,960 |
| Steel Product Manufacturing from Purchased Steel | $60,900 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $60,860 |
| Nondepository Credit Intermediation | $60,840 |
| Other Insurance Related Activities | $60,800 |
| Educational Services | $60,480 |
| Colleges, Universities, and Professional Schools | $60,480 |
| General Medical and Surgical Hospitals | $60,400 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $60,330 |
| Educational Services | $60,130 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $60,090 |
| Cross-industry, Private Ownership only | $60,000 |
| Telecommunications | $59,790 |
| Ambulatory Health Care Services | $59,700 |
| Merchant Wholesalers, Durable Goods | $59,660 |
| Electrical Equipment Manufacturing | $59,600 |
| Electrical Equipment, Appliance, and Component Manufacturing | $59,600 |
| Hospitals | $59,540 |
| Health Care and Social Assistance | $59,370 |
| Primary Metal Manufacturing | $59,370 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $59,350 |
| Office Administrative Services | $59,230 |
| Offices of Physicians | $58,890 |
| Nonmetallic Mineral Product Manufacturing | $58,240 |
| Management, Scientific, and Technical Consulting Services | $58,070 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $57,880 |
| Credit Intermediation and Related Activities | $57,760 |
| Transportation and Warehousing | $57,580 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $57,530 |
| Machine Shops | $57,240 |
| Semiconductor and Other Electronic Component Manufacturing | $57,240 |
| Junior Colleges | $56,840 |
| Other Food Manufacturing | $56,090 |
| Mining (except Oil and Gas) | $55,840 |
| State Government, including Schools and Hospitals (OEWS Designation) | $55,840 |
| Nonmetallic Mineral Mining and Quarrying | $55,500 |
| Machinery Manufacturing | $55,270 |
| Beverage Manufacturing | $54,420 |
| Wholesale Trade Agents and Brokers | $54,140 |
| Wholesale Trade Agents and Brokers | $54,140 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $53,300 |
| Architectural, Engineering, and Related Services | $53,220 |
| Nonferrous Metal (except Aluminum) Production and Processing | $52,680 |
| Mining, Quarrying, and Oil and Gas Extraction | $52,300 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $52,000 |
| Chemical Manufacturing (3255 and 3256 only) | $51,900 |
| Plastics and Rubber Products Manufacturing | $51,830 |
| Publishing Industries | $51,200 |
| Coating, Engraving, Heat Treating, and Allied Activities | $51,110 |
| Research and Development in the Social Sciences and Humanities | $51,010 |
| All Other Ambulatory Health Care Services | $50,280 |
| Other Ambulatory Health Care Services | $50,280 |
| Arts, Entertainment, and Recreation | $50,170 |
| Museums, Historical Sites, and Similar Institutions | $50,170 |
| Museums, Historical Sites, and Similar Institutions | $50,170 |
| Technical and Trade Schools | $50,060 |
| Other Services (except Public Administration) | $49,790 |
| Textile Mills | $49,780 |
| Fabric Mills | $49,780 |
| Dairy Product Manufacturing | $49,560 |
| Alumina and Aluminum Production and Processing | $49,050 |
| Plastics Product Manufacturing | $48,920 |
| Fabricated Metal Product Manufacturing | $48,470 |
| Testing Laboratories and Services | $48,470 |
| Waste Management and Remediation Services | $47,860 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $47,850 |
| Business, Professional, Labor, Political, and Similar Organizations | $47,850 |
| Grantmaking and Giving Services | $47,580 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $47,400 |
| Paper Manufacturing | $47,250 |
| Food Manufacturing | $47,180 |
| Information | $47,050 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $47,050 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $47,050 |
| Motor Vehicle Parts Manufacturing | $46,930 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $46,800 |
| Administrative and Support and Waste Management and Remediation Services | $46,750 |
| Administrative and Support Services | $46,680 |
| Animal Food Manufacturing | $46,520 |
| Converted Paper Product Manufacturing | $46,460 |
| Temporary Help Services | $46,270 |
| Employment Services | $46,270 |
| Outpatient Mental Health and Substance Abuse Centers | $45,920 |
| Support Activities for Mining | $45,730 |
| Support Activities for Mining | $45,730 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $45,610 |
| Other Miscellaneous Manufacturing | $45,550 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $45,260 |
| Furniture and Related Product Manufacturing | $45,260 |
| Animal Slaughtering and Processing | $44,510 |
| Fruit and Vegetable Preserving and Specialty Food Manufacturing | $44,400 |
| Bakeries and Tortilla Manufacturing | $44,380 |
| Psychiatric and Substance Abuse Hospitals | $40,020 |
| Civic and Social Organizations | $39,240 |
| Social Advocacy Organizations | $38,350 |
| Facilities Support Services | $36,690 |
| Software Publishers | $36,150 |
| Broadcasting and Content Providers | $33,390 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $33,390 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $60,130 |
| 2023 | $58,350 |
| 2022 | $50,290 |
| 2021 | $49,030 |
| 2020 | $52,460 |
| 2019 | $50,550 |
| 2018 | $49,670 |
| 2017 | $48,090 |
| 2016 | $46,040 |
| 2015 | $45,300 |
| 2014 | $44,650 |
Related Life, Physical, and Social Science Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Physicists | $166,290 |
| Political Scientists | $139,380 |
| Astronomers | $132,170 |
| Physical Scientists, All Other | $117,960 |
| Psychologists, All Other | $117,580 |
| Economists | $115,440 |