Health Technologists and Technicians, All Other Salary in U.S.
SOC 29-2099 · National · 2024 BLS OEWS
The median salary for a Health Technologists and Technicians, All Other in U.S. is $48,790 per year as of 2024. That works out to roughly $23.46 per hour. 174,060 people work as Health Technologists and Technicians, All Others in U.S.. Wages have grown 7% since 2021, when the median was $45,720.
Median Annual Salary
$48,790
Mean Annual
$56,370
Median Hourly
$23.46
Total Employed
174,060
Salary Distribution
$37k
10th
$41k
25th
$49k
Median
$62k
75th
$81k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Merchant Wholesalers, Nondurable Goods | $89,910 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $89,910 |
| Federal Executive Branch (OEWS Designation) | $73,220 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $73,220 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $69,220 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $69,220 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $67,580 |
| Junior Colleges | $66,030 |
| Offices of Mental Health Practitioners (except Physicians) | $63,820 |
| Insurance Agencies and Brokerages | $62,690 |
| Manufacturing | $62,370 |
| Professional, Scientific, and Technical Services | $62,190 |
| Professional, Scientific, and Technical Services | $62,190 |
| Elementary and Secondary Schools | $61,790 |
| Educational Services | $61,290 |
| State Government, including Schools and Hospitals (OEWS Designation) | $61,290 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $61,280 |
| Management, Scientific, and Technical Consulting Services | $60,870 |
| Direct Health and Medical Insurance Carriers | $60,150 |
| Insurance Carriers | $60,150 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $59,810 |
| Research and Development in the Physical, Engineering, and Life Sciences | $59,740 |
| Scientific Research and Development Services | $59,740 |
| Wholesale Trade | $58,760 |
| All Other Ambulatory Health Care Services | $58,240 |
| Other Ambulatory Health Care Services | $57,900 |
| Merchant Wholesalers, Durable Goods | $57,050 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $57,050 |
| Temporary Help Services | $55,830 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $55,290 |
| Office Administrative Services | $54,580 |
| Rental and Leasing Services | $54,390 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $54,390 |
| Finance and Insurance | $53,250 |
| Insurance Carriers and Related Activities | $53,250 |
| Other Services (except Public Administration) | $53,040 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $53,040 |
| Real Estate and Rental and Leasing | $52,530 |
| Employment Services | $51,930 |
| Administrative and Support and Waste Management and Remediation Services | $51,750 |
| Administrative and Support Services | $51,750 |
| Offices of Dentists | $51,720 |
| Educational Services | $51,430 |
| Colleges, Universities, and Professional Schools | $51,430 |
| Pharmacies and Drug Retailers | $51,350 |
| Hospitals | $51,130 |
| General Medical and Surgical Hospitals | $51,130 |
| Nursing and Residential Care Facilities | $50,420 |
| Management of Companies and Enterprises | $49,320 |
| Management of Companies and Enterprises | $49,320 |
| Management of Companies and Enterprises | $49,320 |
| Outpatient Mental Health and Substance Abuse Centers | $48,630 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $48,330 |
| Cross-industry, Private Ownership only | $48,300 |
| Medical and Diagnostic Laboratories | $48,270 |
| Health Care and Social Assistance | $48,230 |
| Social Assistance | $47,960 |
| Individual and Family Services | $47,960 |
| Health and Personal Care Retailers | $47,780 |
| Health and Personal Care Retailers | $47,780 |
| Retail Trade | $47,610 |
| Home Health Care Services | $47,570 |
| Services for the Elderly and Persons with Disabilities | $47,480 |
| Psychiatric and Substance Abuse Hospitals | $47,270 |
| Ambulatory Health Care Services | $47,060 |
| Offices of Physicians | $46,990 |
| Outpatient Care Centers | $46,950 |
| Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $46,440 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $45,880 |
| Ambulance Services | $45,290 |
| Offices of Other Health Practitioners | $44,520 |
| Wholesale Trade Agents and Brokers | $44,190 |
| Wholesale Trade Agents and Brokers | $44,190 |
| Agencies, Brokerages, and Other Insurance Related Activities | $43,700 |
| Other Insurance Related Activities | $41,870 |
| Technical and Trade Schools | $40,210 |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $40,030 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $38,380 |
| Residential Mental Health and Substance Abuse Facilities | $38,340 |
| Offices of Optometrists | $37,990 |
| Offices of Chiropractors | $33,280 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $48,790 |
| 2023 | $47,470 |
| 2022 | $44,990 |
| 2021 | $45,720 |
Related Healthcare Practitioners and Technical Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.
| Family Medicine Physicians | $238,380 |
| General Internal Medicine Physicians | $236,350 |
| Dentists, All Other Specialists | $225,770 |
| Nurse Anesthetists | $223,210 |
| Pediatricians, General | $210,130 |
| Dentists, General | $172,790 |