First-Line Supervisors of Protective Service Workers, All Other Salary in U.S.
SOC 33-1099 · National · 2024 BLS OEWS
The median salary for a First-Line Supervisors of Protective Service Workers, All Other in U.S. is $74,960 per year as of 2024. That works out to roughly $36.04 per hour. 20,460 people work as First-Line Supervisors of Protective Service Workers, All Others in U.S.. Wages have grown 64% since 2014, when the median was $45,830.
Median Annual Salary
$74,960
Mean Annual
$73,320
Median Hourly
$36.04
Total Employed
20,460
Salary Distribution
$41k
10th
$52k
25th
$75k
Median
$91k
75th
$102k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Rail Transportation | $128,940 |
| Rail Transportation | $128,940 |
| Support Activities for Road Transportation | $128,710 |
| Management of Companies and Enterprises | $103,510 |
| Management of Companies and Enterprises | $103,510 |
| Management of Companies and Enterprises | $103,510 |
| Utilities | $101,130 |
| Utilities | $101,130 |
| Electric Power Generation, Transmission and Distribution | $101,130 |
| Nuclear Electric Power Generation | $101,130 |
| Other Schools and Instruction | $95,790 |
| Transportation Equipment Manufacturing | $94,370 |
| Psychiatric and Substance Abuse Hospitals | $91,690 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $90,210 |
| Professional, Scientific, and Technical Services | $89,800 |
| Professional, Scientific, and Technical Services | $89,800 |
| Research and Development in the Physical, Engineering, and Life Sciences | $89,800 |
| Scientific Research and Development Services | $89,800 |
| State Government, including Schools and Hospitals (OEWS Designation) | $88,550 |
| Specialty Trade Contractors | $88,420 |
| Finance and Insurance | $87,600 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $87,410 |
| Federal Executive Branch (OEWS Designation) | $87,400 |
| Credit Intermediation and Related Activities | $86,400 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $86,400 |
| Aerospace Product and Parts Manufacturing | $85,640 |
| Manufacturing | $84,950 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $82,760 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $82,760 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $82,220 |
| Colleges, Universities, and Professional Schools | $82,210 |
| Information | $81,420 |
| Retail Trade | $78,310 |
| Utility System Construction | $77,830 |
| General Merchandise Retailers | $77,810 |
| Educational Services | $76,570 |
| Construction | $74,140 |
| Highway, Street, and Bridge Construction | $73,060 |
| Heavy and Civil Engineering Construction | $72,130 |
| Transportation and Warehousing | $70,880 |
| Insurance Carriers and Related Activities | $70,590 |
| Elementary and Secondary Schools | $69,980 |
| Warehousing and Storage | $69,710 |
| Warehousing and Storage | $69,710 |
| Temporary Help Services | $68,950 |
| Employment Services | $68,950 |
| General Medical and Surgical Hospitals | $64,610 |
| Hospitals | $64,610 |
| Social Advocacy Organizations | $64,060 |
| Support Activities for Transportation | $63,960 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $63,810 |
| Agencies, Brokerages, and Other Insurance Related Activities | $61,950 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $61,810 |
| Educational Services | $61,370 |
| Management, Scientific, and Technical Consulting Services | $60,750 |
| Miscellaneous Manufacturing | $59,810 |
| Social Assistance | $59,400 |
| Business, Professional, Labor, Political, and Similar Organizations | $57,370 |
| Gambling Industries | $56,370 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $56,150 |
| Rental and Leasing Services | $56,150 |
| Cross-industry, Private Ownership only | $55,930 |
| Other Miscellaneous Manufacturing | $55,790 |
| Other Support Services | $55,330 |
| Junior Colleges | $54,230 |
| Traveler Accommodation | $53,660 |
| Accommodation | $52,040 |
| Accommodation and Food Services | $52,040 |
| Arts, Entertainment, and Recreation | $50,450 |
| Amusement, Gambling, and Recreation Industries | $49,800 |
| Other Services (except Public Administration) | $49,730 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $49,710 |
| Administrative and Support and Waste Management and Remediation Services | $49,600 |
| Administrative and Support Services | $49,600 |
| Casino Hotels | $49,520 |
| Other Personal Services | $49,500 |
| Personal and Laundry Services | $49,500 |
| Nursing and Residential Care Facilities | $49,340 |
| Civic and Social Organizations | $46,670 |
| Other Amusement and Recreation Industries | $46,650 |
| Fitness and Recreational Sports Centers | $46,420 |
| Security Systems Services | $45,070 |
| Support Activities for Air Transportation | $42,750 |
| Amusement Parks and Arcades | $40,220 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $74,960 |
| 2023 | $65,050 |
| 2022 | $61,030 |
| 2021 | $61,010 |
| 2018 | $49,640 |
| 2017 | $49,430 |
| 2016 | $47,820 |
| 2015 | $46,900 |
| 2014 | $45,830 |
Related Protective Service Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.