Data Entry Keyers Salary in U.S.
SOC 43-9021 · National · 2024 BLS OEWS
The median salary for a Data Entry Keyers in U.S. is $39,850 per year as of 2024. That works out to roughly $19.16 per hour. 135,280 people work as Data Entry Keyers in U.S.. Wages have grown 19% since 2019, when the median was $33,490.
Median Annual Salary
$39,850
Mean Annual
$42,070
Median Hourly
$19.16
Total Employed
135,280
Salary Distribution
$30k
10th
$35k
25th
$40k
Median
$47k
75th
$57k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Postal Service (Federal Government) | $65,170 |
| Postal Service (Federal Government) | $65,170 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $65,170 |
| Labor Unions and Similar Labor Organizations | $61,750 |
| Alumina and Aluminum Production and Processing | $53,670 |
| Primary Metal Manufacturing | $53,650 |
| Natural Gas Distribution | $52,770 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $51,500 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $51,270 |
| Paper Manufacturing | $50,980 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $50,890 |
| Waste Collection | $49,410 |
| Business, Professional, Labor, Political, and Similar Organizations | $49,310 |
| Automotive Equipment Rental and Leasing | $49,310 |
| Beverage Manufacturing | $48,770 |
| Building Material and Supplies Dealers | $48,430 |
| Residential Mental Health and Substance Abuse Facilities | $47,990 |
| Roofing Contractors | $47,910 |
| Metalworking Machinery Manufacturing | $47,850 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $47,840 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $47,840 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $47,840 |
| Plumbing, Heating, and Air-Conditioning Contractors | $47,430 |
| Aerospace Product and Parts Manufacturing | $47,380 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $47,200 |
| School and Employee Bus Transportation | $47,200 |
| Hospitals | $47,060 |
| Other Nondepository Credit Intermediation | $46,770 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $46,710 |
| Spectator Sports | $46,630 |
| Nondepository Credit Intermediation | $46,320 |
| Beverage and Tobacco Product Manufacturing | $46,270 |
| Management of Companies and Enterprises | $46,230 |
| Management of Companies and Enterprises | $46,230 |
| Management of Companies and Enterprises | $46,230 |
| Dairy Product Manufacturing | $46,110 |
| General Medical and Surgical Hospitals | $46,070 |
| Chemical Manufacturing (3255 and 3256 only) | $46,070 |
| Power and Communication Line and Related Structures Construction | $46,050 |
| Nonresidential Building Construction | $45,990 |
| Waste Management and Remediation Services | $45,820 |
| Communications Equipment Manufacturing | $45,800 |
| Poured Concrete Foundation and Structure Contractors | $45,760 |
| Bakeries and Tortilla Manufacturing | $45,670 |
| Security Systems Services | $45,600 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $45,590 |
| Direct Health and Medical Insurance Carriers | $45,550 |
| Construction of Buildings | $45,540 |
| State Government, including Schools and Hospitals (OEWS Designation) | $45,330 |
| Other Specialty Trade Contractors | $45,320 |
| Grantmaking and Giving Services | $45,310 |
| Electrical Equipment Manufacturing | $45,190 |
| Other Building Equipment Contractors | $45,080 |
| Radio and Television Broadcasting Stations | $45,030 |
| Residential Building Construction | $45,010 |
| Telecommunications | $45,000 |
| Pharmacies and Drug Retailers | $44,970 |
| Traveler Accommodation | $44,910 |
| Electric Lighting Equipment Manufacturing | $44,850 |
| Gambling Industries | $44,840 |
| Building Material and Garden Equipment and Supplies Dealers | $44,790 |
| Utility System Construction | $44,710 |
| Restaurants and Other Eating Places | $44,710 |
| Utilities | $44,700 |
| Utilities | $44,700 |
| Motor Vehicle Body and Trailer Manufacturing | $44,650 |
| Testing Laboratories and Services | $44,620 |
| Sporting Goods Retailers | $44,620 |
| Building Equipment Contractors | $44,610 |
| Insurance and Employee Benefit Funds | $44,540 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $44,480 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $44,270 |
| Transportation Equipment Manufacturing | $44,190 |
| Foundation, Structure, and Building Exterior Contractors | $44,160 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $44,130 |
| Research and Development in the Social Sciences and Humanities | $44,090 |
| Electrical Equipment, Appliance, and Component Manufacturing | $44,050 |
| Clothing and Clothing Accessories Retailers | $43,940 |
| Accommodation | $43,880 |
| Promoters of Performing Arts, Sports, and Similar Events | $43,720 |
| Funds, Trusts, and Other Financial Vehicles | $43,720 |
| Machinery Manufacturing | $43,700 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $43,700 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $43,630 |
| Health and Personal Care Retailers | $43,610 |
| Health and Personal Care Retailers | $43,610 |
| Animal Slaughtering and Processing | $43,580 |
| Air Transportation | $43,480 |
| Food Manufacturing | $43,470 |
| Printing and Related Support Activities | $43,420 |
| Printing and Related Support Activities | $43,420 |
| Merchant Wholesalers, Durable Goods | $43,420 |
| Facilities Support Services | $43,370 |
| Chemical Manufacturing | $43,320 |
| Software Publishers | $43,280 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $43,280 |
| Plastics Product Manufacturing | $43,260 |
| Turned Product and Screw, Nut, and Bolt Manufacturing | $43,260 |
| Insurance Carriers | $43,220 |
| Plastics and Rubber Products Manufacturing | $43,210 |
| Museums, Historical Sites, and Similar Institutions | $43,100 |
| Museums, Historical Sites, and Similar Institutions | $43,100 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $43,030 |
| Advertising, Public Relations, and Related Services | $43,010 |
| Architectural, Engineering, and Related Services | $43,000 |
| Business Schools and Computer and Management Training | $43,000 |
| Warehousing and Storage | $42,890 |
| Warehousing and Storage | $42,890 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $42,880 |
| Individual and Family Services | $42,740 |
| Cut and Sew Apparel Manufacturing | $42,690 |
| Ship and Boat Building | $42,680 |
| Apparel Manufacturing | $42,620 |
| Colleges, Universities, and Professional Schools | $42,540 |
| Food and Beverage Retailers (4451 and 4452 only) | $42,530 |
| Construction | $42,490 |
| Waste Treatment and Disposal | $42,490 |
| Specialty Trade Contractors | $42,490 |
| Food and Beverage Retailers | $42,430 |
| Semiconductor and Other Electronic Component Manufacturing | $42,430 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $42,360 |
| Motor Vehicle Parts Manufacturing | $42,250 |
| Offices of Physicians | $42,070 |
| Highway, Street, and Bridge Construction | $41,940 |
| Furniture and Home Furnishings Retailers | $41,830 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $41,770 |
| Landscaping Services | $41,740 |
| Accommodation and Food Services | $41,730 |
| Credit Intermediation and Related Activities | $41,710 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $41,710 |
| Support Activities for Road Transportation | $41,680 |
| Heavy and Civil Engineering Construction | $41,650 |
| Community Food and Housing, and Emergency and Other Relief Services | $41,640 |
| Wholesale Trade Agents and Brokers | $41,600 |
| Wholesale Trade Agents and Brokers | $41,600 |
| Personal and Household Goods Repair and Maintenance | $41,600 |
| Offices of Chiropractors | $41,600 |
| Wholesale Trade | $41,600 |
| Manufacturing | $41,600 |
| Publishing Industries | $41,590 |
| Motion Picture and Video Industries | $41,530 |
| Nonmetallic Mineral Product Manufacturing | $41,530 |
| Drywall and Insulation Contractors | $41,500 |
| Pharmaceutical and Medicine Manufacturing | $41,470 |
| Fabricated Metal Product Manufacturing | $41,390 |
| Rental and Leasing Services | $41,370 |
| Engineering Services | $41,350 |
| Furniture and Related Product Manufacturing | $41,320 |
| Oil and Gas Extraction | $41,290 |
| Oil and Gas Extraction | $41,290 |
| Medical Equipment and Supplies Manufacturing | $41,180 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $41,170 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $41,090 |
| Electronics and Appliance Retailers | $41,090 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $41,090 |
| Scientific Research and Development Services | $41,010 |
| Psychiatric and Substance Abuse Hospitals | $41,010 |
| Research and Development in the Physical, Engineering, and Life Sciences | $41,000 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $40,990 |
| Transportation and Warehousing | $40,980 |
| Support Activities for Mining | $40,950 |
| Support Activities for Mining | $40,950 |
| Other Residential Care Facilities | $40,900 |
| Nursing and Residential Care Facilities | $40,880 |
| Health Care and Social Assistance | $40,840 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $40,840 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $40,820 |
| Other Support Activities for Transportation | $40,760 |
| Management, Scientific, and Technical Consulting Services | $40,750 |
| Miscellaneous Manufacturing | $40,700 |
| Retail Trade | $40,650 |
| Other Miscellaneous Retailers | $40,580 |
| Outpatient Care Centers | $40,570 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $40,560 |
| Newspaper, Periodical, Book, and Directory Publishers | $40,510 |
| Social Assistance | $40,440 |
| Finance and Insurance | $40,420 |
| Electrical Contractors and Other Wiring Installation Contractors | $40,390 |
| Medical and Diagnostic Laboratories | $40,370 |
| Other Wood Product Manufacturing | $40,360 |
| Federal Executive Branch (OEWS Designation) | $40,330 |
| Commercial and Service Industry Machinery Manufacturing | $40,320 |
| Merchant Wholesalers, Nondurable Goods | $40,260 |
| Motion Picture and Sound Recording Industries | $40,240 |
| Truck Transportation | $40,240 |
| Support Activities for Air Transportation | $40,230 |
| Couriers and Messengers | $40,230 |
| Couriers and Express Delivery Services | $40,230 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $40,230 |
| Insurance Carriers and Related Activities | $40,200 |
| Elementary and Secondary Schools | $40,170 |
| Support Activities for Animal Production | $40,100 |
| Textile Furnishings Mills | $40,100 |
| Textile Product Mills | $40,100 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $40,030 |
| Gasoline Stations and Fuel Dealers | $39,960 |
| Fuel Dealers | $39,960 |
| Computer Systems Design and Related Services | $39,940 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $39,820 |
| Photographic Services | $39,800 |
| Coating, Engraving, Heat Treating, and Allied Activities | $39,790 |
| Wood Product Manufacturing | $39,760 |
| Legal Services | $39,670 |
| Offices of Optometrists | $39,620 |
| Other Miscellaneous Manufacturing | $39,570 |
| Arts, Entertainment, and Recreation | $39,490 |
| Educational Services | $39,490 |
| Ambulatory Health Care Services | $39,460 |
| Cross-industry, Private Ownership only | $39,450 |
| Mining, Quarrying, and Oil and Gas Extraction | $39,450 |
| Machine Shops | $39,450 |
| Other Support Services | $39,450 |
| Educational Services | $39,440 |
| Investigation, Guard, and Armored Car Services | $39,420 |
| Investigation and Security Services | $39,420 |
| Other Ambulatory Health Care Services | $39,380 |
| Services for the Elderly and Persons with Disabilities | $39,320 |
| Electric Power Generation, Transmission and Distribution | $39,300 |
| Civic and Social Organizations | $39,270 |
| Converted Paper Product Manufacturing | $39,240 |
| Professional, Scientific, and Technical Services | $39,120 |
| Professional, Scientific, and Technical Services | $39,120 |
| Outpatient Mental Health and Substance Abuse Centers | $38,920 |
| Other Motor Vehicle Dealers | $38,920 |
| Other Insurance Related Activities | $38,850 |
| All Other Ambulatory Health Care Services | $38,790 |
| Fruit and Vegetable Preserving and Specialty Food Manufacturing | $38,740 |
| Amusement, Gambling, and Recreation Industries | $38,740 |
| Specialized Design Services | $38,720 |
| Home Health Care Services | $38,690 |
| Other Food Manufacturing | $38,510 |
| Lawn and Garden Equipment and Supplies Retailers | $38,480 |
| Other Services (except Public Administration) | $38,360 |
| Other Textile Product Mills | $38,300 |
| Agencies, Brokerages, and Other Insurance Related Activities | $38,240 |
| Beer, Wine, and Liquor Retailers | $38,240 |
| Social Advocacy Organizations | $38,200 |
| Insurance Agencies and Brokerages | $38,110 |
| Educational Support Services | $38,080 |
| Other Heavy and Civil Engineering Construction | $38,020 |
| Support Activities for Transportation | $37,940 |
| Performing Arts, Spectator Sports, and Related Industries | $37,840 |
| Food Services and Drinking Places | $37,840 |
| Automobile Dealers | $37,780 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | $37,560 |
| Water, Sewage and Other Systems | $37,530 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $37,510 |
| Information | $37,510 |
| Broadcasting and Content Providers | $37,510 |
| Employment Services | $37,440 |
| Textile Mills | $37,400 |
| Religious Organizations | $37,370 |
| Drycleaning and Laundry Services | $37,340 |
| Administrative and Support and Waste Management and Remediation Services | $37,330 |
| Administrative and Support Services | $37,320 |
| Real Estate and Rental and Leasing | $37,320 |
| Temporary Help Services | $37,290 |
| Motor Vehicle and Parts Dealers | $37,250 |
| Transit and Ground Passenger Transportation | $37,000 |
| Other Transit and Ground Passenger Transportation | $37,000 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $36,920 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $36,920 |
| Automotive Body, Paint, Interior, and Glass Repair | $36,910 |
| Agriculture, Forestry, Fishing and Hunting | $36,910 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $36,900 |
| Automotive Repair and Maintenance | $36,820 |
| Repair and Maintenance | $36,820 |
| Real Estate | $36,760 |
| Support Activities for Agriculture and Forestry | $36,670 |
| Offices of Other Health Practitioners | $36,640 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $36,640 |
| Sugar and Confectionery Product Manufacturing | $36,560 |
| Freight Transportation Arrangement | $36,540 |
| Travel Arrangement and Reservation Services | $36,530 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $36,530 |
| General Merchandise Retailers | $36,500 |
| Residential Intellectual and Developmental Disability Facilities | $36,310 |
| Office Administrative Services | $36,270 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $36,220 |
| Book Retailers and News Dealers | $36,210 |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $36,170 |
| Special Food Services | $36,150 |
| Automotive Mechanical and Electrical Repair and Maintenance | $36,100 |
| Newspaper Publishers | $36,060 |
| Building Finishing Contractors | $35,990 |
| Vocational Rehabilitation Services | $35,830 |
| Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $35,700 |
| Personal and Laundry Services | $35,550 |
| Other Personal Services | $35,550 |
| Painting and Wall Covering Contractors | $35,360 |
| Fitness and Recreational Sports Centers | $35,280 |
| Other Amusement and Recreation Industries | $35,280 |
| Business Support Services | $35,280 |
| Offices of All Other Health Practitioners | $35,220 |
| Other Professional, Scientific, and Technical Services | $35,120 |
| Veterinary Services | $35,100 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $35,060 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $35,060 |
| Interurban and Rural Bus Transportation | $35,060 |
| Exterminating and Pest Control Services | $34,980 |
| Services to Buildings and Dwellings | $34,980 |
| Support Activities for Crop Production | $34,720 |
| Automotive Parts, Accessories, and Tire Retailers | $34,320 |
| Other Electrical Equipment and Component Manufacturing | $34,180 |
| Mining (except Oil and Gas) | $33,760 |
| Jewelry, Luggage, and Leather Goods Retailers | $33,230 |
| Offices of Dentists | $32,870 |
| Technical and Trade Schools | $32,790 |
| Death Care Services | $32,300 |
| Miscellaneous Store Retailers (4594 and 4595 only) | $32,050 |
| Farm Product Raw Material Merchant Wholesalers | $31,870 |
| Junior Colleges | $31,050 |
| Other Schools and Instruction | $29,290 |
| Electronic and Precision Equipment Repair and Maintenance | $29,120 |
| Child Care Services | $29,120 |
| Computer and Electronic Product Manufacturing | $27,500 |
| Independent Artists, Writers, and Performers | $25,700 |
| Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | $24,870 |
| Computer and Peripheral Equipment Manufacturing | $24,690 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $39,850 |
| 2023 | $37,790 |
| 2022 | $36,190 |
| 2021 | $35,630 |
| 2020 | $34,440 |
| 2019 | $33,490 |
Related Office and Administrative Support Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.