Couriers and Messengers Salary in U.S.
SOC 43-5021 · National · 2024 BLS OEWS
The median salary for a Couriers and Messengers in U.S. is $38,340 per year as of 2024. That works out to roughly $18.43 per hour. 71,920 people work as Couriers and Messengers in U.S.. Wages have grown 29% since 2019, when the median was $29,690.
Median Annual Salary
$38,340
Mean Annual
$40,060
Median Hourly
$18.43
Total Employed
71,920
Salary Distribution
$30k
10th
$35k
25th
$38k
Median
$45k
75th
$51k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Postal Service (Federal Government) | $74,050 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $74,050 |
| Postal Service (Federal Government) | $74,050 |
| Engineering Services | $67,000 |
| Water Transportation | $53,340 |
| Food Services and Drinking Places | $51,060 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $50,900 |
| Pharmaceutical and Medicine Manufacturing | $50,370 |
| Outpatient Care Centers | $50,040 |
| Chemical Manufacturing | $49,680 |
| Research and Development in the Physical, Engineering, and Life Sciences | $49,640 |
| Scientific Research and Development Services | $49,640 |
| Jewelry, Luggage, and Leather Goods Retailers | $47,490 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $47,490 |
| Services for the Elderly and Persons with Disabilities | $47,120 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $46,530 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $46,530 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $46,070 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $45,780 |
| Motion Picture and Sound Recording Industries | $44,720 |
| Colleges, Universities, and Professional Schools | $44,620 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $44,480 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $44,480 |
| Mining, Quarrying, and Oil and Gas Extraction | $44,360 |
| Investigation, Guard, and Armored Car Services | $44,270 |
| Waste Management and Remediation Services | $44,210 |
| Investigation and Security Services | $44,020 |
| Performing Arts, Spectator Sports, and Related Industries | $43,880 |
| Accommodation | $43,830 |
| Accommodation and Food Services | $43,830 |
| Traveler Accommodation | $43,830 |
| Offices of All Other Health Practitioners | $43,460 |
| Business Support Services | $43,180 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $42,560 |
| Civic and Social Organizations | $42,560 |
| Individual and Family Services | $41,870 |
| Utilities | $41,740 |
| Utilities | $41,740 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $41,370 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $41,340 |
| Other Insurance Related Activities | $41,230 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $41,080 |
| Information | $40,940 |
| Motion Picture and Video Industries | $40,940 |
| Offices of Other Health Practitioners | $40,810 |
| Architectural, Engineering, and Related Services | $40,230 |
| Social Assistance | $40,150 |
| Educational Services | $40,110 |
| Other Support Services | $39,940 |
| Home Health Care Services | $39,840 |
| Other Nondepository Credit Intermediation | $39,750 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $39,730 |
| Merchant Wholesalers, Durable Goods | $39,730 |
| Medical and Diagnostic Laboratories | $39,630 |
| Couriers and Express Delivery Services | $39,570 |
| Ambulatory Health Care Services | $39,250 |
| All Other Ambulatory Health Care Services | $39,070 |
| Health Care and Social Assistance | $39,020 |
| Other Ambulatory Health Care Services | $38,990 |
| Testing Laboratories and Services | $38,950 |
| Couriers and Messengers | $38,870 |
| Food Manufacturing | $38,680 |
| Administrative and Support and Waste Management and Remediation Services | $38,590 |
| Management of Companies and Enterprises | $38,590 |
| Management of Companies and Enterprises | $38,590 |
| Management of Companies and Enterprises | $38,590 |
| Educational Services | $38,590 |
| Administrative and Support Services | $38,520 |
| Semiconductor and Other Electronic Component Manufacturing | $38,480 |
| Computer and Electronic Product Manufacturing | $38,480 |
| Transportation and Warehousing | $38,460 |
| Cross-industry, Private Ownership only | $38,310 |
| Warehousing and Storage | $38,290 |
| Warehousing and Storage | $38,290 |
| Junior Colleges | $38,220 |
| Hospitals | $38,180 |
| General Medical and Surgical Hospitals | $38,110 |
| Local Messengers and Local Delivery | $38,070 |
| Casino Hotels | $38,000 |
| Real Estate | $37,800 |
| Repair and Maintenance | $37,720 |
| Heavy and Civil Engineering Construction | $37,680 |
| Facilities Support Services | $37,680 |
| Highway, Street, and Bridge Construction | $37,680 |
| Wholesale Trade | $37,650 |
| Temporary Help Services | $37,200 |
| Inland Water Transportation | $37,190 |
| Advertising, Public Relations, and Related Services | $37,130 |
| State Government, including Schools and Hospitals (OEWS Designation) | $37,100 |
| Real Estate and Rental and Leasing | $36,910 |
| Other Services (except Public Administration) | $36,910 |
| Freight Transportation Arrangement | $36,780 |
| Support Activities for Transportation | $36,780 |
| Nursing and Residential Care Facilities | $36,770 |
| Ambulance Services | $36,740 |
| Offices of Physicians | $36,720 |
| Insurance Carriers | $36,520 |
| Other Miscellaneous Manufacturing | $36,500 |
| Manufacturing | $36,300 |
| Finance and Insurance | $36,040 |
| Credit Intermediation and Related Activities | $35,920 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $35,920 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $35,880 |
| Arts, Entertainment, and Recreation | $35,790 |
| Nondepository Credit Intermediation | $35,770 |
| Newspaper, Periodical, Book, and Directory Publishers | $35,760 |
| Publishing Industries | $35,760 |
| Construction of Buildings | $35,760 |
| Construction | $35,760 |
| Nonresidential Building Construction | $35,760 |
| Residential Building Construction | $35,640 |
| Employment Services | $35,510 |
| Vocational Rehabilitation Services | $35,230 |
| Professional, Scientific, and Technical Services | $35,060 |
| Professional, Scientific, and Technical Services | $35,060 |
| Specialty Trade Contractors | $35,040 |
| Plumbing, Heating, and Air-Conditioning Contractors | $35,040 |
| Building Equipment Contractors | $35,040 |
| Outpatient Mental Health and Substance Abuse Centers | $35,010 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $34,870 |
| Computer Systems Design and Related Services | $34,520 |
| Insurance Carriers and Related Activities | $34,360 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $34,190 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $34,190 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | $34,140 |
| Personal and Laundry Services | $33,710 |
| Other Personal Services | $33,710 |
| Management, Scientific, and Technical Consulting Services | $33,600 |
| Foundation, Structure, and Building Exterior Contractors | $33,530 |
| Health and Personal Care Retailers | $33,450 |
| Health and Personal Care Retailers | $33,450 |
| Pharmacies and Drug Retailers | $33,330 |
| Truck Transportation | $33,280 |
| Printing and Related Support Activities | $33,180 |
| Printing and Related Support Activities | $33,180 |
| Other Professional, Scientific, and Technical Services | $33,060 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $33,010 |
| Amusement, Gambling, and Recreation Industries | $32,900 |
| Agencies, Brokerages, and Other Insurance Related Activities | $32,870 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $32,870 |
| Merchant Wholesalers, Nondurable Goods | $32,490 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $32,490 |
| Roofing Contractors | $32,300 |
| Office Administrative Services | $32,240 |
| Retail Trade | $31,870 |
| Newspaper Publishers | $31,820 |
| Miscellaneous Manufacturing | $31,780 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $31,490 |
| Medical Equipment and Supplies Manufacturing | $31,200 |
| Legal Services | $31,010 |
| Automobile Dealers | $30,820 |
| Motor Vehicle and Parts Dealers | $30,820 |
| Death Care Services | $30,120 |
| Other Amusement and Recreation Industries | $29,990 |
| Elementary and Secondary Schools | $29,750 |
| Insurance Agencies and Brokerages | $28,860 |
| Wholesale Trade Agents and Brokers | $27,460 |
| Wholesale Trade Agents and Brokers | $27,460 |
| Automotive Equipment Rental and Leasing | $26,090 |
| Rental and Leasing Services | $26,090 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $38,340 |
| 2023 | $36,710 |
| 2022 | $35,280 |
| 2021 | $33,050 |
| 2020 | $30,980 |
| 2019 | $29,690 |
Related Office and Administrative Support Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.