Community and Social Service Specialists, All Other Salary in U.S.
SOC 21-1099 · National · 2024 BLS OEWS
The median salary for a Community and Social Service Specialists, All Other in U.S. is $54,940 per year as of 2024. That works out to roughly $26.41 per hour. 110,390 people work as Community and Social Service Specialists, All Others in U.S.. Wages have grown 25% since 2019, when the median was $43,790.
Median Annual Salary
$54,940
Mean Annual
$58,360
Median Hourly
$26.41
Total Employed
110,390
Salary Distribution
$36k
10th
$45k
25th
$55k
Median
$68k
75th
$83k
90th
Salary by Industry
| Industry | Median Annual |
|---|---|
| Other Insurance Related Activities | $79,670 |
| Agencies, Brokerages, and Other Insurance Related Activities | $79,670 |
| Insurance Carriers and Related Activities | $79,670 |
| Finance and Insurance | $79,640 |
| Direct Health and Medical Insurance Carriers | $78,290 |
| Insurance Carriers | $78,290 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $76,460 |
| Labor Unions and Similar Labor Organizations | $71,210 |
| Colleges, Universities, and Professional Schools | $70,260 |
| Technical and Trade Schools | $66,540 |
| Offices of All Other Health Practitioners | $64,990 |
| Hospitals | $64,280 |
| Research and Development in the Social Sciences and Humanities | $63,980 |
| General Medical and Surgical Hospitals | $63,850 |
| Junior Colleges | $63,600 |
| All Other Ambulatory Health Care Services | $62,870 |
| Other Ambulatory Health Care Services | $62,870 |
| Promoters of Performing Arts, Sports, and Similar Events | $62,770 |
| Performing Arts, Spectator Sports, and Related Industries | $62,760 |
| State Government, including Schools and Hospitals (OEWS Designation) | $62,660 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $62,330 |
| Psychiatric and Substance Abuse Hospitals | $62,020 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $61,600 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $61,600 |
| Scientific Research and Development Services | $61,430 |
| Legal Services | $61,430 |
| Offices of Mental Health Practitioners (except Physicians) | $61,410 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $61,220 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $61,000 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $60,690 |
| Offices of Other Health Practitioners | $60,670 |
| Grantmaking and Giving Services | $58,670 |
| Educational Services | $58,170 |
| Business, Professional, Labor, Political, and Similar Organizations | $57,980 |
| Educational Services | $57,950 |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $56,450 |
| Real Estate | $56,050 |
| Real Estate and Rental and Leasing | $56,050 |
| Home Health Care Services | $55,580 |
| Arts, Entertainment, and Recreation | $55,000 |
| Professional, Scientific, and Technical Services | $54,710 |
| Professional, Scientific, and Technical Services | $54,710 |
| Amusement, Gambling, and Recreation Industries | $54,650 |
| Other Amusement and Recreation Industries | $54,650 |
| Death Care Services | $53,570 |
| Facilities Support Services | $52,320 |
| Ambulatory Health Care Services | $51,970 |
| Museums, Historical Sites, and Similar Institutions | $51,590 |
| Museums, Historical Sites, and Similar Institutions | $51,590 |
| Services for the Elderly and Persons with Disabilities | $51,330 |
| Individual and Family Services | $51,240 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $51,180 |
| Other Services (except Public Administration) | $51,040 |
| Social Advocacy Organizations | $50,950 |
| Cross-industry, Private Ownership only | $50,840 |
| Residential Intellectual and Developmental Disability Facilities | $50,670 |
| Employment Services | $50,650 |
| Temporary Help Services | $50,650 |
| Administrative and Support Services | $50,530 |
| Administrative and Support and Waste Management and Remediation Services | $50,530 |
| Management of Companies and Enterprises | $50,380 |
| Management of Companies and Enterprises | $50,380 |
| Management of Companies and Enterprises | $50,380 |
| Health Care and Social Assistance | $50,320 |
| Offices of Physicians | $49,830 |
| Social Assistance | $49,760 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $49,760 |
| Nursing and Residential Care Facilities | $49,600 |
| Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $49,600 |
| Computer Systems Design and Related Services | $49,360 |
| Outpatient Mental Health and Substance Abuse Centers | $49,310 |
| Outpatient Care Centers | $49,250 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $48,960 |
| Management, Scientific, and Technical Consulting Services | $48,800 |
| Other Residential Care Facilities | $48,780 |
| Civic and Social Organizations | $48,770 |
| Community Food and Housing, and Emergency and Other Relief Services | $48,280 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $48,040 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $48,040 |
| Child Care Services | $47,660 |
| Transit and Ground Passenger Transportation | $47,440 |
| Transportation and Warehousing | $47,190 |
| Religious Organizations | $46,440 |
| Office Administrative Services | $46,410 |
| Personal and Laundry Services | $46,370 |
| Educational Support Services | $46,030 |
| Other Professional, Scientific, and Technical Services | $45,170 |
| Vocational Rehabilitation Services | $45,100 |
| Information | $44,990 |
| Other Personal Services | $44,850 |
| Residential Mental Health and Substance Abuse Facilities | $44,600 |
| Wholesale Trade | $44,420 |
| Retail Trade | $41,340 |
| Other Schools and Instruction | $41,130 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $40,710 |
| Miscellaneous Store Retailers (4594 and 4595 only) | $40,710 |
| Construction | $38,630 |
| Residential Building Construction | $38,630 |
| Construction of Buildings | $38,630 |
| Fitness and Recreational Sports Centers | $38,310 |
| Business Schools and Computer and Management Training | $37,010 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $36,340 |
| Elementary and Secondary Schools | $32,920 |
Salary Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $54,940 |
| 2023 | $49,690 |
| 2022 | $47,290 |
| 2021 | $47,390 |
| 2020 | $46,770 |
| 2019 | $43,790 |
Related Community and Social Service Occupations Jobs in U.S.
Other occupations in the same group, sorted by salary.