Average Salary for Medical Records and Health Information Technicians
SOC 29-2071 · Healthcare Practitioners and Technical Occupations · 2018 data
The median annual wage for Medical Records and Health Information Technicians in the United States is $40,350 ($19.40/hr), based on 2018 BLS OEWS data. Wages range from $26,550 at the 10th percentile to $66,260 at the 90th percentile nationally. An estimated 208,650 people work in this occupation across the country. The national median wage has grown 12.4% since 2014.
Median Annual
$40,350
Mean Annual
$44,010
10th Pct
$26,550
75th Pct
$52,730
Employment
208,650
Salary Distribution
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Atlantic City-Hammonton, NJ | $64,170 |
| Danbury, CT | $58,150 |
| San Jose-Sunnyvale-Santa Clara, CA | $56,290 |
| Longview-Kelso, WA | $55,520 |
| Iowa City, IA | $55,440 |
| Sacramento-Roseville-Folsom, CA | $53,710 |
| Hartford-West Hartford-East Hartford, CT | $53,060 |
| Madera, CA | $53,040 |
| Denver-Aurora-Centennial, CO | $53,030 |
| San Francisco-Oakland-Fremont, CA | $52,430 |
| Redding, CA | $52,090 |
| Danville, IL | $51,920 |
| Yuba City, CA | $51,370 |
| Trenton-Princeton, NJ | $50,700 |
| Baltimore-Columbia-Towson, MD | $50,350 |
Salary by State
| State | Median Annual |
|---|---|
| New Jersey | $50,340 |
| District of Columbia | $49,570 |
| Connecticut | $48,440 |
| Minnesota | $47,880 |
| Maryland | $47,580 |
| Massachusetts | $47,430 |
| Oregon | $47,030 |
| California | $47,030 |
| Hawaii | $47,020 |
| Colorado | $46,990 |
| Rhode Island | $46,510 |
| Alaska | $46,010 |
| New York | $44,610 |
| Delaware | $44,270 |
| Washington | $43,500 |
| North Dakota | $42,730 |
| Illinois | $41,520 |
| Wyoming | $40,690 |
| Missouri | $40,650 |
| Wisconsin | $40,300 |
| Nevada | $40,250 |
| Tennessee | $40,080 |
| Ohio | $39,820 |
| Indiana | $39,600 |
| Virginia | $39,090 |
| Vermont | $39,010 |
| Texas | $38,960 |
| Nebraska | $38,750 |
| South Carolina | $38,410 |
| Iowa | $38,410 |
| Idaho | $38,390 |
| Pennsylvania | $38,340 |
| Michigan | $38,270 |
| Utah | $38,260 |
| New Hampshire | $38,180 |
| Arizona | $37,580 |
| Florida | $37,470 |
| South Dakota | $37,410 |
| Maine | $37,060 |
| Kansas | $37,060 |
| Montana | $36,940 |
| North Carolina | $36,930 |
| West Virginia | $36,870 |
| Georgia | $36,280 |
| Kentucky | $36,210 |
| New Mexico | $35,280 |
| Oklahoma | $35,260 |
| Louisiana | $34,980 |
| Virgin Islands | $34,970 |
| Guam | $34,600 |
| Mississippi | $34,190 |
| Alabama | $33,140 |
| Arkansas | $32,440 |
| Puerto Rico | $19,290 |
Salary by Industry
National median wage for Medical Records and Health Information Technicians broken down by industry sector, 2018 data.
| Industry | Median Annual |
|---|---|
| Other Professional, Scientific, and Technical Services | $52,110 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $52,040 |
| Federal government, including the US Postal Service | $50,390 |
| Federal Executive Branch (OES Designation) | $50,390 |
| Business, Professional, Labor, Political, and Similar Organizations | $50,130 |
| General Medical and Surgical Hospitals | $49,580 |
| Insurance Carriers | $49,220 |
| Scientific Research and Development Services | $49,010 |
| Research and Development in the Physical, Engineering, and Life Sciences | $48,980 |
| Merchant Wholesalers, Durable Goods | $48,370 |
| Business Support Services | $47,820 |
| Hospitals | $47,280 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $47,140 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $47,140 |
| Insurance Carriers and Related Activities | $47,100 |
| Finance and Insurance | $47,030 |
| Management of Companies and Enterprises | $47,000 |
| Management of Companies and Enterprises | $47,000 |
| Management of Companies and Enterprises | $47,000 |
| Educational Services | $46,410 |
| Colleges, Universities, and Professional Schools | $46,410 |
| Pharmaceutical and Medicine Manufacturing | $46,330 |
| Chemical Manufacturing | $46,330 |
| State government, including schools and hospitals | $46,240 |
| Educational Services | $46,150 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $45,570 |
| Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | $45,470 |
| Other Services (except Public Administration) | $45,350 |
| Other Insurance Related Activities | $44,750 |
| Agencies, Brokerages, and Other Insurance Related Activities | $44,500 |
| Management, Scientific, and Technical Consulting Services | $43,360 |
| Computer Systems Design and Related Services | $42,880 |
| State Government, excluding schools and hospitals (OES Designation) | $42,530 |
| Offices of Dentists | $42,390 |
| Professional, Scientific, and Technical Services | $41,890 |
| Professional, Scientific, and Technical Services | $41,890 |
| Administrative and Support Services | $41,800 |
| Administrative and Support and Waste Management and Remediation Services | $41,800 |
| Grantmaking and Giving Services | $41,580 |
| Office Administrative Services | $41,480 |
| Local government, including schools and hospitals | $41,320 |
| Electronic Shopping and Mail-Order Houses | $41,320 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $41,200 |
| Community Food and Housing, and Emergency and Other Relief Services | $41,040 |
| Manufacturing | $41,020 |
| Nonstore Retailers | $40,990 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $40,200 |
| Wholesale Trade | $39,970 |
| Psychiatric and Substance Abuse Hospitals | $39,790 |
| Cross-industry, private ownership only | $39,750 |
| Insurance Agencies and Brokerages | $39,330 |
| Merchant Wholesalers, Nondurable Goods | $39,190 |
| Health Care and Social Assistance | $39,150 |
| Medical and Diagnostic Laboratories | $39,110 |
| Information | $38,930 |
| Data Processing, Hosting, and Related Services | $38,790 |
| Data Processing, Hosting, and Related Services | $38,790 |
| Employment Services | $38,770 |
| Temporary Help Services | $38,720 |
| Social Advocacy Organizations | $38,690 |
| Outpatient Care Centers | $38,480 |
| All Other Ambulatory Health Care Services | $37,750 |
| Legal Services | $37,740 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $37,630 |
| Other Ambulatory Health Care Services | $37,610 |
| Nursing and Residential Care Facilities | $37,490 |
| Local Government, excluding schools and hospitals (OES Designation) | $37,410 |
| Residential Mental Health and Substance Abuse Facilities | $37,260 |
| Home Health Care Services | $37,150 |
| Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $36,940 |
| Other Residential Care Facilities | $36,900 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $36,830 |
| Ambulatory Health Care Services | $36,270 |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $35,940 |
| Social Assistance | $35,830 |
| Offices of Mental Health Practitioners (except Physicians) | $35,670 |
| Offices of Physicians | $35,520 |
| Outpatient Mental Health and Substance Abuse Centers | $35,430 |
| Individual and Family Services | $35,240 |
| Retail Trade | $35,240 |
| Services for the Elderly and Persons with Disabilities | $35,110 |
| Offices of Other Health Practitioners | $34,980 |
| Offices of All Other Health Practitioners | $34,970 |
| Health and Personal Care Stores | $34,660 |
| Health and Personal Care Stores | $34,660 |
| Residential Intellectual and Developmental Disability Facilities | $34,370 |
| Pharmacies and Drug Stores | $34,100 |
| Offices of Chiropractors | $32,970 |
| Offices of Optometrists | $32,790 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $31,970 |
| Real Estate and Rental and Leasing | $31,970 |
| Rental and Leasing Services | $31,970 |
| Elementary and Secondary Schools | $31,750 |
| Facilities Support Services | $30,470 |
| Ambulance Services | $29,340 |
| Child Day Care Services | $23,460 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2018 | $40,350 |
| 2017 | $39,180 |
| 2016 | $38,040 |
| 2015 | $37,110 |
| 2014 | $35,900 |