Average Salary for Physicians and Surgeons, All Other
SOC 29-1069 · Healthcare Practitioners and Technical Occupations · 2018 data
The median annual wage for Physicians and Surgeons, All Other in the United States is $200,890 ($96.58/hr), based on 2018 BLS OEWS data. An estimated 389,180 people work in this occupation across the country. The national median wage has declined 2.9% since 2016.
Median Annual
$200,890
Mean Annual
$203,880
10th Pct
$60,280
75th Pct
—
Employment
389,180
Salary Distribution
$60k
10th
$111k
25th
$201k
Median
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Toledo, OH | $207,570 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $207,020 |
| Jefferson City, MO | $206,100 |
| Providence-Warwick, RI-MA | $205,810 |
| Madison, WI | $204,820 |
| Hinesville, GA | $204,720 |
| Boston-Cambridge-Nashua, MA-NH | $204,290 |
| San Diego-Chula Vista-Carlsbad, CA | $204,160 |
| Clarksville, TN-KY | $203,650 |
| Cleveland-Elyria, OH | $203,540 |
| Bremerton-Silverdale-Port Orchard, WA | $203,270 |
| Kansas City, MO-KS | $202,110 |
| Lima, OH | $201,220 |
| Prescott, AZ | $201,150 |
| Olympia-Lacey-Tumwater, WA | $200,860 |
Salary by State
| State | Median Annual |
|---|---|
| California | $204,190 |
| Virginia | $201,770 |
| Oregon | $199,960 |
| Missouri | $198,920 |
| Rhode Island | $197,950 |
| Florida | $197,710 |
| North Carolina | $196,670 |
| Texas | $195,630 |
| Pennsylvania | $187,440 |
| Kansas | $186,790 |
| Maryland | $182,970 |
| Michigan | $173,480 |
| South Carolina | $170,280 |
| District of Columbia | $167,090 |
| Louisiana | $164,470 |
| Alabama | $163,790 |
| Illinois | $160,050 |
| Vermont | $151,020 |
| Mississippi | $143,010 |
| New York | $139,710 |
| Arkansas | $127,190 |
| Oklahoma | $114,570 |
| Nebraska | $114,250 |
| Puerto Rico | $109,490 |
| Virgin Islands | $106,860 |
Salary by Industry
National median wage for Physicians and Surgeons, All Other broken down by industry sector, 2018 data.
| Industry | Median Annual |
|---|---|
| Individual and Family Services | $204,120 |
| Offices of Optometrists | $203,420 |
| Direct Health and Medical Insurance Carriers | $203,310 |
| Insurance Carriers and Related Activities | $202,090 |
| Finance and Insurance | $202,090 |
| Management of Companies and Enterprises | $201,750 |
| Management of Companies and Enterprises | $201,750 |
| Management of Companies and Enterprises | $201,750 |
| Social Assistance | $201,050 |
| Insurance Carriers | $200,970 |
| Manufacturing | $197,680 |
| Psychiatric and Substance Abuse Hospitals | $196,540 |
| Other Services (except Public Administration) | $194,560 |
| All Other Ambulatory Health Care Services | $192,690 |
| Other Ambulatory Health Care Services | $192,390 |
| Offices of Other Health Practitioners | $186,760 |
| Business, Professional, Labor, Political, and Similar Organizations | $178,830 |
| Nursing and Residential Care Facilities | $178,620 |
| Computer Systems Design and Related Services | $178,290 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $177,540 |
| State Government, excluding schools and hospitals (OES Designation) | $175,160 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $172,740 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $168,590 |
| Grantmaking and Giving Services | $166,540 |
| Offices of All Other Health Practitioners | $164,890 |
| Professional, Scientific, and Technical Services | $162,770 |
| Professional, Scientific, and Technical Services | $162,770 |
| Other Professional, Scientific, and Technical Services | $157,280 |
| Wholesale Trade | $145,250 |
| Research and Development in the Physical, Engineering, and Life Sciences | $143,090 |
| Scientific Research and Development Services | $143,090 |
| Merchant Wholesalers, Durable Goods | $136,090 |
| Local Government, excluding schools and hospitals (OES Designation) | $134,850 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $132,840 |
| Offices of Chiropractors | $129,380 |
| Local government, including schools and hospitals | $123,710 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $122,080 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $122,080 |
| Federal government, including the US Postal Service | $121,180 |
| Federal Executive Branch (OES Designation) | $121,180 |
| Other Residential Care Facilities | $99,670 |
| Elementary and Secondary Schools | $95,100 |
| Educational Services | $64,440 |
| Educational Services | $61,900 |
| Colleges, Universities, and Professional Schools | $61,890 |
| Hospitals | $61,200 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2018 | $200,890 |
| 2016 | $206,920 |