Average Salary for Reporters and Correspondents
SOC 27-3022 · Arts, Design, Entertainment, Sports, and Media Occupations · 2018 data
The median annual wage for Reporters and Correspondents in the United States is $41,260 ($19.84/hr), based on 2018 BLS OEWS data. Wages range from $23,490 at the 10th percentile to $100,930 at the 90th percentile nationally. An estimated 37,140 people work in this occupation across the country. The national median wage has grown 14.6% since 2014.
Median Annual
$41,260
Mean Annual
$55,530
10th Pct
$23,490
75th Pct
$66,680
Employment
37,140
Salary Distribution
$23k
10th
$30k
25th
$41k
Median
$67k
75th
$101k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $81,720 |
| Seattle-Tacoma-Bellevue, WA | $65,120 |
| New York-Newark-Jersey City, NY-NJ | $64,060 |
| New Orleans-Metairie, LA | $63,120 |
| Providence-Warwick, RI-MA | $62,550 |
| San Diego-Chula Vista-Carlsbad, CA | $62,460 |
| Atlanta-Sandy Springs-Roswell, GA | $57,930 |
| Cape Coral-Fort Myers, FL | $56,360 |
| Denver-Aurora-Centennial, CO | $55,810 |
| Albany-Schenectady-Troy, NY | $55,320 |
| Phoenix-Mesa-Chandler, AZ | $54,270 |
| Kansas City, MO-KS | $53,880 |
| Houston-Pasadena-The Woodlands, TX | $53,470 |
| Shreveport-Bossier City, LA | $52,440 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $51,900 |
Salary by State
| State | Median Annual |
|---|---|
| District of Columbia | $93,790 |
| New York | $62,140 |
| New Jersey | $52,560 |
| Louisiana | $50,070 |
| California | $49,180 |
| Arizona | $47,030 |
| Washington | $46,310 |
| Florida | $45,480 |
| Georgia | $45,140 |
| Alaska | $44,200 |
| Massachusetts | $44,060 |
| Maryland | $43,320 |
| Hawaii | $42,880 |
| Puerto Rico | $42,250 |
| Colorado | $41,630 |
| Nevada | $41,270 |
| Utah | $40,960 |
| Illinois | $40,710 |
| Virginia | $39,520 |
| Maine | $39,290 |
| Delaware | $38,970 |
| Minnesota | $38,110 |
| Missouri | $37,980 |
| Indiana | $37,920 |
| New Hampshire | $37,420 |
| New Mexico | $37,420 |
| Michigan | $36,890 |
| Texas | $36,610 |
| Kentucky | $36,410 |
| Connecticut | $35,920 |
| North Dakota | $35,750 |
| Pennsylvania | $35,670 |
| South Carolina | $35,220 |
| Vermont | $35,200 |
| Oklahoma | $34,980 |
| Kansas | $34,970 |
| Ohio | $34,430 |
| Nebraska | $34,060 |
| North Carolina | $33,990 |
| Oregon | $33,590 |
| Idaho | $32,460 |
| West Virginia | $32,030 |
| Alabama | $31,160 |
| Wisconsin | $31,020 |
| South Dakota | $29,950 |
| Iowa | $29,800 |
| Wyoming | $29,410 |
| Tennessee | $29,200 |
| Arkansas | $29,070 |
| Mississippi | $28,010 |
| Montana | $24,090 |
Salary by Industry
National median wage for Reporters and Correspondents broken down by industry sector, 2018 data.
| Industry | Median Annual |
|---|---|
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $75,060 |
| Other Services (except Public Administration) | $75,060 |
| Business, Professional, Labor, Political, and Similar Organizations | $68,160 |
| Other Information Services | $59,720 |
| Other Information Services | $59,720 |
| Advertising, Public Relations, and Related Services | $51,120 |
| Cable and Other Subscription Programming | $50,740 |
| Performing Arts, Spectator Sports, and Related Industries | $50,600 |
| Professional, Scientific, and Technical Services | $50,160 |
| Professional, Scientific, and Technical Services | $50,160 |
| Colleges, Universities, and Professional Schools | $49,860 |
| Educational Services | $49,740 |
| Television Broadcasting | $49,030 |
| Broadcasting (except Internet) | $48,300 |
| Radio and Television Broadcasting | $48,220 |
| Educational Services | $48,220 |
| State government, including schools and hospitals | $48,140 |
| Local Government, excluding schools and hospitals (OES Designation) | $46,640 |
| Employment Services | $46,420 |
| Administrative and Support and Waste Management and Remediation Services | $46,420 |
| Administrative and Support Services | $46,420 |
| Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | $46,110 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $44,350 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $44,350 |
| Arts, Entertainment, and Recreation | $44,000 |
| Radio Broadcasting | $43,350 |
| Local government, including schools and hospitals | $42,780 |
| Cross-industry, private ownership only | $41,180 |
| Information | $40,910 |
| Telecommunications | $39,330 |
| State Government, excluding schools and hospitals (OES Designation) | $38,160 |
| Publishing Industries (except Internet) | $35,860 |
| Newspaper, Periodical, Book, and Directory Publishers | $35,860 |
| Newspaper Publishers | $34,910 |
| Junior Colleges | $24,850 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2018 | $41,260 |
| 2017 | $39,370 |
| 2016 | $37,820 |
| 2015 | $36,360 |
| 2014 | $36,000 |