Average Salary for Computer Network Architects
SOC 15-1143 · Computer and Mathematical Occupations · 2018 data
The median annual wage for Computer Network Architects in the United States is $109,020 ($52.41/hr), based on 2018 BLS OEWS data. Wages range from $60,310 at the 10th percentile to $164,280 at the 90th percentile nationally. An estimated 152,670 people work in this occupation across the country. The national median wage has grown 10.8% since 2014.
Median Annual
$109,020
Mean Annual
$111,130
10th Pct
$60,310
75th Pct
$137,820
Employment
152,670
Salary Distribution
$60k
10th
$82k
25th
$109k
Median
$138k
75th
$164k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Dover-Durham, NH-ME | $175,670 |
| San Jose-Sunnyvale-Santa Clara, CA | $146,640 |
| Baltimore-Columbia-Towson, MD | $134,780 |
| Peoria, IL | $133,260 |
| Dallas-Fort Worth-Arlington, TX | $129,880 |
| Bridgeport-Stamford-Norwalk, CT | $126,830 |
| San Francisco-Oakland-Fremont, CA | $126,680 |
| New Haven, CT | $126,630 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $126,250 |
| Seattle-Tacoma-Bellevue, WA | $125,430 |
| San Diego-Chula Vista-Carlsbad, CA | $124,510 |
| Montgomery, AL | $124,200 |
| New York-Newark-Jersey City, NY-NJ | $123,870 |
| Austin-Round Rock-San Marcos, TX | $123,310 |
| Hartford-West Hartford-East Hartford, CT | $122,200 |
Salary by State
| State | Median Annual |
|---|---|
| Delaware | $133,680 |
| Maryland | $126,540 |
| New Jersey | $125,020 |
| New Hampshire | $124,500 |
| California | $123,690 |
| District of Columbia | $123,590 |
| Connecticut | $121,500 |
| Virginia | $121,390 |
| Massachusetts | $121,050 |
| Texas | $120,820 |
| Rhode Island | $120,770 |
| Illinois | $116,620 |
| Georgia | $114,350 |
| Colorado | $113,970 |
| New York | $111,280 |
| New Mexico | $110,210 |
| Minnesota | $108,640 |
| Oregon | $107,730 |
| North Carolina | $106,170 |
| Utah | $104,380 |
| Michigan | $104,340 |
| Nevada | $104,130 |
| Alabama | $102,540 |
| Nebraska | $101,850 |
| Iowa | $100,670 |
| South Dakota | $100,570 |
| Arizona | $100,440 |
| Pennsylvania | $99,860 |
| Washington | $99,410 |
| Alaska | $99,020 |
| Wisconsin | $98,850 |
| Tennessee | $98,770 |
| Missouri | $98,100 |
| Ohio | $96,530 |
| Maine | $93,700 |
| Hawaii | $93,440 |
| North Dakota | $92,570 |
| Kansas | $89,890 |
| West Virginia | $89,190 |
| Mississippi | $87,960 |
| Florida | $86,810 |
| Oklahoma | $84,650 |
| South Carolina | $83,490 |
| Indiana | $82,660 |
| Arkansas | $82,330 |
| Vermont | $79,030 |
| Louisiana | $73,220 |
| Montana | $72,910 |
| Kentucky | $72,810 |
| Puerto Rico | $65,050 |
Salary by Industry
National median wage for Computer Network Architects broken down by industry sector, 2018 data.
| Industry | Median Annual |
|---|---|
| Computer and Peripheral Equipment Manufacturing | $136,890 |
| Nonresidential Building Construction | $136,050 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $129,050 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $127,800 |
| Other Information Services | $127,620 |
| Other Information Services | $127,620 |
| Computer and Electronic Product Manufacturing | $126,920 |
| Monetary Authorities-Central Bank | $126,850 |
| Monetary Authorities-Central Bank | $126,850 |
| Performing Arts, Spectator Sports, and Related Industries | $125,610 |
| Research and Development in the Physical, Engineering, and Life Sciences | $124,960 |
| Software Publishers | $124,920 |
| Semiconductor and Other Electronic Component Manufacturing | $124,640 |
| Scientific Research and Development Services | $124,630 |
| Publishing Industries (except Internet) | $123,470 |
| Construction of Buildings | $122,600 |
| Medical Equipment and Supplies Manufacturing | $122,260 |
| Advertising, Public Relations, and Related Services | $121,830 |
| Automotive Parts, Accessories, and Tire Stores | $120,990 |
| Motor Vehicle and Parts Dealers | $120,640 |
| Nondepository Credit Intermediation | $120,320 |
| Natural Gas Distribution | $119,630 |
| Newspaper Publishers | $118,930 |
| Pharmaceutical and Medicine Manufacturing | $118,610 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $118,520 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $118,390 |
| Scheduled Air Transportation | $118,130 |
| Credit Intermediation and Related Activities | $117,630 |
| Aerospace Product and Parts Manufacturing | $117,530 |
| Travel Arrangement and Reservation Services | $117,420 |
| Motion Picture and Video Industries | $117,270 |
| Warehousing and Storage | $117,210 |
| Warehousing and Storage | $117,210 |
| Communications Equipment Manufacturing | $117,110 |
| Air Transportation | $117,070 |
| Investigation, Guard, and Armored Car Services | $117,040 |
| Manufacturing | $116,980 |
| Educational Support Services | $116,870 |
| Credit Intermediation and Related Activities (5221 And 5223 only) | $116,830 |
| Merchant Wholesalers, Durable Goods | $116,770 |
| Data Processing, Hosting, and Related Services | $116,650 |
| Data Processing, Hosting, and Related Services | $116,650 |
| Investigation and Security Services | $116,590 |
| Business, Professional, Labor, Political, and Similar Organizations | $116,490 |
| Commercial and Service Industry Machinery Manufacturing | $116,360 |
| Security Systems Services | $116,350 |
| Finance and Insurance | $116,300 |
| Direct Health and Medical Insurance Carriers | $116,280 |
| Rail Transportation | $116,120 |
| Rail Transportation | $116,120 |
| Motion Picture and Sound Recording Industries | $115,980 |
| Wholesale Trade | $115,730 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $115,240 |
| Information | $115,090 |
| Research and Development in the Social Sciences and Humanities | $114,950 |
| Other Nondepository Credit Intermediation | $114,860 |
| Wholesale Electronic Markets and Agents and Brokers | $114,730 |
| Chemical Manufacturing | $114,730 |
| Wholesale Electronic Markets and Agents and Brokers | $114,730 |
| Electrical Equipment Manufacturing | $114,040 |
| Pipeline Transportation | $113,890 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $113,580 |
| Management of Companies and Enterprises | $113,150 |
| Management of Companies and Enterprises | $113,150 |
| Management of Companies and Enterprises | $113,150 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $113,040 |
| Transportation Equipment Manufacturing | $112,910 |
| Insurance Agencies and Brokerages | $112,810 |
| Telecommunications | $112,730 |
| Temporary Help Services | $112,580 |
| Utilities | $112,440 |
| Utilities | $112,440 |
| Agencies, Brokerages, and Other Insurance Related Activities | $112,100 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $112,090 |
| Cross-industry, private ownership only | $111,920 |
| Professional, Scientific, and Technical Services | $111,530 |
| Professional, Scientific, and Technical Services | $111,530 |
| Other Insurance Related Activities | $111,410 |
| Transportation and Warehousing | $111,310 |
| Computer Systems Design and Related Services | $111,300 |
| Insurance Carriers and Related Activities | $111,250 |
| Other Ambulatory Health Care Services | $111,070 |
| All Other Ambulatory Health Care Services | $111,070 |
| Insurance Carriers | $111,030 |
| Plastics Product Manufacturing | $110,650 |
| Newspaper, Periodical, Book, and Directory Publishers | $110,480 |
| Employment Services | $110,430 |
| Legal Services | $110,290 |
| Chemical Manufacturing (3255 and 3256 only) | $108,610 |
| Administrative and Support and Waste Management and Remediation Services | $108,460 |
| Administrative and Support Services | $108,420 |
| Merchant Wholesalers, Nondurable Goods | $108,060 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $107,830 |
| Other Support Services | $107,710 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $107,430 |
| Home Health Care Services | $107,400 |
| Miscellaneous Manufacturing | $107,380 |
| Mining, Quarrying, and Oil and Gas Extraction | $107,370 |
| Management, Scientific, and Technical Consulting Services | $107,350 |
| Other Professional, Scientific, and Technical Services | $107,270 |
| Oil and Gas Extraction | $107,230 |
| Oil and Gas Extraction | $107,230 |
| Engineering Services | $106,960 |
| Architectural, Engineering, and Related Services | $106,890 |
| Electric Power Generation, Transmission and Distribution | $106,820 |
| Machinery Manufacturing | $106,630 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $106,570 |
| Retail Trade | $106,400 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $106,360 |
| Cable and Other Subscription Programming | $106,000 |
| Outpatient Care Centers | $105,100 |
| Museums, Historical Sites, and Similar Institutions | $104,890 |
| Museums, Historical Sites, and Similar Institutions | $104,890 |
| Electrical Equipment, Appliance, and Component Manufacturing | $104,600 |
| Other Food Manufacturing | $104,480 |
| Broadcasting (except Internet) | $104,310 |
| Nonstore Retailers | $103,820 |
| Printing and Related Support Activities | $103,680 |
| Printing and Related Support Activities | $103,680 |
| Electronic Shopping and Mail-Order Houses | $103,370 |
| Television Broadcasting | $102,970 |
| Food Manufacturing | $102,950 |
| Radio and Television Broadcasting | $102,460 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $102,070 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $101,340 |
| Social Advocacy Organizations | $101,250 |
| Office Administrative Services | $101,150 |
| Arts, Entertainment, and Recreation | $100,990 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $100,500 |
| Power and Communication Line and Related Structures Construction | $100,390 |
| Gambling Industries | $100,390 |
| Support Activities for Transportation | $100,240 |
| Heavy and Civil Engineering Construction | $100,040 |
| Utility System Construction | $99,910 |
| Plastics and Rubber Products Manufacturing | $99,850 |
| Radio Broadcasting | $99,840 |
| Other Services (except Public Administration) | $99,610 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $99,250 |
| Real Estate | $99,080 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $98,760 |
| Real Estate and Rental and Leasing | $98,630 |
| Rental and Leasing Services | $98,400 |
| Primary Metal Manufacturing | $98,370 |
| Automotive Equipment Rental and Leasing | $98,300 |
| Facilities Support Services | $97,570 |
| Freight Transportation Arrangement | $97,220 |
| Testing Laboratories | $96,990 |
| Business Support Services | $96,370 |
| Casino Hotels | $96,210 |
| Fossil Fuel Electric Power Generation | $95,580 |
| Repair and Maintenance | $95,410 |
| Ambulatory Health Care Services | $94,880 |
| Audio and Video Equipment Manufacturing | $94,520 |
| Social Assistance | $94,180 |
| Truck Transportation | $94,160 |
| Electronic and Precision Equipment Repair and Maintenance | $93,260 |
| Electronics and Appliance Stores | $92,480 |
| Electronics and Appliance Stores | $92,480 |
| General Medical and Surgical Hospitals | $92,400 |
| Hospitals | $92,180 |
| Health Care and Social Assistance | $91,970 |
| Rubber Product Manufacturing | $91,580 |
| Motor Vehicle Parts Manufacturing | $90,160 |
| Offices of Physicians | $90,100 |
| Accommodation and Food Services | $89,530 |
| Traveler Accommodation | $89,530 |
| Accommodation | $89,530 |
| Amusement, Gambling, and Recreation Industries | $88,990 |
| Other Miscellaneous Manufacturing | $88,770 |
| Plumbing, Heating, and Air-Conditioning Contractors | $87,610 |
| Motor Vehicle Body and Trailer Manufacturing | $87,540 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $87,530 |
| Grantmaking and Giving Services | $87,500 |
| Nursing and Residential Care Facilities | $86,430 |
| State Government, excluding schools and hospitals (OES Designation) | $85,610 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $85,600 |
| State government, including schools and hospitals | $85,600 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $85,600 |
| Other Residential Care Facilities | $85,540 |
| Specialized Design Services | $84,450 |
| Fabricated Metal Product Manufacturing | $83,690 |
| Other Electrical Equipment and Component Manufacturing | $82,890 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | $81,300 |
| Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | $81,040 |
| Medical and Diagnostic Laboratories | $80,800 |
| Local Government, excluding schools and hospitals (OES Designation) | $78,440 |
| Business Schools and Computer and Management Training | $78,290 |
| Colleges, Universities, and Professional Schools | $77,230 |
| Educational Services | $76,370 |
| Local government, including schools and hospitals | $73,480 |
| Educational Services | $73,170 |
| Elementary and Secondary Schools | $65,500 |
| Construction | $62,030 |
| Junior Colleges | $55,620 |
| Outpatient Mental Health and Substance Abuse Centers | $51,600 |
| Specialty Trade Contractors | $38,580 |
| Building Equipment Contractors | $38,460 |
| Electrical Contractors and Other Wiring Installation Contractors | $37,630 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2018 | $109,020 |
| 2017 | $104,650 |
| 2016 | $101,210 |
| 2015 | $100,240 |
| 2014 | $98,430 |