Average Salary for Computer and Information Research Scientists
SOC 15-1111 · Computer and Mathematical Occupations · 2018 data
The median annual wage for Computer and Information Research Scientists in the United States is $118,370 ($56.91/hr), based on 2018 BLS OEWS data. Wages range from $69,230 at the 10th percentile to $183,820 at the 90th percentile nationally. An estimated 30,070 people work in this occupation across the country. The national median wage has grown 9.2% since 2014.
Median Annual
$118,370
Mean Annual
$123,850
10th Pct
$69,230
75th Pct
$149,470
Employment
30,070
Salary Distribution
$69k
10th
$92k
25th
$118k
Median
$149k
75th
$184k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $159,650 |
| Seattle-Tacoma-Bellevue, WA | $147,160 |
| San Francisco-Oakland-Fremont, CA | $136,810 |
| Boulder, CO | $136,730 |
| Dallas-Fort Worth-Arlington, TX | $135,500 |
| Albuquerque, NM | $132,490 |
| Palm Bay-Melbourne-Titusville, FL | $131,700 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $131,230 |
| New York-Newark-Jersey City, NY-NJ | $130,590 |
| Provo-Orem-Lehi, UT | $128,700 |
| Huntsville, AL | $128,370 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $127,670 |
| San Diego-Chula Vista-Carlsbad, CA | $125,720 |
| Phoenix-Mesa-Chandler, AZ | $125,180 |
| Atlantic City-Hammonton, NJ | $124,470 |
Salary by State
| State | Median Annual |
|---|---|
| Washington | $138,110 |
| New Mexico | $132,350 |
| Minnesota | $130,830 |
| New Hampshire | $130,320 |
| Idaho | $129,400 |
| California | $128,370 |
| District of Columbia | $126,280 |
| Virginia | $126,060 |
| New York | $125,090 |
| New Jersey | $124,240 |
| Texas | $122,840 |
| Alabama | $121,990 |
| Connecticut | $121,590 |
| Colorado | $117,330 |
| Oregon | $116,770 |
| Rhode Island | $116,600 |
| Maryland | $116,370 |
| Illinois | $115,290 |
| North Carolina | $112,800 |
| Massachusetts | $111,450 |
| Ohio | $110,350 |
| Nevada | $107,770 |
| Arizona | $107,270 |
| Hawaii | $106,860 |
| Pennsylvania | $106,800 |
| Tennessee | $105,800 |
| Michigan | $103,470 |
| Indiana | $101,210 |
| South Carolina | $99,640 |
| Arkansas | $97,460 |
| Georgia | $96,490 |
| Florida | $95,990 |
| Utah | $95,720 |
| Mississippi | $94,210 |
| Kansas | $93,950 |
| Missouri | $91,370 |
| Louisiana | $90,150 |
| Nebraska | $87,190 |
| Oklahoma | $85,190 |
| Wisconsin | $74,170 |
| West Virginia | $63,510 |
Salary by Industry
National median wage for Computer and Information Research Scientists broken down by industry sector, 2018 data.
| Industry | Median Annual |
|---|---|
| Aerospace Product and Parts Manufacturing | $167,560 |
| Transportation Equipment Manufacturing | $167,560 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $157,290 |
| Computer and Electronic Product Manufacturing | $148,830 |
| Telecommunications | $148,340 |
| Computer and Peripheral Equipment Manufacturing | $146,120 |
| Manufacturing | $143,610 |
| Software Publishers | $140,220 |
| Publishing Industries (except Internet) | $139,220 |
| Semiconductor and Other Electronic Component Manufacturing | $137,460 |
| Testing Laboratories | $135,240 |
| Information | $135,100 |
| Pharmaceutical and Medicine Manufacturing | $134,800 |
| Chemical Manufacturing | $134,680 |
| Communications Equipment Manufacturing | $131,840 |
| Research and Development in the Physical, Engineering, and Life Sciences | $128,570 |
| Scientific Research and Development Services | $127,870 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $127,640 |
| Merchant Wholesalers, Durable Goods | $127,450 |
| Wholesale Trade | $126,890 |
| Management, Scientific, and Technical Consulting Services | $126,600 |
| Cross-industry, private ownership only | $126,140 |
| Other Information Services | $126,140 |
| Other Information Services | $126,140 |
| Professional, Scientific, and Technical Services | $125,430 |
| Professional, Scientific, and Technical Services | $125,430 |
| Computer Systems Design and Related Services | $124,220 |
| Architectural, Engineering, and Related Services | $123,140 |
| Local Government, excluding schools and hospitals (OES Designation) | $122,910 |
| Retail Trade | $122,170 |
| Engineering Services | $121,960 |
| Wholesale Electronic Markets and Agents and Brokers | $121,470 |
| Wholesale Electronic Markets and Agents and Brokers | $121,470 |
| Nonstore Retailers | $120,480 |
| Electronic Shopping and Mail-Order Houses | $120,480 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $119,860 |
| Research and Development in the Social Sciences and Humanities | $117,060 |
| Data Processing, Hosting, and Related Services | $115,020 |
| Data Processing, Hosting, and Related Services | $115,020 |
| Advertising, Public Relations, and Related Services | $114,570 |
| Direct Health and Medical Insurance Carriers | $114,520 |
| Insurance Carriers and Related Activities | $114,440 |
| Management of Companies and Enterprises | $113,430 |
| Management of Companies and Enterprises | $113,430 |
| Management of Companies and Enterprises | $113,430 |
| Insurance Carriers | $110,580 |
| Medical Equipment and Supplies Manufacturing | $110,490 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $109,890 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $109,890 |
| Federal Executive Branch (OES Designation) | $109,810 |
| Federal government, including the US Postal Service | $109,810 |
| Miscellaneous Manufacturing | $109,450 |
| Local government, including schools and hospitals | $109,280 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $108,460 |
| Finance and Insurance | $108,180 |
| Mining, Quarrying, and Oil and Gas Extraction | $107,660 |
| Educational Support Services | $107,010 |
| Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | $106,560 |
| Other Professional, Scientific, and Technical Services | $105,330 |
| General Medical and Surgical Hospitals | $97,080 |
| Hospitals | $97,080 |
| Utilities | $87,410 |
| Utilities | $87,410 |
| Electric Power Generation, Transmission and Distribution | $87,410 |
| Health Care and Social Assistance | $84,530 |
| Educational Services | $83,340 |
| Ambulatory Health Care Services | $79,780 |
| State government, including schools and hospitals | $79,210 |
| Educational Services | $78,970 |
| Colleges, Universities, and Professional Schools | $78,970 |
| Outpatient Care Centers | $78,840 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2018 | $118,370 |
| 2017 | $114,520 |
| 2016 | $111,840 |
| 2015 | $110,620 |
| 2014 | $108,360 |