Average Salary for Wholesale and Retail Buyers, Except Farm Products
SOC 13-1022 · Business and Financial Operations Occupations · 2016 data
The median annual wage for Wholesale and Retail Buyers, Except Farm Products in the United States is $53,340 ($25.65/hr), based on 2016 BLS OEWS data. Wages range from $30,110 at the 10th percentile to $97,830 at the 90th percentile nationally. An estimated 109,440 people work in this occupation across the country. The national median wage has grown 2% since 2014.
Median Annual
$53,340
Mean Annual
$60,040
10th Pct
$30,110
75th Pct
$72,430
Employment
109,440
Salary Distribution
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Lakeland-Winter Haven, FL | $76,430 |
| Trenton-Princeton, NJ | $71,820 |
| Odessa, TX | $70,170 |
| Boulder, CO | $69,440 |
| Dover, DE | $68,740 |
| Longview, TX | $68,620 |
| Columbia, MO | $68,160 |
| North Port-Bradenton-Sarasota, FL | $67,970 |
| Charlottesville, VA | $67,720 |
| Greenville-Anderson-Greer, SC | $67,490 |
| Montgomery, AL | $65,960 |
| New Haven, CT | $65,910 |
| New York-Newark-Jersey City, NY-NJ | $65,150 |
| Beaumont-Port Arthur, TX | $64,810 |
| Hickory-Lenoir-Morganton, NC | $64,320 |
Salary by State
| State | Median Annual |
|---|---|
| New Jersey | $62,980 |
| New York | $62,540 |
| Massachusetts | $59,950 |
| Minnesota | $59,080 |
| Illinois | $58,870 |
| Connecticut | $57,870 |
| Nevada | $57,460 |
| South Carolina | $57,180 |
| Georgia | $56,600 |
| Delaware | $56,380 |
| Oklahoma | $56,160 |
| Maine | $55,930 |
| Iowa | $55,910 |
| Washington | $55,850 |
| Rhode Island | $55,780 |
| Ohio | $55,710 |
| Missouri | $55,170 |
| Pennsylvania | $54,770 |
| Florida | $54,080 |
| Alaska | $53,710 |
| North Carolina | $53,380 |
| South Dakota | $52,780 |
| Kansas | $52,140 |
| Alabama | $51,680 |
| Texas | $51,100 |
| California | $50,740 |
| Arizona | $50,450 |
| Nebraska | $50,220 |
| Wisconsin | $49,930 |
| Virginia | $49,620 |
| Colorado | $49,430 |
| Maryland | $49,080 |
| Tennessee | $48,120 |
| New Hampshire | $47,450 |
| Kentucky | $47,430 |
| Utah | $47,340 |
| Indiana | $47,300 |
| District of Columbia | $47,290 |
| Oregon | $47,190 |
| North Dakota | $46,730 |
| Michigan | $46,650 |
| West Virginia | $46,270 |
| Mississippi | $44,510 |
| New Mexico | $44,160 |
| Vermont | $43,340 |
| Louisiana | $41,140 |
| Hawaii | $40,940 |
| Montana | $37,710 |
| Idaho | $33,770 |
| Guam | $27,080 |
| Puerto Rico | $18,960 |
Salary by Industry
National median wage for Wholesale and Retail Buyers, Except Farm Products broken down by industry sector, 2016 data.
| Industry | Median Annual |
|---|---|
| Computer and Peripheral Equipment Manufacturing | $98,220 |
| Oil and Gas Extraction | $95,330 |
| Oil and Gas Extraction | $95,330 |
| Utility System Construction | $91,120 |
| Fossil Fuel Electric Power Generation | $90,250 |
| Natural Gas Distribution | $86,770 |
| Heavy and Civil Engineering Construction | $85,840 |
| Ship and Boat Building | $84,730 |
| Utilities | $83,770 |
| Utilities | $83,770 |
| Electric Power Generation, Transmission and Distribution | $83,140 |
| Commercial and Industrial Machinery and Equipment Rental and Leasing | $82,410 |
| Fruit and Vegetable Preserving and Specialty Food Manufacturing | $75,640 |
| Software Publishers | $74,380 |
| Other Information Services | $72,590 |
| Other Information Services | $72,590 |
| Insurance Carriers and Related Activities | $70,590 |
| Research and Development in the Physical, Engineering, and Life Sciences | $70,040 |
| Scientific Research and Development Services | $70,040 |
| Insurance Carriers | $69,650 |
| Rental and Leasing Services | $69,370 |
| Other Wood Product Manufacturing | $69,010 |
| Electrical Contractors and Other Wiring Installation Contractors | $68,610 |
| Publishing Industries (except Internet) | $68,580 |
| Computer Systems Design and Related Services | $67,950 |
| Truck Transportation | $67,670 |
| Wood Product Manufacturing | $67,480 |
| Computer and Electronic Product Manufacturing | $65,540 |
| Business, Professional, Labor, Political, and Similar Organizations | $65,520 |
| Mining, Quarrying, and Oil and Gas Extraction | $65,470 |
| Metal and Mineral (except Petroleum) Merchant Wholesalers | $65,240 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $65,060 |
| Newspaper, Periodical, Book, and Directory Publishers | $65,050 |
| Other Fabricated Metal Product Manufacturing | $65,030 |
| Electrical Equipment Manufacturing | $64,790 |
| Building Equipment Contractors | $63,430 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | $63,390 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $63,360 |
| Direct Selling Establishments | $63,080 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $62,910 |
| Plastics Product Manufacturing | $62,900 |
| Medical Equipment and Supplies Manufacturing | $62,850 |
| Warehousing and Storage | $62,810 |
| Warehousing and Storage | $62,810 |
| Plastics and Rubber Products Manufacturing | $62,690 |
| Department Stores | $62,690 |
| Motor Vehicle Parts Manufacturing | $62,560 |
| Management of Companies and Enterprises | $62,550 |
| Management of Companies and Enterprises | $62,550 |
| Management of Companies and Enterprises | $62,550 |
| Transportation and Warehousing | $62,370 |
| Information | $62,030 |
| Architectural, Engineering, and Related Services | $61,980 |
| Real Estate and Rental and Leasing | $61,790 |
| Engineering Services | $61,360 |
| Other Electrical Equipment and Component Manufacturing | $61,350 |
| Electrical Equipment, Appliance, and Component Manufacturing | $61,240 |
| Motor Vehicle Body and Trailer Manufacturing | $60,870 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $60,860 |
| Automotive Equipment Rental and Leasing | $60,840 |
| Plumbing, Heating, and Air-Conditioning Contractors | $60,810 |
| Boiler, Tank, and Shipping Container Manufacturing | $60,110 |
| Transportation Equipment Manufacturing | $59,970 |
| Furniture and Home Furnishing Merchant Wholesalers | $59,830 |
| Food Manufacturing | $59,630 |
| Petroleum and Petroleum Products Merchant Wholesalers | $59,560 |
| Local Government (OES Designation) | $59,500 |
| Ambulatory Health Care Services | $59,490 |
| Construction | $59,180 |
| Lumber and Other Construction Materials Merchant Wholesalers | $59,050 |
| Telecommunications | $58,810 |
| Farm Product Raw Material Merchant Wholesalers | $58,660 |
| Electric Lighting Equipment Manufacturing | $58,520 |
| Manufacturing | $58,510 |
| Paper Manufacturing | $58,480 |
| Machine Shops | $58,370 |
| Depository Credit Intermediation | $58,280 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $58,160 |
| Specialty Trade Contractors | $57,990 |
| Automobile Dealers | $57,910 |
| Semiconductor and Other Electronic Component Manufacturing | $57,860 |
| Offices of Physicians | $57,840 |
| Full-Service Restaurants | $57,780 |
| Converted Paper Product Manufacturing | $57,650 |
| Specialized Design Services | $57,540 |
| Business Support Services | $57,510 |
| Miscellaneous Manufacturing | $57,240 |
| Support Activities for Mining | $56,990 |
| Support Activities for Mining | $56,990 |
| Fabricated Metal Product Manufacturing | $56,940 |
| Federal, State, and Local Government (excluding state and local schools and hospitals) | $56,900 |
| Federal, State, and Local Government (excluding state and local schools and hospitals) | $56,900 |
| Professional, Scientific, and Technical Services | $56,790 |
| Professional, Scientific, and Technical Services | $56,790 |
| Grain and Oilseed Milling | $56,770 |
| Machinery Manufacturing | $56,750 |
| Agriculture, Construction, and Mining Machinery Manufacturing | $56,140 |
| Aerospace Product and Parts Manufacturing | $55,960 |
| Chemical and Allied Products Merchant Wholesalers | $55,840 |
| Paper and Paper Product Merchant Wholesalers | $55,820 |
| Pharmaceutical and Medicine Manufacturing | $55,770 |
| Motor Vehicle and Parts Dealers | $55,680 |
| Amusement Parks and Arcades | $55,630 |
| Apparel Manufacturing | $55,550 |
| Cut and Sew Apparel Manufacturing | $55,550 |
| Management, Scientific, and Technical Consulting Services | $55,480 |
| Chemical Manufacturing | $55,310 |
| Other General Purpose Machinery Manufacturing | $55,270 |
| Other Food Manufacturing | $55,260 |
| Museums, Historical Sites, and Similar Institutions | $55,260 |
| Museums, Historical Sites, and Similar Institutions | $55,260 |
| Vending Machine Operators | $55,250 |
| Restaurants and Other Eating Places | $55,150 |
| Wired Telecommunications Carriers | $55,090 |
| Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | $55,000 |
| Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | $54,920 |
| Other Services (except Public Administration) | $54,630 |
| Drugs and Druggists' Sundries Merchant Wholesalers | $54,470 |
| Spring and Wire Product Manufacturing | $54,330 |
| Food Services and Drinking Places | $54,280 |
| Other Miscellaneous Manufacturing | $54,220 |
| Merchant Wholesalers, Durable Goods | $53,910 |
| Wholesale Trade | $53,800 |
| Wholesale Electronic Markets and Agents and Brokers | $53,790 |
| Wholesale Electronic Markets and Agents and Brokers | $53,790 |
| Miscellaneous Durable Goods Merchant Wholesalers | $53,750 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $53,690 |
| Merchant Wholesalers, Nondurable Goods | $53,640 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $53,390 |
| Grocery and Related Product Merchant Wholesalers | $53,380 |
| Cross-industry, private ownership only | $53,360 |
| Repair and Maintenance | $53,180 |
| Temporary Help Services | $52,960 |
| Printing and Related Support Activities | $52,870 |
| Bakeries and Tortilla Manufacturing | $52,870 |
| Printing and Related Support Activities | $52,870 |
| Support Activities for Transportation | $52,780 |
| State Government (OES Designation) | $52,370 |
| Dairy Product Manufacturing | $52,130 |
| Local government, including schools and hospitals | $52,120 |
| Nonstore Retailers | $52,110 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $52,020 |
| Accommodation and Food Services | $51,990 |
| Building Material and Supplies Dealers | $51,870 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $51,640 |
| Electronic Shopping and Mail-Order Houses | $51,610 |
| Finance and Insurance | $51,600 |
| Beverage Manufacturing | $51,390 |
| Beverage and Tobacco Product Manufacturing | $51,390 |
| Building Material and Garden Equipment and Supplies Dealers | $51,240 |
| Employment Services | $51,070 |
| Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | $51,060 |
| Building Finishing Contractors | $50,880 |
| Special Food Services | $50,720 |
| Communications Equipment Manufacturing | $50,350 |
| Performing Arts, Spectator Sports, and Related Industries | $50,300 |
| Florists | $50,250 |
| State government, including schools and hospitals | $50,060 |
| Colleges, Universities, and Professional Schools | $49,940 |
| Clothing Stores | $49,770 |
| Elementary and Secondary Schools | $49,760 |
| Jewelry, Luggage, and Leather Goods Stores | $49,750 |
| Educational Services | $49,520 |
| Clothing and Clothing Accessories Stores | $49,490 |
| Advertising, Public Relations, and Related Services | $49,430 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $49,350 |
| Health Care and Social Assistance | $49,300 |
| Furniture Stores | $49,190 |
| Miscellaneous Nondurable Goods Merchant Wholesalers | $49,190 |
| Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | $49,180 |
| Office Administrative Services | $48,890 |
| Administrative and Support and Waste Management and Remediation Services | $48,770 |
| Administrative and Support Services | $48,700 |
| Arts, Entertainment, and Recreation | $48,610 |
| Educational Services | $48,210 |
| Furniture and Home Furnishings Stores | $48,120 |
| Farm and Garden Machinery and Equipment Merchant Wholesalers | $47,790 |
| Retail Trade | $47,540 |
| Other Motor Vehicle Dealers | $47,490 |
| General Merchandise Stores | $47,350 |
| Casino Hotels | $47,140 |
| Other Miscellaneous Store Retailers | $47,090 |
| Office Supplies, Stationery, and Gift Stores | $47,010 |
| Other Support Services | $46,420 |
| Shoe Stores | $46,330 |
| Architectural and Structural Metals Manufacturing | $46,240 |
| Home Furnishings Stores | $46,220 |
| Electronics and Appliance Stores | $45,840 |
| Electronics and Appliance Stores | $45,840 |
| Automotive Parts, Accessories, and Tire Stores | $45,710 |
| Amusement, Gambling, and Recreation Industries | $45,700 |
| Sporting Goods Stores | $45,100 |
| Health and Personal Care Stores | $44,940 |
| Health and Personal Care Stores | $44,940 |
| Consumer Goods Rental | $44,700 |
| Junior Colleges | $44,700 |
| Accommodation | $44,570 |
| Traveler Accommodation | $44,570 |
| Pharmacies and Drug Stores | $44,040 |
| Lawn and Garden Equipment and Supplies Stores | $43,930 |
| Other Amusement and Recreation Industries | $43,710 |
| Specialty Food Stores | $43,350 |
| Sporting Goods, Hobby, and Musical Instrument Stores | $43,290 |
| Miscellaneous Store Retailers | $42,770 |
| Credit Intermediation and Related Activities | $42,320 |
| Sporting Goods, Hobby, Musical Instrument, and Book Stores | $40,140 |
| Hospitals | $39,810 |
| General Medical and Surgical Hospitals | $39,810 |
| Securities and Commodity Contracts Intermediation and Brokerage | $39,790 |
| Food and Beverage Stores | $39,600 |
| Grocery Stores | $39,430 |
| Beer, Wine, and Liquor Stores | $39,310 |
| Nondepository Credit Intermediation | $38,880 |
| Other General Merchandise Stores | $38,400 |
| Book Stores and News Dealers | $36,930 |
| Used Merchandise Stores | $35,800 |
| Other Nondepository Credit Intermediation | $35,330 |
| Gasoline Stations | $33,160 |
| Gasoline Stations | $33,160 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2016 | $53,340 |
| 2015 | $52,940 |
| 2014 | $52,270 |