Average Salary for Web Developers and Digital Interface Designers
SOC 15-1257 · Computer and Mathematical Occupations · 2020 data
The median annual wage for Web Developers and Digital Interface Designers in the United States is $77,200 ($37.12/hr), based on 2020 BLS OEWS data. Wages range from $40,750 at the 10th percentile to $146,430 at the 90th percentile nationally. An estimated 156,220 people work in this occupation across the country. The national median wage has grown 4.7% since 2019.
Median Annual
$77,200
Mean Annual
$85,490
10th Pct
$40,750
75th Pct
$107,620
Employment
156,220
Salary Distribution
$41k
10th
$55k
25th
$77k
Median
$108k
75th
$146k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Seattle-Tacoma-Bellevue, WA | $144,760 |
| San Francisco-Oakland-Fremont, CA | $114,000 |
| San Jose-Sunnyvale-Santa Clara, CA | $111,180 |
| Santa Cruz-Watsonville, CA | $109,340 |
| Visalia, CA | $97,580 |
| Atlanta-Sandy Springs-Roswell, GA | $92,860 |
| Boston-Cambridge-Nashua, MA-NH | $89,850 |
| Columbus, GA-AL | $88,460 |
| Warner Robins, GA | $87,930 |
| Augusta-Richmond County, GA-SC | $86,420 |
| Bloomington, IL | $86,080 |
| Olympia-Lacey-Tumwater, WA | $85,150 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $85,010 |
| New York-Newark-Jersey City, NY-NJ | $84,600 |
| Boulder, CO | $84,490 |
Salary by State
| State | Median Annual |
|---|---|
| Washington | $139,620 |
| Georgia | $91,190 |
| California | $89,420 |
| Massachusetts | $87,020 |
| New Jersey | $86,810 |
| District of Columbia | $83,830 |
| Virginia | $80,790 |
| Maryland | $78,950 |
| Minnesota | $77,160 |
| Delaware | $76,880 |
| Oregon | $76,640 |
| New York | $76,450 |
| Connecticut | $76,230 |
| Rhode Island | $76,070 |
| Illinois | $75,910 |
| Alaska | $74,360 |
| Colorado | $72,890 |
| South Carolina | $72,640 |
| Texas | $72,190 |
| Pennsylvania | $71,880 |
| Ohio | $70,400 |
| North Carolina | $70,070 |
| Hawaii | $69,900 |
| Missouri | $69,490 |
| Utah | $68,680 |
| Michigan | $67,460 |
| Nevada | $65,510 |
| Florida | $65,400 |
| Kentucky | $65,150 |
| New Hampshire | $64,330 |
| Alabama | $63,560 |
| Arizona | $63,270 |
| Wisconsin | $60,710 |
| Kansas | $60,160 |
| Nebraska | $60,080 |
| Iowa | $59,310 |
| Mississippi | $58,290 |
| Oklahoma | $57,770 |
| Indiana | $57,620 |
| New Mexico | $56,900 |
| Tennessee | $55,680 |
| Montana | $53,810 |
| North Dakota | $52,600 |
| Maine | $52,290 |
| West Virginia | $52,090 |
| Vermont | $51,760 |
| South Dakota | $51,570 |
| Idaho | $51,160 |
| Louisiana | $48,860 |
| Wyoming | $44,920 |
| Arkansas | $42,840 |
| Puerto Rico | $35,050 |
Salary by Industry
National median wage for Web Developers and Digital Interface Designers broken down by industry sector, 2020 data.
| Industry | Median Annual |
|---|---|
| Software Publishers | $140,960 |
| Publishing Industries (except Internet) | $123,870 |
| Credit Intermediation and Related Activities (5221 And 5223 only) | $105,360 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $104,000 |
| Credit Intermediation and Related Activities | $102,590 |
| Monetary Authorities-Central Bank | $100,430 |
| Monetary Authorities-Central Bank | $100,430 |
| Scheduled Air Transportation | $100,100 |
| Solar Electric Power Generation | $99,780 |
| Air Transportation | $99,150 |
| Finance and Insurance | $96,010 |
| Audio and Video Equipment Manufacturing | $94,270 |
| Information | $93,900 |
| Electric Power Generation, Transmission and Distribution | $93,280 |
| Converted Paper Product Manufacturing | $92,950 |
| Utilities | $92,780 |
| Utilities | $92,780 |
| Nondepository Credit Intermediation | $92,650 |
| Insurance Carriers | $92,610 |
| Paper Manufacturing | $92,570 |
| Computer and Peripheral Equipment Manufacturing | $92,410 |
| Electrical Contractors and Other Wiring Installation Contractors | $90,700 |
| Natural Gas Distribution | $90,050 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $89,220 |
| Insurance Carriers and Related Activities | $89,150 |
| Research and Development in the Physical, Engineering, and Life Sciences | $88,850 |
| Other Nondepository Credit Intermediation | $88,710 |
| Building Equipment Contractors | $88,360 |
| Direct Health and Medical Insurance Carriers | $87,410 |
| Elementary and Secondary Schools | $87,330 |
| Building Material and Supplies Dealers | $87,310 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $87,090 |
| Scientific Research and Development Services | $86,940 |
| Management of Companies and Enterprises | $84,430 |
| Management of Companies and Enterprises | $84,430 |
| Management of Companies and Enterprises | $84,430 |
| Building Material and Garden Equipment and Supplies Dealers | $84,380 |
| Other Information Services | $84,240 |
| Other Information Services | $84,240 |
| Employment Services | $83,950 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $83,820 |
| General Medical and Surgical Hospitals | $83,250 |
| Insurance Agencies and Brokerages | $83,190 |
| Water Transportation | $83,160 |
| Deep Sea, Coastal, and Great Lakes Water Transportation | $83,160 |
| Hospitals | $83,080 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $82,630 |
| Temporary Help Services | $82,560 |
| Agencies, Brokerages, and Other Insurance Related Activities | $82,330 |
| Rail Transportation | $82,250 |
| Rail Transportation | $82,250 |
| Computer and Electronic Product Manufacturing | $81,710 |
| Engineering Services | $81,510 |
| Other Insurance Related Activities | $81,050 |
| Investigation and Security Services | $80,620 |
| Outpatient Care Centers | $80,590 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $80,310 |
| Semiconductor and Other Electronic Component Manufacturing | $80,130 |
| Research and Development in the Social Sciences and Humanities | $80,060 |
| Security Systems Services | $79,730 |
| Other Ambulatory Health Care Services | $79,550 |
| All Other Ambulatory Health Care Services | $79,550 |
| Other Food Manufacturing | $79,550 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $79,520 |
| Labor Unions and Similar Labor Organizations | $79,500 |
| Architectural, Engineering, and Related Services | $79,450 |
| Support Activities for Transportation | $79,110 |
| Freight Transportation Arrangement | $78,530 |
| Administrative and Support Services | $78,360 |
| Legal Services | $78,190 |
| Administrative and Support and Waste Management and Remediation Services | $78,180 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $77,950 |
| Cross-industry, private ownership only | $77,940 |
| Transportation and Warehousing | $77,510 |
| Wholesale Electronic Markets and Agents and Brokers | $77,450 |
| Wholesale Electronic Markets and Agents and Brokers | $77,450 |
| Home Health Care Services | $77,080 |
| Electrical Equipment Manufacturing | $76,290 |
| Telecommunications | $75,840 |
| Aerospace Product and Parts Manufacturing | $75,610 |
| Computer Systems Design and Related Services | $75,450 |
| Electrical Equipment, Appliance, and Component Manufacturing | $75,330 |
| Apparel Manufacturing | $75,270 |
| Truck Transportation | $75,200 |
| Real Estate | $75,170 |
| Business, Professional, Labor, Political, and Similar Organizations | $75,060 |
| Cut and Sew Apparel Manufacturing | $74,870 |
| Wood Product Manufacturing | $74,680 |
| Rental and Leasing Services | $74,620 |
| Real Estate and Rental and Leasing | $74,530 |
| Local Government, excluding schools and hospitals (OEWS Designation) | $74,440 |
| Professional, Scientific, and Technical Services | $74,220 |
| Professional, Scientific, and Technical Services | $74,220 |
| Other Electrical Equipment and Component Manufacturing | $74,080 |
| Electronic Shopping and Mail-Order Houses | $73,980 |
| Office Administrative Services | $73,760 |
| Nonstore Retailers | $73,650 |
| Heavy and Civil Engineering Construction | $73,620 |
| Other Wood Product Manufacturing | $73,420 |
| Health Care and Social Assistance | $73,110 |
| Merchant Wholesalers, Durable Goods | $73,050 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OEWS Designation) | $72,700 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OEWS Designation) | $72,700 |
| Clothing Stores | $72,640 |
| Vocational Rehabilitation Services | $72,350 |
| Educational Services | $72,330 |
| Wholesale Trade | $72,310 |
| Manufacturing and Reproducing Magnetic and Optical Media | $72,180 |
| Educational Support Services | $72,080 |
| Electric Lighting Equipment Manufacturing | $71,970 |
| Advertising, Public Relations, and Related Services | $71,930 |
| Colleges, Universities, and Professional Schools | $71,730 |
| Nonmetallic Mineral Product Manufacturing | $71,610 |
| Technical and Trade Schools | $71,590 |
| Metalworking Machinery Manufacturing | $71,470 |
| Local government, including schools and hospitals | $71,450 |
| Data Processing, Hosting, and Related Services | $71,370 |
| Data Processing, Hosting, and Related Services | $71,370 |
| Pharmaceutical and Medicine Manufacturing | $70,830 |
| Management, Scientific, and Technical Consulting Services | $70,790 |
| Communications Equipment Manufacturing | $70,060 |
| Business Schools and Computer and Management Training | $70,000 |
| Business Support Services | $69,970 |
| Primary Metal Manufacturing | $69,910 |
| Chemical Manufacturing (3255 and 3256 only) | $69,870 |
| Couriers and Express Delivery Services | $69,850 |
| Couriers and Messengers | $69,850 |
| Medical Equipment and Supplies Manufacturing | $69,770 |
| Chemical Manufacturing | $69,460 |
| Specialized Design Services | $69,100 |
| Television Broadcasting | $69,000 |
| Merchant Wholesalers, Nondurable Goods | $68,910 |
| Manufacturing | $68,790 |
| Other Professional, Scientific, and Technical Services | $68,680 |
| Educational Services | $68,410 |
| State Government, excluding schools and hospitals (OEWS Designation) | $68,150 |
| Newspaper, Periodical, Book, and Directory Publishers | $68,120 |
| Warehousing and Storage | $68,020 |
| Warehousing and Storage | $68,020 |
| Other Schools and Instruction | $68,000 |
| Medical and Diagnostic Laboratories | $67,730 |
| Federal, state, and local government, including government-owned schools and hospitals, and the U.S. Postal Service | $67,720 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $67,710 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $67,710 |
| Automotive Equipment Rental and Leasing | $67,590 |
| Transportation Equipment Manufacturing | $67,220 |
| Testing Laboratories | $67,180 |
| Museums, Historical Sites, and Similar Institutions | $67,080 |
| Museums, Historical Sites, and Similar Institutions | $67,080 |
| Community Food and Housing, and Emergency and Other Relief Services | $66,840 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $66,710 |
| Health and Personal Care Stores | $66,460 |
| Health and Personal Care Stores | $66,460 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $66,350 |
| Travel Arrangement and Reservation Services | $66,120 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $65,840 |
| Commercial and Service Industry Machinery Manufacturing | $65,560 |
| Spectator Sports | $65,340 |
| Miscellaneous Manufacturing | $65,280 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $65,270 |
| Nonresidential Building Construction | $65,230 |
| Beverage Manufacturing | $65,220 |
| Other Textile Product Mills | $65,210 |
| Machinery Manufacturing | $65,090 |
| Retail Trade | $64,990 |
| Social Assistance | $64,970 |
| Grantmaking and Giving Services | $64,900 |
| Textile Product Mills | $64,700 |
| Direct Selling Establishments | $64,700 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $64,630 |
| State government, including schools and hospitals | $64,580 |
| Radio and Television Broadcasting | $64,280 |
| Other Services (except Public Administration) | $64,220 |
| Other Support Services | $63,940 |
| Casino Hotels | $63,730 |
| Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | $63,480 |
| Broadcasting (except Internet) | $63,450 |
| Traveler Accommodation | $63,440 |
| Ambulatory Health Care Services | $63,220 |
| Junior Colleges | $63,140 |
| Other Miscellaneous Manufacturing | $63,120 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $62,920 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $62,780 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $62,660 |
| Promoters of Performing Arts, Sports, and Similar Events | $62,590 |
| Accommodation | $62,320 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $62,310 |
| Plastics Product Manufacturing | $62,150 |
| Newspaper Publishers | $62,030 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $61,780 |
| Plastics and Rubber Products Manufacturing | $61,750 |
| Other Residential Care Facilities | $61,700 |
| Nursing and Residential Care Facilities | $61,650 |
| Electronics and Appliance Stores | $61,620 |
| Electronics and Appliance Stores | $61,620 |
| Beverage and Tobacco Product Manufacturing | $61,230 |
| Sound Recording Industries | $60,930 |
| Gambling Industries | $60,760 |
| Arts, Entertainment, and Recreation | $60,720 |
| Dairy Product Manufacturing | $60,390 |
| Food Manufacturing | $60,180 |
| Construction | $60,120 |
| Printing and Related Support Activities | $59,900 |
| Printing and Related Support Activities | $59,900 |
| Individual and Family Services | $59,890 |
| Personal Care Services | $59,860 |
| Foundation, Structure, and Building Exterior Contractors | $59,740 |
| Performing Arts, Spectator Sports, and Related Industries | $59,740 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $59,630 |
| Construction of Buildings | $59,610 |
| Specialty Trade Contractors | $59,330 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $59,190 |
| Clothing and Clothing Accessories Stores | $59,030 |
| Furniture and Related Product Manufacturing | $59,030 |
| Motor Vehicle Body and Trailer Manufacturing | $58,580 |
| Fitness and Recreational Sports Centers | $58,230 |
| Motor Vehicle Parts Manufacturing | $58,050 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $57,970 |
| Photographic Services | $57,880 |
| Cable and Other Subscription Programming | $57,490 |
| Social Advocacy Organizations | $57,330 |
| Home Furnishings Stores | $57,080 |
| Offices of Physicians | $56,980 |
| Civic and Social Organizations | $56,830 |
| Automotive Parts, Accessories, and Tire Stores | $56,690 |
| Residential Building Construction | $56,220 |
| Amusement, Gambling, and Recreation Industries | $56,120 |
| Theater Companies and Dinner Theaters | $55,560 |
| Fabricated Metal Product Manufacturing | $55,500 |
| Radio Broadcasting | $54,580 |
| Automobile Dealers | $54,480 |
| Personal and Laundry Services | $54,240 |
| Other Personal Services | $53,640 |
| Independent Artists, Writers, and Performers | $53,440 |
| Furniture and Home Furnishings Stores | $52,440 |
| Services for the Elderly and Persons with Disabilities | $52,110 |
| Repair and Maintenance | $51,250 |
| Furniture Stores | $51,090 |
| Motor Vehicle and Parts Dealers | $50,960 |
| Other Amusement and Recreation Industries | $50,060 |
| Sporting Goods, Hobby, and Musical Instrument Stores | $49,970 |
| Sporting Goods, Hobby, Musical Instrument, and Book Stores | $49,610 |
| Waste Collection | $49,370 |
| Waste Management and Remediation Services | $49,080 |
| Electronic and Precision Equipment Repair and Maintenance | $48,720 |
| Sporting Goods Stores | $48,010 |
| Other Specialty Trade Contractors | $47,490 |
| Performing Arts Companies | $47,470 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $46,860 |
| Jewelry, Luggage, and Leather Goods Stores | $46,050 |
| Machine Shops | $45,710 |
| Miscellaneous Store Retailers (4532 and 4533 only) | $44,000 |
| Religious Organizations | $43,230 |
| Other Motor Vehicle Dealers | $33,610 |
| Building Finishing Contractors | $31,020 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2020 | $77,200 |
| 2019 | $73,760 |