Average Salary for Credit Analysts
SOC 13-2041 · Business and Financial Operations Occupations · 2024 data
The median annual wage for Credit Analysts in the United States is $80,970 ($38.93/hr), based on 2024 BLS OEWS data. Wages range from $52,930 at the 10th percentile to $168,840 at the 90th percentile nationally. An estimated 67,370 people work in this occupation across the country. The national median wage has grown 20.8% since 2014.
Median Annual
$80,970
Mean Annual
$98,040
10th Pct
$52,930
75th Pct
$113,850
Employment
67,370
Salary Distribution
$53k
10th
$64k
25th
$81k
Median
$114k
75th
$169k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| New York-Newark-Jersey City, NY-NJ | $133,180 |
| San Francisco-Oakland-Fremont, CA | $127,470 |
| Winston-Salem, NC | $124,520 |
| Birmingham, AL | $105,510 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $105,010 |
| Bridgeport-Stamford-Danbury, CT | $101,880 |
| Denver-Aurora-Centennial, CO | $100,670 |
| Richmond, VA | $100,460 |
| Buffalo-Cheektowaga, NY | $100,420 |
| Charlotte-Concord-Gastonia, NC-SC | $99,750 |
| Burlington-South Burlington, VT | $99,520 |
| San Jose-Sunnyvale-Santa Clara, CA | $98,350 |
| Trenton-Princeton, NJ | $97,390 |
| Boston-Cambridge-Newton, MA-NH | $94,880 |
| Kennewick-Richland, WA | $89,880 |
Salary by State
| State | Median Annual |
|---|---|
| New York | $132,690 |
| District of Columbia | $103,530 |
| Alabama | $101,050 |
| New Jersey | $100,210 |
| Delaware | $99,030 |
| Virginia | $97,590 |
| Colorado | $95,670 |
| Massachusetts | $88,490 |
| California | $88,360 |
| North Carolina | $88,230 |
| Connecticut | $86,560 |
| Washington | $85,650 |
| Rhode Island | $83,520 |
| North Dakota | $82,210 |
| Vermont | $82,090 |
| Illinois | $81,380 |
| Nebraska | $81,160 |
| Maryland | $80,940 |
| New Hampshire | $80,750 |
| Pennsylvania | $80,650 |
| Maine | $79,690 |
| Minnesota | $79,280 |
| Oregon | $78,650 |
| Texas | $77,300 |
| New Mexico | $76,950 |
| Hawaii | $76,800 |
| Iowa | $76,460 |
| Florida | $76,240 |
| South Carolina | $76,050 |
| Louisiana | $75,820 |
| Kentucky | $75,320 |
| Arizona | $74,580 |
| Georgia | $73,300 |
| Michigan | $72,620 |
| Utah | $72,500 |
| Mississippi | $72,090 |
| Wyoming | $71,920 |
| Wisconsin | $70,640 |
| Kansas | $70,040 |
| South Dakota | $68,320 |
| Ohio | $67,970 |
| Tennessee | $66,980 |
| Montana | $65,690 |
| Idaho | $65,520 |
| Arkansas | $64,910 |
| Oklahoma | $64,830 |
| Nevada | $64,500 |
| Indiana | $64,230 |
| Missouri | $63,440 |
| Alaska | $61,930 |
| West Virginia | $55,840 |
| Puerto Rico | $47,160 |
Salary by Industry
National median wage for Credit Analysts broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Other Investment Pools and Funds | $132,890 |
| Funds, Trusts, and Other Financial Vehicles | $132,890 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $129,790 |
| Computer Systems Design and Related Services | $122,400 |
| Monetary Authorities-Central Bank | $121,420 |
| Monetary Authorities-Central Bank | $121,420 |
| Business Support Services | $112,130 |
| Natural Gas Distribution | $104,930 |
| Utilities | $97,140 |
| Utilities | $97,140 |
| Food Manufacturing | $96,860 |
| Real Estate | $93,230 |
| Building Equipment Contractors | $88,390 |
| Electrical Contractors and Other Wiring Installation Contractors | $88,390 |
| Administrative and Support Services | $88,290 |
| Administrative and Support and Waste Management and Remediation Services | $87,940 |
| Automobile Dealers | $87,250 |
| Electric Power Generation, Transmission and Distribution | $87,190 |
| Insurance Agencies and Brokerages | $85,970 |
| Motor Vehicle and Parts Dealers | $84,820 |
| Specialty Trade Contractors | $84,540 |
| Building Finishing Contractors | $84,540 |
| Construction | $84,540 |
| Deep Sea, Coastal, and Great Lakes Water Transportation | $84,180 |
| Water Transportation | $84,180 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $84,060 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $84,060 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $84,060 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $83,200 |
| Primary Metal Manufacturing | $83,080 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $82,900 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $82,900 |
| Finance and Insurance | $82,170 |
| Management of Companies and Enterprises | $81,730 |
| Management of Companies and Enterprises | $81,730 |
| Management of Companies and Enterprises | $81,730 |
| Insurance Carriers | $81,580 |
| Insurance Carriers and Related Activities | $81,490 |
| Agencies, Brokerages, and Other Insurance Related Activities | $81,380 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $81,240 |
| Transportation Equipment Manufacturing | $81,030 |
| Cross-industry, Private Ownership only | $80,960 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $80,900 |
| Real Estate and Rental and Leasing | $80,660 |
| Credit Intermediation and Related Activities | $80,590 |
| Other Motor Vehicle Dealers | $80,170 |
| Other Nondepository Credit Intermediation | $80,050 |
| Wholesale Trade Agents and Brokers | $80,030 |
| Wholesale Trade Agents and Brokers | $80,030 |
| Nondepository Credit Intermediation | $79,880 |
| Direct Health and Medical Insurance Carriers | $79,860 |
| Plastics Product Manufacturing | $78,460 |
| Other Services (except Public Administration) | $78,190 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $78,190 |
| Building Material and Supplies Dealers | $78,110 |
| Semiconductor and Other Electronic Component Manufacturing | $78,080 |
| State Government, including Schools and Hospitals (OEWS Designation) | $77,650 |
| Management, Scientific, and Technical Consulting Services | $77,260 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $76,860 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $76,690 |
| Plastics and Rubber Products Manufacturing | $75,070 |
| Retail Trade | $74,790 |
| Newspaper, Periodical, Book, and Directory Publishers | $74,300 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $74,230 |
| Publishing Industries | $73,360 |
| Software Publishers | $73,360 |
| Scientific Research and Development Services | $72,730 |
| Research and Development in the Physical, Engineering, and Life Sciences | $72,730 |
| Chemical Manufacturing | $72,320 |
| Building Material and Garden Equipment and Supplies Dealers | $71,130 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $70,420 |
| Professional, Scientific, and Technical Services | $70,330 |
| Professional, Scientific, and Technical Services | $70,330 |
| Computer and Electronic Product Manufacturing | $70,170 |
| Traveler Accommodation | $69,040 |
| Accommodation and Food Services | $69,040 |
| Accommodation | $69,040 |
| Merchant Wholesalers, Nondurable Goods | $68,290 |
| Manufacturing | $67,980 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $67,920 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $67,920 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $67,860 |
| Other Insurance Related Activities | $67,640 |
| Wholesale Trade | $67,490 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $66,960 |
| Warehousing and Storage | $66,950 |
| Warehousing and Storage | $66,950 |
| Transportation and Warehousing | $66,950 |
| Ambulatory Health Care Services | $66,710 |
| Merchant Wholesalers, Durable Goods | $66,550 |
| Miscellaneous Manufacturing | $66,510 |
| Medical Equipment and Supplies Manufacturing | $66,510 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $66,340 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $66,080 |
| Other Miscellaneous Manufacturing | $66,030 |
| Fabricated Metal Product Manufacturing | $65,400 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $65,400 |
| Machinery Manufacturing | $65,310 |
| Health Care and Social Assistance | $64,960 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $64,290 |
| Information | $64,180 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | $64,150 |
| Electrical Equipment, Appliance, and Component Manufacturing | $64,070 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $63,740 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $63,510 |
| Casino Hotels | $63,380 |
| Telecommunications | $63,020 |
| Engineering Services | $62,740 |
| Architectural, Engineering, and Related Services | $62,740 |
| Rental and Leasing Services | $62,590 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $62,540 |
| Furniture and Related Product Manufacturing | $61,970 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $61,970 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $61,660 |
| Nonmetallic Mineral Product Manufacturing | $61,530 |
| Employment Services | $61,210 |
| Other Professional, Scientific, and Technical Services | $59,730 |
| Support Activities for Transportation | $59,090 |
| Educational Services | $58,070 |
| Educational Services | $58,070 |
| Freight Transportation Arrangement | $58,050 |
| Temporary Help Services | $57,620 |
| Office Administrative Services | $56,410 |
| Fuel Dealers | $55,630 |
| Gasoline Stations and Fuel Dealers | $55,630 |
| Legal Services | $53,470 |
| Textile Furnishings Mills | $46,240 |
| Textile Product Mills | $46,240 |
| Advertising, Public Relations, and Related Services | $42,830 |
| Furniture and Home Furnishings Retailers | $37,080 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $37,080 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $80,970 |
| 2023 | $79,420 |
| 2022 | $78,850 |
| 2021 | $77,440 |
| 2020 | $74,970 |
| 2019 | $73,650 |
| 2018 | $71,520 |
| 2017 | $71,290 |
| 2016 | $69,930 |
| 2015 | $69,680 |
| 2014 | $67,020 |