Average Salary for Molders, Shapers, and Casters, Except Metal and Plastic
SOC 51-9195 · Production Occupations · 2024 data
The median annual wage for Molders, Shapers, and Casters, Except Metal and Plastic in the United States is $45,690 ($21.97/hr), based on 2024 BLS OEWS data. Wages range from $34,950 at the 10th percentile to $61,050 at the 90th percentile nationally. An estimated 34,750 people work in this occupation across the country. The national median wage has grown 53.2% since 2014.
Median Annual
$45,690
Mean Annual
$46,730
10th Pct
$34,950
75th Pct
$51,340
Employment
34,750
Salary Distribution
$35k
10th
$39k
25th
$46k
Median
$51k
75th
$61k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Vineland, NJ | $62,530 |
| San Jose-Sunnyvale-Santa Clara, CA | $61,000 |
| San Francisco-Oakland-Fremont, CA | $58,630 |
| Modesto, CA | $58,150 |
| Rochester, NY | $57,360 |
| Syracuse, NY | $54,560 |
| Boston-Cambridge-Newton, MA-NH | $54,250 |
| Albany-Schenectady-Troy, NY | $52,740 |
| Bend, OR | $52,700 |
| New York-Newark-Jersey City, NY-NJ | $52,640 |
| Worcester, MA | $51,200 |
| Santa Maria-Santa Barbara, CA | $50,400 |
| Seattle-Tacoma-Bellevue, WA | $50,190 |
| Kansas City, MO-KS | $50,170 |
| Manchester-Nashua, NH | $49,860 |
Salary by State
| State | Median Annual |
|---|---|
| Hawaii | $74,780 |
| Maryland | $51,470 |
| New Hampshire | $50,690 |
| New York | $50,470 |
| Connecticut | $50,350 |
| Massachusetts | $49,530 |
| Montana | $49,350 |
| Oregon | $49,290 |
| New Jersey | $49,120 |
| California | $48,390 |
| Georgia | $48,320 |
| Louisiana | $48,280 |
| Washington | $48,100 |
| Vermont | $47,700 |
| Nebraska | $47,640 |
| Rhode Island | $47,630 |
| Delaware | $47,210 |
| Arizona | $47,170 |
| Maine | $47,100 |
| Kansas | $47,040 |
| Indiana | $46,990 |
| Nevada | $46,350 |
| Wisconsin | $45,870 |
| Pennsylvania | $45,810 |
| Illinois | $45,720 |
| Colorado | $45,480 |
| North Dakota | $45,230 |
| Minnesota | $45,090 |
| Iowa | $44,760 |
| Ohio | $44,660 |
| Idaho | $43,960 |
| Florida | $43,730 |
| South Carolina | $42,730 |
| Michigan | $42,520 |
| Missouri | $42,090 |
| Arkansas | $41,920 |
| Virginia | $41,280 |
| Oklahoma | $41,010 |
| Kentucky | $40,280 |
| Tennessee | $39,570 |
| Utah | $39,260 |
| North Carolina | $39,090 |
| Texas | $38,960 |
| West Virginia | $36,970 |
| Alabama | $36,240 |
| Mississippi | $30,070 |
Salary by Industry
National median wage for Molders, Shapers, and Casters, Except Metal and Plastic broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $65,980 |
| Federal Executive Branch (OEWS Designation) | $65,980 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $65,980 |
| Dairy Product Manufacturing | $58,150 |
| Food Manufacturing | $54,660 |
| Beverage and Tobacco Product Manufacturing | $54,560 |
| Beverage Manufacturing | $54,560 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $50,730 |
| Computer and Electronic Product Manufacturing | $50,730 |
| Electrical Equipment Manufacturing | $50,430 |
| Building Finishing Contractors | $49,810 |
| Retail Trade | $49,730 |
| Other Miscellaneous Retailers | $49,730 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $49,430 |
| Other Electrical Equipment and Component Manufacturing | $48,860 |
| Electrical Equipment, Appliance, and Component Manufacturing | $48,850 |
| Specialty Trade Contractors | $48,850 |
| Foundries | $48,840 |
| Construction | $48,720 |
| Mining (except Oil and Gas) | $48,040 |
| Nonmetallic Mineral Mining and Quarrying | $48,040 |
| Mining, Quarrying, and Oil and Gas Extraction | $48,040 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $47,850 |
| Furniture and Related Product Manufacturing | $47,850 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $47,820 |
| Primary Metal Manufacturing | $47,440 |
| Chemical Manufacturing | $46,790 |
| Masonry Contractors | $46,630 |
| Nonmetallic Mineral Product Manufacturing | $46,110 |
| Electric Lighting Equipment Manufacturing | $45,910 |
| Cross-industry, Private Ownership only | $45,690 |
| Manufacturing | $45,490 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $45,440 |
| Transportation Equipment Manufacturing | $45,230 |
| Foundation, Structure, and Building Exterior Contractors | $45,220 |
| Merchant Wholesalers, Durable Goods | $44,980 |
| Medical Equipment and Supplies Manufacturing | $44,210 |
| Plastics and Rubber Products Manufacturing | $43,830 |
| Rubber Product Manufacturing | $43,830 |
| Wholesale Trade | $43,310 |
| Other Services (except Public Administration) | $41,700 |
| Personal and Laundry Services | $41,700 |
| Death Care Services | $41,700 |
| Sugar and Confectionery Product Manufacturing | $40,880 |
| Miscellaneous Manufacturing | $40,860 |
| Motor Vehicle Parts Manufacturing | $40,590 |
| Other Miscellaneous Manufacturing | $40,230 |
| Plastics Product Manufacturing | $40,040 |
| Other Wood Product Manufacturing | $39,420 |
| Wood Product Manufacturing | $39,420 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $39,410 |
| Construction of Buildings | $38,540 |
| Residential Building Construction | $38,540 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $38,530 |
| Fabricated Metal Product Manufacturing | $37,960 |
| Machinery Manufacturing | $36,630 |
| Merchant Wholesalers, Nondurable Goods | $36,380 |
| Administrative and Support and Waste Management and Remediation Services | $36,100 |
| Temporary Help Services | $36,100 |
| Employment Services | $36,100 |
| Administrative and Support Services | $36,100 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $36,050 |
| Metalworking Machinery Manufacturing | $35,950 |
| Arts, Entertainment, and Recreation | $30,670 |
| Performing Arts, Spectator Sports, and Related Industries | $30,670 |
| Independent Artists, Writers, and Performers | $30,670 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $45,690 |
| 2023 | $43,310 |
| 2022 | $39,590 |
| 2021 | $37,500 |
| 2020 | $35,440 |
| 2019 | $34,030 |
| 2018 | $33,340 |
| 2017 | $31,950 |
| 2016 | $30,610 |
| 2015 | $29,630 |
| 2014 | $29,820 |