Average Salary for Cabinetmakers and Bench Carpenters
SOC 51-7011 · Production Occupations · 2024 data
The median annual wage for Cabinetmakers and Bench Carpenters in the United States is $46,020 ($22.12/hr), based on 2024 BLS OEWS data. Wages range from $34,700 at the 10th percentile to $63,220 at the 90th percentile nationally. An estimated 79,540 people work in this occupation across the country. The national median wage has grown 45.7% since 2014.
Median Annual
$46,020
Mean Annual
$47,460
10th Pct
$34,700
75th Pct
$54,010
Employment
79,540
Salary Distribution
$35k
10th
$38k
25th
$46k
Median
$54k
75th
$63k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Burlington-South Burlington, VT | $63,700 |
| Atlantic City-Hammonton, NJ | $62,090 |
| Norwich-New London-Willimantic, CT | $61,190 |
| Boston-Cambridge-Newton, MA-NH | $59,600 |
| Reno, NV | $59,390 |
| New York-Newark-Jersey City, NY-NJ | $59,340 |
| Peoria, IL | $58,150 |
| San Francisco-Oakland-Fremont, CA | $57,600 |
| Bridgeport-Stamford-Danbury, CT | $57,440 |
| San Jose-Sunnyvale-Santa Clara, CA | $57,020 |
| Barnstable Town, MA | $56,500 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $56,300 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $55,970 |
| Boulder, CO | $55,860 |
| Kingston, NY | $55,120 |
Salary by State
| State | Median Annual |
|---|---|
| New York | $57,550 |
| Maryland | $57,200 |
| Delaware | $53,830 |
| Massachusetts | $53,620 |
| Connecticut | $53,010 |
| Vermont | $52,150 |
| New Jersey | $51,430 |
| Rhode Island | $51,140 |
| Illinois | $51,110 |
| New Hampshire | $49,430 |
| Nevada | $49,270 |
| Arkansas | $48,600 |
| North Dakota | $48,420 |
| Ohio | $48,160 |
| Colorado | $47,920 |
| California | $47,870 |
| Hawaii | $47,650 |
| Minnesota | $47,330 |
| Montana | $47,170 |
| Washington | $46,920 |
| South Carolina | $46,890 |
| Florida | $46,870 |
| Utah | $46,750 |
| Michigan | $46,640 |
| Iowa | $46,640 |
| Oregon | $46,600 |
| Maine | $46,230 |
| Wisconsin | $46,150 |
| Pennsylvania | $45,320 |
| Virginia | $45,260 |
| Missouri | $45,130 |
| New Mexico | $44,740 |
| Idaho | $44,490 |
| Arizona | $43,930 |
| Louisiana | $43,920 |
| South Dakota | $43,460 |
| North Carolina | $42,680 |
| Nebraska | $42,400 |
| Georgia | $42,210 |
| Tennessee | $41,600 |
| Alabama | $39,710 |
| Kentucky | $39,200 |
| Texas | $39,070 |
| Kansas | $38,800 |
| Wyoming | $38,800 |
| Indiana | $38,750 |
| Mississippi | $38,460 |
| West Virginia | $37,690 |
| Oklahoma | $37,630 |
| Puerto Rico | $21,230 |
Salary by Industry
National median wage for Cabinetmakers and Bench Carpenters broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Federal Executive Branch (OEWS Designation) | $69,310 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $69,310 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $69,210 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $69,210 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $67,770 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $67,580 |
| Support Activities for Air Transportation | $66,230 |
| Support Activities for Transportation | $66,230 |
| Professional, Scientific, and Technical Services | $65,580 |
| Professional, Scientific, and Technical Services | $65,580 |
| Specialized Design Services | $65,580 |
| Drywall and Insulation Contractors | $65,400 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $60,730 |
| Colleges, Universities, and Professional Schools | $58,870 |
| State Government, including Schools and Hospitals (OEWS Designation) | $58,870 |
| Educational Services | $58,870 |
| Residential Building Construction | $58,240 |
| Construction of Buildings | $57,930 |
| Nonresidential Building Construction | $57,800 |
| Repair and Maintenance | $56,520 |
| Automotive Body, Paint, Interior, and Glass Repair | $56,520 |
| Other Services (except Public Administration) | $56,520 |
| Automotive Repair and Maintenance | $56,520 |
| Personal and Household Goods Repair and Maintenance | $55,670 |
| Educational Services | $55,550 |
| Transportation and Warehousing | $53,940 |
| Warehousing and Storage | $52,110 |
| Warehousing and Storage | $52,110 |
| Aerospace Product and Parts Manufacturing | $50,440 |
| Foundation, Structure, and Building Exterior Contractors | $49,470 |
| Miscellaneous Store Retailers (4594 and 4595 only) | $49,440 |
| Ship and Boat Building | $49,150 |
| Construction | $48,960 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $48,380 |
| Specialty Trade Contractors | $47,620 |
| Building Finishing Contractors | $47,550 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $47,340 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $46,960 |
| Building Material and Supplies Dealers | $46,600 |
| Building Material and Garden Equipment and Supplies Dealers | $46,600 |
| Other Miscellaneous Manufacturing | $46,090 |
| Miscellaneous Manufacturing | $46,090 |
| Cross-industry, Private Ownership only | $46,000 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $45,910 |
| Furniture and Related Product Manufacturing | $45,910 |
| Manufacturing | $45,780 |
| Other Wood Product Manufacturing | $45,540 |
| Wood Product Manufacturing | $45,400 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $45,090 |
| Furniture and Home Furnishings Retailers | $45,090 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | $44,720 |
| Fabricated Metal Product Manufacturing | $44,720 |
| Retail Trade | $43,950 |
| Management of Companies and Enterprises | $42,920 |
| Management of Companies and Enterprises | $42,920 |
| Management of Companies and Enterprises | $42,920 |
| Other Miscellaneous Retailers | $42,910 |
| Merchant Wholesalers, Durable Goods | $42,900 |
| Wholesale Trade | $42,880 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $42,390 |
| Transportation Equipment Manufacturing | $41,410 |
| Real Estate | $38,560 |
| Real Estate and Rental and Leasing | $38,560 |
| Nonmetallic Mineral Product Manufacturing | $38,490 |
| Temporary Help Services | $38,430 |
| Administrative and Support and Waste Management and Remediation Services | $38,430 |
| Administrative and Support Services | $38,430 |
| Employment Services | $38,390 |
| Plastics and Rubber Products Manufacturing | $38,130 |
| Plastics Product Manufacturing | $38,130 |
| Motor Vehicle Body and Trailer Manufacturing | $37,610 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $46,020 |
| 2023 | $43,260 |
| 2022 | $38,810 |
| 2021 | $37,540 |
| 2020 | $36,710 |
| 2019 | $35,790 |
| 2018 | $34,740 |
| 2017 | $33,920 |
| 2016 | $33,050 |
| 2015 | $32,270 |
| 2014 | $31,580 |