Average Salary for Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers
SOC 51-6091 · Production Occupations · 2024 data
The median annual wage for Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers in the United States is $44,980 ($21.63/hr), based on 2024 BLS OEWS data. Wages range from $35,590 at the 10th percentile to $63,650 at the 90th percentile nationally. An estimated 14,900 people work in this occupation across the country. The national median wage has grown 24.6% since 2019.
Median Annual
$44,980
Mean Annual
$47,420
10th Pct
$35,590
75th Pct
$54,690
Employment
14,900
Salary Distribution
$36k
10th
$39k
25th
$45k
Median
$55k
75th
$64k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Minneapolis-St. Paul-Bloomington, MN-WI | $78,960 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $63,610 |
| Atlanta-Sandy Springs-Roswell, GA | $57,970 |
| Wilmington, NC | $52,470 |
| Athens-Clarke County, GA | $52,220 |
| Dallas-Fort Worth-Arlington, TX | $50,600 |
| Chattanooga, TN-GA | $49,960 |
| Baltimore-Columbia-Towson, MD | $49,190 |
| Providence-Warwick, RI-MA | $47,490 |
| Houston-Pasadena-The Woodlands, TX | $47,210 |
| New York-Newark-Jersey City, NY-NJ | $46,690 |
| Charlotte-Concord-Gastonia, NC-SC | $46,610 |
| Spartanburg, SC | $45,800 |
| Kingsport-Bristol, TN-VA | $45,100 |
| Dalton, GA | $44,180 |
Salary by State
| State | Median Annual |
|---|---|
| Ohio | $65,130 |
| Alabama | $58,150 |
| Minnesota | $51,310 |
| Maryland | $49,190 |
| Wisconsin | $48,700 |
| Kansas | $48,530 |
| Pennsylvania | $48,200 |
| Rhode Island | $47,490 |
| California | $47,310 |
| Missouri | $47,270 |
| Iowa | $46,870 |
| New York | $46,690 |
| Texas | $46,520 |
| Tennessee | $45,060 |
| Georgia | $44,930 |
| North Carolina | $44,660 |
| Michigan | $43,250 |
| South Carolina | $42,920 |
| West Virginia | $42,300 |
| Florida | $41,030 |
| Virginia | $39,760 |
| Nebraska | $36,450 |
| Kentucky | $32,250 |
| Arizona | $31,060 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $44,980 |
| 2023 | $44,030 |
| 2022 | $39,860 |
| 2021 | $37,550 |
| 2020 | $37,160 |
| 2019 | $36,110 |