Average Salary for Camera and Photographic Equipment Repairers
SOC 49-9061 · Installation, Maintenance, and Repair Occupations · 2024 data
The median annual wage for Camera and Photographic Equipment Repairers in the United States is $49,300 ($23.70/hr), based on 2024 BLS OEWS data. Wages range from $36,020 at the 10th percentile to $76,550 at the 90th percentile nationally. An estimated 2,010 people work in this occupation across the country. The national median wage has grown 23.2% since 2014.
Median Annual
$49,300
Mean Annual
$53,420
10th Pct
$36,020
75th Pct
$62,400
Employment
2,010
Salary Distribution
$36k
10th
$43k
25th
$49k
Median
$62k
75th
$77k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| New York-Newark-Jersey City, NY-NJ | $58,850 |
| Los Angeles-Long Beach-Anaheim, CA | $58,210 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $49,290 |
| Atlanta-Sandy Springs-Roswell, GA | $48,770 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $45,730 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $43,850 |
Salary by State
| State | Median Annual |
|---|---|
| Virginia | $70,420 |
| California | $67,060 |
| Indiana | $61,130 |
| New York | $56,340 |
| New Jersey | $55,540 |
| Texas | $50,780 |
| District of Columbia | $49,290 |
| Georgia | $47,700 |
| Ohio | $47,550 |
| Florida | $47,190 |
| Iowa | $46,220 |
| Tennessee | $43,850 |
| North Carolina | $36,180 |
Salary by Industry
National median wage for Camera and Photographic Equipment Repairers broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Wholesale Trade | $67,060 |
| Merchant Wholesalers, Durable Goods | $67,060 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $67,060 |
| Manufacturing | $59,010 |
| Information | $53,300 |
| Motion Picture and Sound Recording Industries | $51,440 |
| Motion Picture and Video Industries | $51,440 |
| Cross-industry, Private Ownership only | $49,440 |
| Professional, Scientific, and Technical Services | $49,300 |
| Professional, Scientific, and Technical Services | $49,300 |
| Other Professional, Scientific, and Technical Services | $49,290 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $48,840 |
| Rental and Leasing Services | $48,840 |
| Real Estate and Rental and Leasing | $48,840 |
| Retail Trade | $48,770 |
| Educational Services | $48,120 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $48,120 |
| Educational Services | $48,120 |
| Elementary and Secondary Schools | $48,120 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $47,790 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $47,790 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $47,790 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $47,790 |
| Electronic and Precision Equipment Repair and Maintenance | $47,740 |
| Other Services (except Public Administration) | $47,740 |
| Repair and Maintenance | $47,740 |
| Arts, Entertainment, and Recreation | $44,430 |
| Administrative and Support Services | $40,240 |
| Administrative and Support and Waste Management and Remediation Services | $40,240 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $49,300 |
| 2023 | $46,850 |
| 2022 | $44,060 |
| 2021 | $38,200 |
| 2020 | $40,330 |
| 2019 | $38,880 |
| 2018 | $40,620 |
| 2017 | $40,770 |
| 2016 | $41,060 |
| 2015 | $40,620 |
| 2014 | $40,020 |