Average Salary for Home Appliance Repairers
SOC 49-9031 · Installation, Maintenance, and Repair Occupations · 2024 data
The median annual wage for Home Appliance Repairers in the United States is $49,410 ($23.76/hr), based on 2024 BLS OEWS data. Wages range from $33,280 at the 10th percentile to $77,800 at the 90th percentile nationally. An estimated 31,940 people work in this occupation across the country. The national median wage has grown 39.5% since 2014.
Median Annual
$49,410
Mean Annual
$53,580
10th Pct
$33,280
75th Pct
$61,750
Employment
31,940
Salary Distribution
$33k
10th
$40k
25th
$49k
Median
$62k
75th
$78k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Atlantic City-Hammonton, NJ | $91,230 |
| Trenton-Princeton, NJ | $73,560 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $73,510 |
| Boston-Cambridge-Newton, MA-NH | $64,800 |
| Fargo, ND-MN | $64,180 |
| Roanoke, VA | $63,440 |
| San Jose-Sunnyvale-Santa Clara, CA | $62,480 |
| Kahului-Wailuku, HI | $62,440 |
| Providence-Warwick, RI-MA | $62,350 |
| New York-Newark-Jersey City, NY-NJ | $61,710 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $61,660 |
| Las Vegas-Henderson-North Las Vegas, NV | $61,520 |
| Reno, NV | $61,220 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $61,210 |
| Springfield, MA | $60,590 |
Salary by State
| State | Median Annual |
|---|---|
| Massachusetts | $64,460 |
| Rhode Island | $62,350 |
| Nevada | $61,520 |
| Minnesota | $59,300 |
| Connecticut | $58,280 |
| Hawaii | $58,240 |
| Virginia | $58,240 |
| Illinois | $57,890 |
| Vermont | $57,500 |
| Alaska | $55,050 |
| New York | $54,860 |
| New Jersey | $53,390 |
| New Hampshire | $52,640 |
| Michigan | $52,070 |
| Colorado | $52,070 |
| Delaware | $52,000 |
| Oregon | $51,830 |
| California | $51,460 |
| Pennsylvania | $50,420 |
| Washington | $50,360 |
| Wisconsin | $49,910 |
| Georgia | $49,710 |
| Maryland | $49,470 |
| Maine | $48,700 |
| Kentucky | $48,570 |
| Tennessee | $48,290 |
| North Dakota | $47,980 |
| South Dakota | $47,530 |
| Indiana | $47,460 |
| Ohio | $47,360 |
| Arizona | $47,170 |
| Florida | $46,930 |
| North Carolina | $46,850 |
| Texas | $46,590 |
| Montana | $45,330 |
| South Carolina | $45,330 |
| New Mexico | $45,250 |
| Iowa | $44,520 |
| Kansas | $44,200 |
| Idaho | $43,820 |
| Nebraska | $43,680 |
| Wyoming | $42,530 |
| Louisiana | $38,950 |
| Oklahoma | $38,750 |
| Alabama | $37,770 |
| Arkansas | $37,610 |
| Utah | $34,920 |
| Mississippi | $33,540 |
| West Virginia | $30,010 |
| Puerto Rico | $29,120 |
Salary by Industry
National median wage for Home Appliance Repairers broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Natural Gas Distribution | $102,540 |
| Utilities | $102,540 |
| Utilities | $102,540 |
| Management of Companies and Enterprises | $76,260 |
| Management of Companies and Enterprises | $76,260 |
| Management of Companies and Enterprises | $76,260 |
| Real Estate | $67,310 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $64,110 |
| Wholesale Trade Agents and Brokers | $63,540 |
| Wholesale Trade Agents and Brokers | $63,540 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $62,720 |
| Manufacturing | $60,500 |
| Professional, Scientific, and Technical Services | $59,300 |
| Construction of Buildings | $59,300 |
| Residential Building Construction | $59,300 |
| Professional, Scientific, and Technical Services | $59,300 |
| Electrical Equipment, Appliance, and Component Manufacturing | $58,410 |
| Household Appliance Manufacturing | $58,410 |
| Electrical Contractors and Other Wiring Installation Contractors | $58,240 |
| Construction | $58,240 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $55,930 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $55,710 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $55,580 |
| Specialty Trade Contractors | $55,560 |
| Plumbing, Heating, and Air-Conditioning Contractors | $55,560 |
| Building Equipment Contractors | $55,560 |
| Educational Services | $52,600 |
| Personal and Laundry Services | $51,760 |
| Drycleaning and Laundry Services | $51,760 |
| Elementary and Secondary Schools | $51,530 |
| Educational Services | $51,530 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $51,210 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $50,900 |
| Transportation and Warehousing | $50,120 |
| Other Services (except Public Administration) | $50,070 |
| Merchant Wholesalers, Durable Goods | $49,970 |
| Wholesale Trade | $49,970 |
| Repair and Maintenance | $49,940 |
| Fuel Dealers | $49,940 |
| Gasoline Stations and Fuel Dealers | $49,940 |
| Warehousing and Storage | $49,820 |
| Warehousing and Storage | $49,820 |
| Personal and Household Goods Repair and Maintenance | $49,610 |
| Cross-industry, Private Ownership only | $49,390 |
| Merchant Wholesalers, Nondurable Goods | $49,370 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $48,700 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $47,990 |
| Furniture and Home Furnishings Retailers | $47,640 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $47,090 |
| Electronics and Appliance Retailers | $47,040 |
| Retail Trade | $46,790 |
| Administrative and Support and Waste Management and Remediation Services | $46,740 |
| Employment Services | $46,740 |
| Other Building Equipment Contractors | $46,520 |
| Other Professional, Scientific, and Technical Services | $45,540 |
| Other Miscellaneous Retailers | $43,680 |
| Real Estate and Rental and Leasing | $42,120 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $40,040 |
| Building Material and Garden Equipment and Supplies Dealers | $39,850 |
| Building Material and Supplies Dealers | $38,980 |
| Electronic and Precision Equipment Repair and Maintenance | $38,630 |
| Miscellaneous Store Retailers (4594 and 4595 only) | $36,550 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $35,910 |
| Rental and Leasing Services | $35,910 |
| Services to Buildings and Dwellings | $35,360 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | $34,520 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $49,410 |
| 2023 | $47,170 |
| 2022 | $46,000 |
| 2021 | $44,320 |
| 2020 | $41,610 |
| 2019 | $40,260 |
| 2018 | $39,270 |
| 2017 | $38,160 |
| 2016 | $37,570 |
| 2015 | $36,200 |
| 2014 | $35,410 |