Average Salary for Computer, Automated Teller, and Office Machine Repairers
SOC 49-2011 · Installation, Maintenance, and Repair Occupations · 2024 data
The median annual wage for Computer, Automated Teller, and Office Machine Repairers in the United States is $46,860 ($22.53/hr), based on 2024 BLS OEWS data. Wages range from $35,120 at the 10th percentile to $69,560 at the 90th percentile nationally. An estimated 73,010 people work in this occupation across the country. The national median wage has grown 28.2% since 2014.
Median Annual
$46,860
Mean Annual
$49,820
10th Pct
$35,120
75th Pct
$59,420
Employment
73,010
Salary Distribution
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Portland-South Portland, ME | $64,450 |
| Colorado Springs, CO | $63,540 |
| New York-Newark-Jersey City, NY-NJ | $62,520 |
| Boulder, CO | $62,070 |
| Fort Collins-Loveland, CO | $61,050 |
| Billings, MT | $60,520 |
| Manchester-Nashua, NH | $60,170 |
| Trenton-Princeton, NJ | $59,530 |
| Denver-Aurora-Centennial, CO | $59,510 |
| Bismarck, ND | $58,290 |
| Bellingham, WA | $58,180 |
| Anchorage, AK | $57,160 |
| Visalia, CA | $57,080 |
| San Jose-Sunnyvale-Santa Clara, CA | $56,820 |
| Seattle-Tacoma-Bellevue, WA | $56,330 |
Salary by State
| State | Median Annual |
|---|---|
| New York | $60,220 |
| Colorado | $60,170 |
| New Jersey | $59,410 |
| New Hampshire | $59,320 |
| North Dakota | $58,120 |
| Maine | $58,040 |
| Alaska | $57,160 |
| Vermont | $55,850 |
| Washington | $55,650 |
| Montana | $55,100 |
| South Dakota | $54,760 |
| Maryland | $49,610 |
| Iowa | $49,580 |
| Nebraska | $49,280 |
| Minnesota | $49,060 |
| Delaware | $48,550 |
| Kentucky | $48,410 |
| Ohio | $48,080 |
| Hawaii | $48,080 |
| California | $47,900 |
| Massachusetts | $47,530 |
| Oregon | $47,440 |
| Indiana | $47,120 |
| Connecticut | $46,890 |
| Wyoming | $46,650 |
| Pennsylvania | $46,360 |
| Louisiana | $46,350 |
| Illinois | $46,260 |
| Virginia | $45,880 |
| Alabama | $45,750 |
| Oklahoma | $45,630 |
| North Carolina | $45,410 |
| Utah | $45,310 |
| Arkansas | $44,990 |
| Texas | $44,610 |
| Michigan | $44,280 |
| Florida | $44,020 |
| Rhode Island | $43,160 |
| Mississippi | $42,950 |
| Wisconsin | $42,930 |
| Tennessee | $42,710 |
| New Mexico | $42,320 |
| Kansas | $41,600 |
| Arizona | $41,480 |
| Nevada | $40,750 |
| Missouri | $39,820 |
| Idaho | $39,310 |
| South Carolina | $39,170 |
| Georgia | $38,750 |
| West Virginia | $38,510 |
| Puerto Rico | $30,910 |
| Guam | $28,930 |
Salary by Industry
National median wage for Computer, Automated Teller, and Office Machine Repairers broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $76,620 |
| Junior Colleges | $73,220 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $72,130 |
| Semiconductor and Other Electronic Component Manufacturing | $72,070 |
| Management, Scientific, and Technical Consulting Services | $71,550 |
| Investigation and Security Services | $64,550 |
| Security Systems Services | $64,550 |
| Software Publishers | $64,190 |
| Other Amusement and Recreation Industries | $64,140 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $63,800 |
| Amusement, Gambling, and Recreation Industries | $63,790 |
| Arts, Entertainment, and Recreation | $63,790 |
| Machinery Manufacturing | $63,670 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $61,120 |
| Elementary and Secondary Schools | $60,930 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $60,560 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $60,130 |
| Casino Hotels | $59,240 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $59,090 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $59,090 |
| Educational Services | $58,840 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $58,560 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $58,560 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $57,150 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $57,150 |
| Business Support Services | $57,100 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $56,960 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $55,850 |
| State Government, including Schools and Hospitals (OEWS Designation) | $55,530 |
| Publishing Industries | $55,310 |
| Information | $55,230 |
| Electrical Contractors and Other Wiring Installation Contractors | $55,020 |
| Manufacturing | $54,690 |
| Computer and Electronic Product Manufacturing | $54,080 |
| General Medical and Surgical Hospitals | $53,180 |
| Hospitals | $53,180 |
| Accommodation | $52,980 |
| Traveler Accommodation | $52,980 |
| Printing and Related Support Activities | $52,450 |
| Printing and Related Support Activities | $52,450 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $52,420 |
| Merchant Wholesalers, Nondurable Goods | $52,420 |
| Other Building Equipment Contractors | $52,230 |
| Building Equipment Contractors | $52,230 |
| Specialty Trade Contractors | $52,230 |
| Construction | $52,230 |
| Management of Companies and Enterprises | $52,120 |
| Management of Companies and Enterprises | $52,120 |
| Management of Companies and Enterprises | $52,120 |
| Temporary Help Services | $52,000 |
| Merchant Wholesalers, Durable Goods | $51,720 |
| Computer and Peripheral Equipment Manufacturing | $51,720 |
| Employment Services | $51,570 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $51,480 |
| Wholesale Trade | $51,170 |
| Real Estate and Rental and Leasing | $51,160 |
| Rental and Leasing Services | $51,160 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $51,160 |
| Computer Systems Design and Related Services | $51,100 |
| Insurance Carriers and Related Activities | $51,080 |
| Administrative and Support Services | $50,520 |
| Administrative and Support and Waste Management and Remediation Services | $50,520 |
| Colleges, Universities, and Professional Schools | $50,040 |
| Telecommunications | $49,840 |
| Professional, Scientific, and Technical Services | $49,750 |
| Professional, Scientific, and Technical Services | $49,750 |
| Transportation Equipment Manufacturing | $49,720 |
| Miscellaneous Store Retailers (4594 and 4595 only) | $48,450 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $48,400 |
| Engineering Services | $48,230 |
| Architectural, Engineering, and Related Services | $48,230 |
| Other Professional, Scientific, and Technical Services | $47,120 |
| Other Support Services | $47,070 |
| Cross-industry, Private Ownership only | $46,580 |
| Wholesale Trade Agents and Brokers | $45,730 |
| Wholesale Trade Agents and Brokers | $45,730 |
| Educational Services | $45,570 |
| Finance and Insurance | $44,100 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $43,860 |
| Warehousing and Storage | $43,840 |
| Transportation and Warehousing | $43,840 |
| Warehousing and Storage | $43,840 |
| Credit Intermediation and Related Activities | $43,660 |
| Accommodation and Food Services | $43,030 |
| Repair and Maintenance | $42,470 |
| Electronic and Precision Equipment Repair and Maintenance | $42,310 |
| Other Services (except Public Administration) | $42,310 |
| Health Care and Social Assistance | $40,670 |
| Retail Trade | $39,770 |
| Electronics and Appliance Retailers | $39,410 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $39,410 |
| Office Administrative Services | $38,050 |
| Other Personal Services | $34,820 |
| Personal and Laundry Services | $34,820 |
| Insurance Agencies and Brokerages | $31,590 |
| Agencies, Brokerages, and Other Insurance Related Activities | $31,590 |
| Ambulatory Health Care Services | $27,900 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $46,860 |
| 2023 | $45,760 |
| 2022 | $44,910 |
| 2021 | $40,970 |
| 2020 | $41,090 |
| 2019 | $39,530 |
| 2018 | $38,480 |
| 2017 | $37,710 |
| 2016 | $37,100 |
| 2015 | $36,840 |
| 2014 | $36,560 |