Average Salary for Underground Mining Machine Operators and Extraction Workers, All Other
SOC 47-5098 · Construction and Extraction Occupations · 2020 data
The median annual wage for Underground Mining Machine Operators and Extraction Workers, All Other in the United States is $52,400 ($25.19/hr), based on 2020 BLS OEWS data. Wages range from $32,730 at the 10th percentile to $78,690 at the 90th percentile nationally. An estimated 12,540 people work in this occupation across the country. The national median wage has grown 4.5% since 2019.
Median Annual
$52,400
Mean Annual
$53,730
10th Pct
$32,730
75th Pct
$65,990
Employment
12,540
Salary Distribution
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Richmond, VA | $65,450 |
| Duluth, MN-WI | $64,260 |
| Colorado Springs, CO | $61,330 |
| Wheeling, WV-OH | $60,780 |
| Bakersfield-Delano, CA | $54,690 |
| Farmington, NM | $52,230 |
| Tuscaloosa, AL | $49,220 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $48,720 |
| San Antonio-New Braunfels, TX | $46,920 |
| Lafayette, LA | $45,900 |
| Baltimore-Columbia-Towson, MD | $43,220 |
| Birmingham, AL | $41,920 |
| Atlanta-Sandy Springs-Roswell, GA | $41,220 |
| Tulsa, OK | $36,240 |
| Baton Rouge, LA | $35,960 |
Salary by State
| State | Median Annual |
|---|---|
| Washington | $71,150 |
| Alaska | $65,750 |
| New Mexico | $63,740 |
| Minnesota | $63,060 |
| Nevada | $61,350 |
| West Virginia | $60,680 |
| Utah | $59,640 |
| Indiana | $58,920 |
| Illinois | $58,860 |
| California | $55,990 |
| Florida | $54,520 |
| Colorado | $52,480 |
| Pennsylvania | $51,550 |
| Wyoming | $49,070 |
| Ohio | $48,560 |
| Maryland | $46,390 |
| Virginia | $45,730 |
| Wisconsin | $45,470 |
| Kansas | $45,080 |
| Louisiana | $45,040 |
| New York | $44,580 |
| Alabama | $43,770 |
| Georgia | $43,320 |
| South Dakota | $42,820 |
| South Carolina | $42,680 |
| Missouri | $41,120 |
| Kentucky | $39,560 |
| Oklahoma | $38,290 |
| Tennessee | $37,830 |
Salary by Industry
National median wage for Underground Mining Machine Operators and Extraction Workers, All Other broken down by industry sector, 2020 data.
| Industry | Median Annual |
|---|---|
| Metal Ore Mining | $61,830 |
| Coal Mining | $60,160 |
| Construction of Buildings | $60,120 |
| Federal Executive Branch (OEWS Designation) | $58,300 |
| Federal government, including the US Postal Service | $58,300 |
| Mining (except Oil and Gas) | $55,810 |
| Highway, Street, and Bridge Construction | $53,960 |
| Mining, Quarrying, and Oil and Gas Extraction | $53,140 |
| Federal, state, and local government, including government-owned schools and hospitals, and the U.S. Postal Service | $52,960 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OEWS Designation) | $52,960 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OEWS Designation) | $52,960 |
| Cross-industry, private ownership only | $52,380 |
| Heavy and Civil Engineering Construction | $51,270 |
| Construction | $50,960 |
| Oil and Gas Extraction | $49,830 |
| Oil and Gas Extraction | $49,830 |
| Power and Communication Line and Related Structures Construction | $49,540 |
| Utility System Construction | $48,790 |
| Support Activities for Mining | $47,970 |
| Support Activities for Mining | $47,970 |
| Nonmetallic Mineral Product Manufacturing | $46,320 |
| Administrative and Support and Waste Management and Remediation Services | $45,930 |
| Temporary Help Services | $45,110 |
| Employment Services | $44,810 |
| Administrative and Support Services | $44,680 |
| Manufacturing | $44,500 |
| Nonmetallic Mineral Mining and Quarrying | $43,130 |
| Specialty Trade Contractors | $38,800 |
| Professional, Scientific, and Technical Services | $38,520 |
| Professional, Scientific, and Technical Services | $38,520 |
| Merchant Wholesalers, Durable Goods | $37,250 |
| Other Specialty Trade Contractors | $34,870 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $34,860 |
| Wholesale Trade | $34,650 |
| Merchant Wholesalers, Nondurable Goods | $27,080 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $27,080 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2020 | $52,400 |
| 2019 | $50,160 |