Average Salary for Construction Laborers
SOC 47-2061 · Construction and Extraction Occupations · 2024 data
The median annual wage for Construction Laborers in the United States is $46,730 ($22.47/hr), based on 2024 BLS OEWS data. Wages range from $34,200 at the 10th percentile to $77,530 at the 90th percentile nationally. An estimated 1,057,660 people work in this occupation across the country. The national median wage has grown 50.3% since 2014.
Median Annual
$46,730
Mean Annual
$51,260
10th Pct
$34,200
75th Pct
$58,910
Employment
1,057,660
Salary Distribution
$34k
10th
$38k
25th
$47k
Median
$59k
75th
$78k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| San Francisco-Oakland-Fremont, CA | $76,150 |
| Trenton-Princeton, NJ | $72,800 |
| San Jose-Sunnyvale-Santa Clara, CA | $71,820 |
| Urban Honolulu, HI | $70,450 |
| Chicago-Naperville-Elgin, IL-IN | $68,410 |
| Vineland, NJ | $65,180 |
| Kahului-Wailuku, HI | $64,310 |
| St. Louis, MO-IL | $63,600 |
| Santa Rosa-Petaluma, CA | $63,530 |
| Peoria, IL | $63,460 |
| Boston-Cambridge-Newton, MA-NH | $63,140 |
| Springfield, IL | $62,520 |
| Bloomington, IL | $61,950 |
| New York-Newark-Jersey City, NY-NJ | $61,870 |
| Fairbanks-College, AK | $61,740 |
Salary by State
| State | Median Annual |
|---|---|
| Hawaii | $66,100 |
| Illinois | $64,890 |
| New Jersey | $63,190 |
| Massachusetts | $62,430 |
| California | $60,540 |
| Minnesota | $58,720 |
| Rhode Island | $58,290 |
| Alaska | $57,970 |
| New York | $57,680 |
| Washington | $57,240 |
| Missouri | $53,840 |
| Wisconsin | $51,980 |
| Connecticut | $51,720 |
| Oregon | $49,970 |
| Ohio | $49,640 |
| District of Columbia | $49,520 |
| Indiana | $49,520 |
| Montana | $49,230 |
| Michigan | $48,670 |
| Pennsylvania | $48,480 |
| North Dakota | $48,340 |
| New Hampshire | $47,950 |
| Nevada | $47,780 |
| Iowa | $47,700 |
| Nebraska | $46,750 |
| Vermont | $46,700 |
| Colorado | $46,620 |
| Maryland | $46,320 |
| Arizona | $46,200 |
| Utah | $46,100 |
| Wyoming | $45,860 |
| Delaware | $45,590 |
| Maine | $45,540 |
| Idaho | $45,380 |
| Kentucky | $45,340 |
| Kansas | $44,810 |
| Tennessee | $44,150 |
| South Dakota | $43,470 |
| North Carolina | $42,250 |
| Virgin Islands | $41,500 |
| South Carolina | $41,310 |
| Florida | $40,820 |
| Louisiana | $40,240 |
| Virginia | $40,210 |
| Oklahoma | $40,020 |
| West Virginia | $38,770 |
| New Mexico | $38,520 |
| Texas | $38,180 |
| Georgia | $37,970 |
| Mississippi | $37,180 |
| Arkansas | $37,020 |
| Alabama | $36,300 |
| Guam | $28,810 |
| Puerto Rico | $23,020 |
Salary by Industry
National median wage for Construction Laborers broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Fossil Fuel Electric Power Generation | $98,680 |
| Pipeline Transportation | $84,080 |
| Metal Ore Mining | $68,510 |
| Electric Power Generation, Transmission and Distribution | $67,640 |
| Natural Gas Distribution | $63,910 |
| Wholesale Trade Agents and Brokers | $61,960 |
| Wholesale Trade Agents and Brokers | $61,960 |
| Grain and Oilseed Milling | $61,470 |
| Other Professional, Scientific, and Technical Services | $59,960 |
| Business, Professional, Labor, Political, and Similar Organizations | $58,220 |
| Management of Companies and Enterprises | $57,940 |
| Management of Companies and Enterprises | $57,940 |
| Management of Companies and Enterprises | $57,940 |
| General Medical and Surgical Hospitals | $57,620 |
| Hospitals | $57,620 |
| Other Miscellaneous Manufacturing | $56,920 |
| Miscellaneous Manufacturing | $56,920 |
| Food Manufacturing | $56,240 |
| Coal Mining | $56,180 |
| Other Textile Product Mills | $56,010 |
| Textile Product Mills | $56,010 |
| Personal and Laundry Services | $53,810 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $53,190 |
| Specialized Design Services | $52,830 |
| Machine Shops | $51,330 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $51,330 |
| Utilities | $51,170 |
| Utilities | $51,170 |
| Other Amusement and Recreation Industries | $50,860 |
| Social Advocacy Organizations | $50,610 |
| Colleges, Universities, and Professional Schools | $50,550 |
| Oil and Gas Extraction | $50,280 |
| Oil and Gas Extraction | $50,280 |
| Warehousing and Storage | $50,120 |
| Warehousing and Storage | $50,120 |
| Remediation and Other Waste Management Services | $49,970 |
| Waste Management and Remediation Services | $49,570 |
| Highway, Street, and Bridge Construction | $49,570 |
| Community Food and Housing, and Emergency and Other Relief Services | $49,520 |
| Junior Colleges | $49,390 |
| Advertising, Public Relations, and Related Services | $49,100 |
| Other Building Equipment Contractors | $48,920 |
| Waste Treatment and Disposal | $48,790 |
| Nonresidential Building Construction | $48,600 |
| Information | $48,410 |
| Petroleum and Coal Products Manufacturing | $48,170 |
| Petroleum and Coal Products Manufacturing | $48,170 |
| Telecommunications | $48,160 |
| Poured Concrete Foundation and Structure Contractors | $48,000 |
| Traveler Accommodation | $47,980 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $47,950 |
| Health Care and Social Assistance | $47,820 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $47,690 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $47,690 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $47,660 |
| Repair and Maintenance | $47,460 |
| Other Heavy and Civil Engineering Construction | $47,460 |
| Machinery Manufacturing | $47,440 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $47,440 |
| Construction of Buildings | $47,420 |
| Solar Electric Power Generation | $47,380 |
| Building Equipment Contractors | $47,320 |
| Heavy and Civil Engineering Construction | $47,300 |
| Other Services (except Public Administration) | $47,250 |
| Architectural, Engineering, and Related Services | $47,170 |
| Real Estate | $47,070 |
| Construction | $47,070 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $47,020 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $47,010 |
| Foundation, Structure, and Building Exterior Contractors | $46,960 |
| Engineering Services | $46,830 |
| State Government, including Schools and Hospitals (OEWS Designation) | $46,830 |
| Electrical Contractors and Other Wiring Installation Contractors | $46,820 |
| Educational Services | $46,810 |
| Other Specialty Trade Contractors | $46,790 |
| Specialty Trade Contractors | $46,780 |
| Other Support Services | $46,760 |
| Plumbing, Heating, and Air-Conditioning Contractors | $46,740 |
| Cross-industry, Private Ownership only | $46,730 |
| Masonry Contractors | $46,650 |
| Professional, Scientific, and Technical Services | $46,640 |
| Professional, Scientific, and Technical Services | $46,640 |
| Testing Laboratories and Services | $46,520 |
| Residential Building Construction | $46,480 |
| Utility System Construction | $46,470 |
| Mining (except Oil and Gas) | $46,420 |
| Furniture and Home Furnishings Retailers | $46,330 |
| Real Estate and Rental and Leasing | $46,290 |
| Ship and Boat Building | $46,270 |
| Transportation Equipment Manufacturing | $46,240 |
| Fitness and Recreational Sports Centers | $46,220 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $46,150 |
| Power and Communication Line and Related Structures Construction | $46,140 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $46,090 |
| Rental and Leasing Services | $46,090 |
| Accommodation | $45,970 |
| Amusement, Gambling, and Recreation Industries | $45,900 |
| Building Finishing Contractors | $45,850 |
| Investigation and Security Services | $45,780 |
| Security Systems Services | $45,780 |
| Drywall and Insulation Contractors | $45,610 |
| Personal and Household Goods Repair and Maintenance | $45,560 |
| Nonmetallic Mineral Product Manufacturing | $45,470 |
| Nonmetallic Mineral Mining and Quarrying | $45,420 |
| Water, Sewage and Other Systems | $45,300 |
| Arts, Entertainment, and Recreation | $45,240 |
| Promoters of Performing Arts, Sports, and Similar Events | $45,190 |
| Performing Arts, Spectator Sports, and Related Industries | $45,190 |
| Land Subdivision | $45,060 |
| Social Assistance | $44,880 |
| Facilities Support Services | $44,730 |
| Plastics and Rubber Products Manufacturing | $44,600 |
| Roofing Contractors | $44,580 |
| Wholesale Trade | $44,560 |
| Services to Buildings and Dwellings | $44,470 |
| Landscaping Services | $44,460 |
| Manufacturing | $44,440 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $44,200 |
| Merchant Wholesalers, Durable Goods | $44,170 |
| Mining, Quarrying, and Oil and Gas Extraction | $43,640 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $43,480 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $43,410 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $43,330 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $43,330 |
| Fabricated Metal Product Manufacturing | $43,170 |
| Retail Trade | $42,920 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $42,890 |
| Building Material and Supplies Dealers | $42,530 |
| Building Material and Garden Equipment and Supplies Dealers | $42,530 |
| Management, Scientific, and Technical Consulting Services | $42,250 |
| Support Activities for Mining | $41,730 |
| Support Activities for Mining | $41,730 |
| Animal Slaughtering and Processing | $41,160 |
| Merchant Wholesalers, Nondurable Goods | $41,150 |
| Finance and Insurance | $39,500 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $39,330 |
| Other Miscellaneous Retailers | $39,330 |
| Transportation and Warehousing | $39,210 |
| Individual and Family Services | $39,130 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | $39,070 |
| Rail Transportation | $38,950 |
| Rail Transportation | $38,950 |
| Painting and Wall Covering Contractors | $38,830 |
| Waste Collection | $38,810 |
| Educational Services | $38,790 |
| Truck Transportation | $38,770 |
| Administrative and Support and Waste Management and Remediation Services | $38,740 |
| Wood Product Manufacturing | $38,270 |
| Other Wood Product Manufacturing | $38,270 |
| Administrative and Support Services | $37,720 |
| Services for the Elderly and Persons with Disabilities | $37,660 |
| Support Activities for Transportation | $37,440 |
| Vocational Rehabilitation Services | $37,110 |
| Civic and Social Organizations | $36,720 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $36,540 |
| Furniture and Related Product Manufacturing | $36,540 |
| Farm and Garden Machinery and Equipment Merchant Wholesalers | $36,440 |
| Support Activities for Rail Transportation | $36,350 |
| Accommodation and Food Services | $35,700 |
| Employment Services | $34,750 |
| Temporary Help Services | $33,560 |
| Elementary and Secondary Schools | $29,880 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $46,730 |
| 2023 | $45,300 |
| 2022 | $40,750 |
| 2021 | $37,770 |
| 2020 | $37,890 |
| 2019 | $36,860 |
| 2018 | $35,800 |
| 2017 | $34,530 |
| 2016 | $33,430 |
| 2015 | $31,910 |
| 2014 | $31,090 |