Average Salary for Childcare Workers
SOC 39-9011 · Personal Care and Service Occupations · 2024 data
The median annual wage for Childcare Workers in the United States is $32,050 ($15.41/hr), based on 2024 BLS OEWS data. Wages range from $22,900 at the 10th percentile to $44,560 at the 90th percentile nationally. An estimated 520,180 people work in this occupation across the country. The national median wage has grown 62.4% since 2014.
Median Annual
$32,050
Mean Annual
$33,140
10th Pct
$22,900
75th Pct
$36,960
Employment
520,180
Salary Distribution
$23k
10th
$28k
25th
$32k
Median
$37k
75th
$45k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| North Port-Bradenton-Sarasota, FL | $47,730 |
| Ocala, FL | $44,990 |
| San Francisco-Oakland-Fremont, CA | $44,970 |
| San Jose-Sunnyvale-Santa Clara, CA | $43,640 |
| Boulder, CO | $42,730 |
| Seattle-Tacoma-Bellevue, WA | $40,180 |
| Modesto, CA | $39,610 |
| Santa Rosa-Petaluma, CA | $39,460 |
| Boston-Cambridge-Newton, MA-NH | $39,290 |
| Denver-Aurora-Centennial, CO | $38,720 |
| Amherst Town-Northampton, MA | $38,610 |
| Kahului-Wailuku, HI | $38,460 |
| Burlington-South Burlington, VT | $38,430 |
| Barnstable Town, MA | $38,410 |
| Worcester, MA | $38,390 |
Salary by State
| State | Median Annual |
|---|---|
| District of Columbia | $45,400 |
| Massachusetts | $39,290 |
| Colorado | $38,410 |
| California | $38,220 |
| Vermont | $37,830 |
| Washington | $37,800 |
| New York | $36,630 |
| Hawaii | $36,440 |
| Oregon | $36,250 |
| Connecticut | $35,290 |
| Maryland | $35,150 |
| Arizona | $35,140 |
| Alaska | $34,980 |
| Rhode Island | $34,920 |
| Maine | $34,720 |
| New Hampshire | $34,570 |
| New Jersey | $34,290 |
| New Mexico | $34,240 |
| Minnesota | $33,610 |
| Illinois | $32,860 |
| Montana | $31,440 |
| Florida | $30,880 |
| Utah | $30,860 |
| North Dakota | $30,390 |
| Virginia | $30,150 |
| Delaware | $30,060 |
| Missouri | $29,810 |
| Wisconsin | $29,670 |
| Indiana | $29,340 |
| Michigan | $29,290 |
| Nevada | $29,140 |
| Idaho | $29,110 |
| Tennessee | $29,030 |
| Nebraska | $28,860 |
| Kansas | $28,800 |
| Kentucky | $28,570 |
| Texas | $28,520 |
| North Carolina | $28,480 |
| South Carolina | $28,440 |
| Pennsylvania | $28,330 |
| Ohio | $28,230 |
| Georgia | $27,940 |
| Iowa | $27,930 |
| Wyoming | $27,560 |
| Arkansas | $27,180 |
| South Dakota | $26,870 |
| Oklahoma | $26,210 |
| Virgin Islands | $25,940 |
| West Virginia | $23,870 |
| Alabama | $22,420 |
| Louisiana | $22,100 |
| Mississippi | $21,760 |
| Guam | $21,350 |
| Puerto Rico | $21,150 |
Salary by Industry
National median wage for Childcare Workers broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| State Government, excluding Schools and Hospitals (OEWS Designation) | $59,640 |
| Research and Development in the Physical, Engineering, and Life Sciences | $59,160 |
| Performing Arts Companies | $49,990 |
| Wholesale Trade | $48,880 |
| Finance and Insurance | $48,080 |
| Scientific Research and Development Services | $47,850 |
| Performing Arts, Spectator Sports, and Related Industries | $47,630 |
| Real Estate | $45,660 |
| Real Estate and Rental and Leasing | $45,660 |
| Community Food and Housing, and Emergency and Other Relief Services | $45,430 |
| Agencies, Brokerages, and Other Insurance Related Activities | $44,730 |
| Insurance Agencies and Brokerages | $44,730 |
| Management, Scientific, and Technical Consulting Services | $44,170 |
| Theater Companies and Dinner Theaters | $43,770 |
| Colleges, Universities, and Professional Schools | $43,470 |
| Insurance Carriers and Related Activities | $41,600 |
| Information | $40,070 |
| Home Health Care Services | $39,880 |
| Residential Mental Health and Substance Abuse Facilities | $39,560 |
| Business, Professional, Labor, Political, and Similar Organizations | $38,990 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $38,910 |
| Other Residential Care Facilities | $38,600 |
| Services for the Elderly and Persons with Disabilities | $38,480 |
| Nursing and Residential Care Facilities | $38,050 |
| General Medical and Surgical Hospitals | $37,640 |
| Hospitals | $37,590 |
| Other Personal Services | $37,540 |
| Professional, Scientific, and Technical Services | $37,440 |
| Professional, Scientific, and Technical Services | $37,440 |
| State Government, including Schools and Hospitals (OEWS Designation) | $37,380 |
| Employment Services | $37,140 |
| Administrative and Support Services | $37,140 |
| Administrative and Support and Waste Management and Remediation Services | $37,140 |
| Outpatient Mental Health and Substance Abuse Centers | $36,850 |
| Accommodation | $36,650 |
| Traveler Accommodation | $36,650 |
| Transportation and Warehousing | $36,630 |
| Construction | $36,370 |
| Junior Colleges | $35,990 |
| Individual and Family Services | $35,920 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $35,870 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $35,860 |
| Educational Services | $35,460 |
| Outpatient Care Centers | $35,360 |
| Accommodation and Food Services | $35,290 |
| School and Employee Bus Transportation | $34,570 |
| Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $34,220 |
| Casino Hotels | $34,220 |
| Religious Organizations | $33,900 |
| Personal and Laundry Services | $33,860 |
| Temporary Help Services | $33,610 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $33,520 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $33,520 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $33,340 |
| Educational Support Services | $33,280 |
| RV (Recreational Vehicle) Parks and Recreational Camps | $33,060 |
| Grantmaking and Giving Services | $32,650 |
| Management of Companies and Enterprises | $32,640 |
| Management of Companies and Enterprises | $32,640 |
| Management of Companies and Enterprises | $32,640 |
| Educational Services | $32,430 |
| Transit and Ground Passenger Transportation | $32,390 |
| Elementary and Secondary Schools | $32,280 |
| Vocational Rehabilitation Services | $32,200 |
| Residential Intellectual and Developmental Disability Facilities | $31,830 |
| Manufacturing | $31,710 |
| Other Services (except Public Administration) | $31,470 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $31,450 |
| Social Advocacy Organizations | $31,300 |
| Other Schools and Instruction | $31,210 |
| Cross-industry, Private Ownership only | $31,150 |
| Health Care and Social Assistance | $31,000 |
| Civic and Social Organizations | $30,670 |
| Social Assistance | $30,610 |
| Offices of Other Health Practitioners | $30,360 |
| Museums, Historical Sites, and Similar Institutions | $30,280 |
| Museums, Historical Sites, and Similar Institutions | $30,280 |
| Child Care Services | $30,280 |
| Retail Trade | $30,260 |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $30,120 |
| Ambulatory Health Care Services | $29,900 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $29,570 |
| Offices of Physicians | $29,020 |
| Other Professional, Scientific, and Technical Services | $28,910 |
| Arts, Entertainment, and Recreation | $27,920 |
| Amusement, Gambling, and Recreation Industries | $27,840 |
| Other Amusement and Recreation Industries | $27,830 |
| Fitness and Recreational Sports Centers | $27,600 |
| Clothing and Clothing Accessories Retailers | $27,500 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $27,500 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $26,350 |
| Special Food Services | $26,320 |
| Food Services and Drinking Places | $26,320 |
| Technical and Trade Schools | $26,220 |
| Insurance Carriers | $24,670 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $32,050 |
| 2023 | $30,370 |
| 2022 | $28,520 |
| 2021 | $27,490 |
| 2020 | $25,460 |
| 2019 | $24,230 |
| 2018 | $23,240 |
| 2017 | $22,290 |
| 2016 | $21,170 |
| 2015 | $20,320 |
| 2014 | $19,730 |