Average Salary for Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, All Other
SOC 29-9098 · Healthcare Practitioners and Technical Occupations · 2020 data
The median annual wage for Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, All Other in the United States is $51,840 ($24.92/hr), based on 2020 BLS OEWS data. Wages range from $29,130 at the 10th percentile to $105,690 at the 90th percentile nationally. An estimated 76,670 people work in this occupation across the country. The national median wage has grown 4% since 2019.
Median Annual
$51,840
Mean Annual
$60,900
10th Pct
$29,130
75th Pct
$76,860
Employment
76,670
Salary Distribution
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Salinas, CA | $101,220 |
| Bloomsburg-Berwick, PA | $92,950 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $91,240 |
| Olympia-Lacey-Tumwater, WA | $88,010 |
| Merced, CA | $87,870 |
| Rochester, MN | $87,390 |
| New Haven, CT | $85,420 |
| Amarillo, TX | $84,210 |
| Hartford-West Hartford-East Hartford, CT | $82,730 |
| Reading, PA | $80,700 |
| Rochester, NY | $80,630 |
| Cleveland-Elyria, OH | $78,660 |
| Raleigh-Cary, NC | $78,390 |
| Lansing-East Lansing, MI | $78,210 |
| Canton-Massillon, OH | $78,150 |
Salary by State
| State | Median Annual |
|---|---|
| District of Columbia | $79,950 |
| Connecticut | $76,390 |
| Maryland | $75,880 |
| Minnesota | $74,060 |
| New Jersey | $71,530 |
| New York | $64,650 |
| Maine | $63,930 |
| Pennsylvania | $63,490 |
| New Hampshire | $63,040 |
| Massachusetts | $62,680 |
| Michigan | $62,440 |
| Ohio | $62,280 |
| Iowa | $59,360 |
| South Dakota | $59,110 |
| Virginia | $58,420 |
| Washington | $57,580 |
| Wisconsin | $57,430 |
| Alaska | $57,310 |
| Vermont | $56,630 |
| Wyoming | $55,920 |
| Colorado | $54,980 |
| California | $54,700 |
| Rhode Island | $53,780 |
| Kansas | $53,450 |
| Montana | $51,620 |
| Oregon | $51,610 |
| New Mexico | $51,110 |
| Nevada | $51,030 |
| Texas | $50,470 |
| Tennessee | $50,300 |
| Florida | $49,830 |
| Arizona | $49,090 |
| North Dakota | $49,080 |
| Hawaii | $49,030 |
| Louisiana | $48,380 |
| Illinois | $46,790 |
| North Carolina | $46,660 |
| Delaware | $44,500 |
| Kentucky | $43,390 |
| Georgia | $43,070 |
| Missouri | $41,540 |
| Idaho | $41,270 |
| Utah | $39,030 |
| Oklahoma | $38,590 |
| Alabama | $37,760 |
| West Virginia | $37,560 |
| South Carolina | $37,290 |
| Indiana | $36,650 |
| Arkansas | $36,220 |
| Mississippi | $34,640 |
Salary by Industry
National median wage for Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, All Other broken down by industry sector, 2020 data.
| Industry | Median Annual |
|---|---|
| Federal government, including the US Postal Service | $99,750 |
| Federal Executive Branch (OEWS Designation) | $99,750 |
| Veterinary Services | $93,210 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OEWS Designation) | $82,840 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OEWS Designation) | $82,840 |
| Management, Scientific, and Technical Consulting Services | $79,590 |
| Manufacturing | $69,350 |
| Temporary Help Services | $69,060 |
| Computer Systems Design and Related Services | $68,800 |
| Insurance Agencies and Brokerages | $66,450 |
| Business Support Services | $64,280 |
| Professional, Scientific, and Technical Services | $63,970 |
| Professional, Scientific, and Technical Services | $63,970 |
| State Government, excluding schools and hospitals (OEWS Designation) | $63,640 |
| Employment Services | $63,010 |
| Offices of Mental Health Practitioners (except Physicians) | $62,850 |
| State government, including schools and hospitals | $61,630 |
| Merchant Wholesalers, Nondurable Goods | $61,490 |
| Offices of Chiropractors | $61,090 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $60,650 |
| Medical and Diagnostic Laboratories | $59,780 |
| Management of Companies and Enterprises | $59,490 |
| Management of Companies and Enterprises | $59,490 |
| Management of Companies and Enterprises | $59,490 |
| Finance and Insurance | $59,060 |
| Insurance Carriers and Related Activities | $58,890 |
| Federal, state, and local government, including government-owned schools and hospitals, and the U.S. Postal Service | $58,850 |
| Information | $58,810 |
| Data Processing, Hosting, and Related Services | $58,610 |
| Data Processing, Hosting, and Related Services | $58,610 |
| Junior Colleges | $58,540 |
| Administrative and Support Services | $58,190 |
| Administrative and Support and Waste Management and Remediation Services | $58,190 |
| Home Health Care Services | $57,290 |
| Research and Development in the Social Sciences and Humanities | $57,040 |
| Office Administrative Services | $56,250 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $55,480 |
| Scientific Research and Development Services | $55,390 |
| Research and Development in the Physical, Engineering, and Life Sciences | $55,300 |
| All Other Ambulatory Health Care Services | $55,160 |
| Other Ambulatory Health Care Services | $54,920 |
| Wholesale Trade | $53,800 |
| Hospitals | $52,770 |
| General Medical and Surgical Hospitals | $52,720 |
| Other Services (except Public Administration) | $52,490 |
| Grantmaking and Giving Services | $52,370 |
| Social Advocacy Organizations | $51,990 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $51,520 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $50,590 |
| Cross-industry, private ownership only | $50,550 |
| Chemical Manufacturing | $49,950 |
| Psychiatric and Substance Abuse Hospitals | $49,250 |
| Health Care and Social Assistance | $48,930 |
| Colleges, Universities, and Professional Schools | $48,670 |
| Pharmaceutical and Medicine Manufacturing | $48,450 |
| Agencies, Brokerages, and Other Insurance Related Activities | $48,140 |
| Educational Services | $47,860 |
| Rental and Leasing Services | $47,000 |
| Real Estate and Rental and Leasing | $47,000 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $47,000 |
| Educational Services | $46,670 |
| Offices of Physicians | $46,590 |
| Business, Professional, Labor, Political, and Similar Organizations | $46,430 |
| Local government, including schools and hospitals | $46,180 |
| Ambulatory Health Care Services | $46,100 |
| Local Government, excluding schools and hospitals (OEWS Designation) | $46,060 |
| Merchant Wholesalers, Durable Goods | $46,040 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $45,850 |
| Other Insurance Related Activities | $45,820 |
| Outpatient Care Centers | $45,770 |
| Arts, Entertainment, and Recreation | $45,540 |
| Other Professional, Scientific, and Technical Services | $43,770 |
| Residential Mental Health and Substance Abuse Facilities | $43,640 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $43,080 |
| Residential Intellectual and Developmental Disability Facilities | $42,250 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $41,690 |
| Offices of Dentists | $41,330 |
| Outpatient Mental Health and Substance Abuse Centers | $40,930 |
| Offices of All Other Health Practitioners | $40,280 |
| Vocational Rehabilitation Services | $40,230 |
| Social Assistance | $39,840 |
| Individual and Family Services | $39,630 |
| Nursing and Residential Care Facilities | $39,540 |
| Offices of Other Health Practitioners | $39,150 |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $38,390 |
| Pharmacies and Drug Stores | $37,920 |
| Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $37,360 |
| Retail Trade | $36,980 |
| Health and Personal Care Stores | $36,950 |
| Health and Personal Care Stores | $36,950 |
| Offices of Optometrists | $35,760 |
| Services for the Elderly and Persons with Disabilities | $34,330 |
| Elementary and Secondary Schools | $31,220 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2020 | $51,840 |
| 2019 | $49,850 |