Average Salary for Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other
SOC 29-1298 · Healthcare Practitioners and Technical Occupations · 2020 data
The median annual wage for Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other in the United States is $82,420 ($39.63/hr), based on 2020 BLS OEWS data. Wages range from $43,200 at the 10th percentile to $160,990 at the 90th percentile nationally. An estimated 36,070 people work in this occupation across the country. The national median wage has grown 9% since 2019.
Median Annual
$82,420
Mean Annual
$97,270
10th Pct
$43,200
75th Pct
$126,070
Employment
36,070
Salary Distribution
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $142,180 |
| Fort Collins-Loveland, CO | $121,550 |
| Raleigh-Cary, NC | $120,090 |
| Baltimore-Columbia-Towson, MD | $115,190 |
| Atlanta-Sandy Springs-Roswell, GA | $113,580 |
| Providence-Warwick, RI-MA | $110,860 |
| Durham-Chapel Hill, NC | $104,290 |
| Trenton-Princeton, NJ | $100,350 |
| Cincinnati, OH-KY-IN | $98,020 |
| Chico, CA | $95,260 |
| Austin-Round Rock-San Marcos, TX | $90,060 |
| Fresno, CA | $89,780 |
| Anchorage, AK | $89,250 |
| Riverside-San Bernardino-Ontario, CA | $88,430 |
| Asheville, NC | $87,640 |
Salary by State
| State | Median Annual |
|---|---|
| Maryland | $142,180 |
| Georgia | $112,150 |
| Rhode Island | $110,940 |
| North Carolina | $97,470 |
| Montana | $96,490 |
| Virginia | $92,580 |
| Delaware | $88,330 |
| New Hampshire | $87,880 |
| Alaska | $87,750 |
| Oregon | $85,940 |
| Connecticut | $84,960 |
| New Jersey | $84,880 |
| Ohio | $84,360 |
| Idaho | $84,280 |
| Michigan | $83,680 |
| Utah | $79,270 |
| Alabama | $77,010 |
| Pennsylvania | $76,530 |
| Massachusetts | $76,040 |
| Nevada | $75,790 |
| Vermont | $75,520 |
| Washington | $75,460 |
| Iowa | $73,910 |
| Maine | $73,580 |
| California | $72,210 |
| Minnesota | $72,200 |
| Puerto Rico | $70,940 |
| New York | $70,420 |
| Wisconsin | $69,510 |
| Mississippi | $68,780 |
| South Dakota | $67,650 |
| Texas | $67,120 |
| New Mexico | $67,010 |
| Kansas | $66,820 |
| Arizona | $66,330 |
| Missouri | $64,650 |
| Nebraska | $63,700 |
| Colorado | $63,050 |
| Indiana | $62,780 |
| West Virginia | $62,550 |
| Illinois | $62,380 |
| South Carolina | $62,270 |
| Kentucky | $62,270 |
| Oklahoma | $62,260 |
| Arkansas | $60,570 |
| Hawaii | $60,510 |
| Florida | $59,370 |
| Tennessee | $56,980 |
Salary by Industry
National median wage for Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other broken down by industry sector, 2020 data.
| Industry | Median Annual |
|---|---|
| Local Government, excluding schools and hospitals (OEWS Designation) | $153,060 |
| Local government, including schools and hospitals | $124,100 |
| Medical and Diagnostic Laboratories | $103,680 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OEWS Designation) | $102,660 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OEWS Designation) | $102,660 |
| Federal government, including the US Postal Service | $102,650 |
| Federal Executive Branch (OEWS Designation) | $102,650 |
| Outpatient Care Centers | $102,170 |
| Federal, state, and local government, including government-owned schools and hospitals, and the U.S. Postal Service | $99,740 |
| Scientific Research and Development Services | $98,910 |
| Research and Development in the Physical, Engineering, and Life Sciences | $98,910 |
| Offices of Mental Health Practitioners (except Physicians) | $94,960 |
| Colleges, Universities, and Professional Schools | $93,910 |
| Home Health Care Services | $93,650 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $91,330 |
| Services for the Elderly and Persons with Disabilities | $90,610 |
| Management of Companies and Enterprises | $88,180 |
| Management of Companies and Enterprises | $88,180 |
| Management of Companies and Enterprises | $88,180 |
| All Other Ambulatory Health Care Services | $87,850 |
| General Medical and Surgical Hospitals | $87,670 |
| Other Insurance Related Activities | $87,170 |
| Agencies, Brokerages, and Other Insurance Related Activities | $87,170 |
| Hospitals | $86,980 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $86,630 |
| State Government, excluding schools and hospitals (OEWS Designation) | $84,720 |
| Other Ambulatory Health Care Services | $84,430 |
| Educational Services | $80,450 |
| Insurance Carriers and Related Activities | $79,770 |
| Finance and Insurance | $79,770 |
| Direct Health and Medical Insurance Carriers | $77,460 |
| Insurance Carriers | $77,460 |
| Manufacturing | $77,020 |
| Miscellaneous Manufacturing | $76,500 |
| Medical Equipment and Supplies Manufacturing | $76,500 |
| Offices of Physicians | $76,440 |
| State government, including schools and hospitals | $75,380 |
| Elementary and Secondary Schools | $74,390 |
| Educational Services | $74,170 |
| Nursing and Residential Care Facilities | $73,900 |
| Professional, Scientific, and Technical Services | $71,310 |
| Professional, Scientific, and Technical Services | $71,310 |
| Health Care and Social Assistance | $71,020 |
| Cross-industry, private ownership only | $68,930 |
| Residential Mental Health and Substance Abuse Facilities | $68,530 |
| Ambulatory Health Care Services | $66,100 |
| Administrative and Support Services | $65,900 |
| Administrative and Support and Waste Management and Remediation Services | $65,900 |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $62,940 |
| Wholesale Trade | $62,520 |
| Offices of Dentists | $62,480 |
| Psychiatric and Substance Abuse Hospitals | $59,240 |
| Offices of Other Health Practitioners | $59,070 |
| Offices of All Other Health Practitioners | $58,590 |
| Offices of Chiropractors | $56,360 |
| Individual and Family Services | $50,950 |
| Social Assistance | $50,720 |
| Personal Care Services | $50,140 |
| Personal and Laundry Services | $50,140 |
| Other Services (except Public Administration) | $49,780 |
| Retail Trade | $37,210 |
| Health and Personal Care Stores | $37,140 |
| Health and Personal Care Stores | $37,140 |
| Pharmacies and Drug Stores | $37,060 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2020 | $82,420 |
| 2019 | $75,640 |