Average Salary for Pediatricians, General
SOC 29-1221 · Healthcare Practitioners and Technical Occupations · 2024 data
The median annual wage for Pediatricians, General in the United States is $210,130 ($101.03/hr), based on 2024 BLS OEWS data. An estimated 42,960 people work in this occupation across the country. The national median wage has grown 19.9% since 2019.
Median Annual
$210,130
Mean Annual
$222,340
10th Pct
$96,240
75th Pct
—
Employment
42,960
Salary Distribution
$96k
10th
$160k
25th
$210k
Median
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Milwaukee-Waukesha, WI | $239,080 |
| Albuquerque, NM | $237,950 |
| Lexington-Fayette, KY | $237,740 |
| Kansas City, MO-KS | $228,950 |
| Oklahoma City, OK | $227,760 |
| Dallas-Fort Worth-Arlington, TX | $227,680 |
| Phoenix-Mesa-Chandler, AZ | $227,410 |
| Springfield, MA | $227,170 |
| St. Cloud, MN | $226,030 |
| Fargo, ND-MN | $226,000 |
| Portland-South Portland, ME | $225,390 |
| Eugene-Springfield, OR | $222,800 |
| Hartford-West Hartford-East Hartford, CT | $222,320 |
| Ogden, UT | $221,550 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $220,310 |
Salary by State
| State | Median Annual |
|---|---|
| New Mexico | $237,950 |
| Kentucky | $237,740 |
| Mississippi | $236,860 |
| Arizona | $227,410 |
| Oklahoma | $226,150 |
| North Dakota | $225,250 |
| Maine | $224,200 |
| South Dakota | $217,990 |
| Pennsylvania | $217,810 |
| Connecticut | $215,730 |
| Missouri | $215,040 |
| Massachusetts | $213,230 |
| Minnesota | $212,380 |
| Delaware | $211,340 |
| Rhode Island | $210,230 |
| Ohio | $210,130 |
| Washington | $209,780 |
| Hawaii | $208,620 |
| Maryland | $208,160 |
| Illinois | $207,740 |
| Colorado | $205,310 |
| Indiana | $202,420 |
| Alabama | $202,330 |
| South Carolina | $201,990 |
| North Carolina | $201,400 |
| Florida | $195,100 |
| Kansas | $194,810 |
| Utah | $194,160 |
| Virginia | $189,070 |
| Texas | $187,590 |
| Nebraska | $186,680 |
| Vermont | $184,450 |
| Michigan | $182,040 |
| Oregon | $181,990 |
| West Virginia | $181,410 |
| Tennessee | $176,150 |
| New Jersey | $171,380 |
| Virgin Islands | $170,430 |
| Georgia | $162,290 |
| New York | $155,570 |
| District of Columbia | $147,060 |
| Puerto Rico | $94,810 |
| Arkansas | $74,890 |
Salary by Industry
National median wage for Pediatricians, General broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Management of Companies and Enterprises | $237,200 |
| Management of Companies and Enterprises | $237,200 |
| Management of Companies and Enterprises | $237,200 |
| Outpatient Care Centers | $230,410 |
| General Medical and Surgical Hospitals | $213,110 |
| Hospitals | $213,110 |
| Cross-industry, Private Ownership only | $210,130 |
| Health Care and Social Assistance | $210,130 |
| Ambulatory Health Care Services | $210,130 |
| Offices of Physicians | $208,620 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $202,300 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $202,300 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $202,300 |
| State Government, including Schools and Hospitals (OEWS Designation) | $172,600 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $163,330 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $158,550 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $137,520 |
| Home Health Care Services | $110,780 |
| Professional, Scientific, and Technical Services | $95,970 |
| Professional, Scientific, and Technical Services | $95,970 |
| Scientific Research and Development Services | $95,970 |
| Research and Development in the Physical, Engineering, and Life Sciences | $95,970 |
| Educational Services | $83,230 |
| Colleges, Universities, and Professional Schools | $70,730 |
| Educational Services | $70,730 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $210,130 |
| 2023 | $198,690 |
| 2022 | $190,350 |
| 2021 | $170,480 |
| 2020 | $177,130 |
| 2019 | $175,310 |