Average Salary for Protective Service Workers, All Other
SOC 33-9099 · Protective Service Occupations · 2024 data
The median annual wage for Protective Service Workers, All Other in the United States is $41,600 ($20.00/hr), based on 2024 BLS OEWS data. Wages range from $30,620 at the 10th percentile to $72,670 at the 90th percentile nationally. An estimated 83,110 people work in this occupation across the country. The national median wage has grown 46.3% since 2014.
Median Annual
$41,600
Mean Annual
$48,210
10th Pct
$30,620
75th Pct
$54,310
Employment
83,110
Salary Distribution
$31k
10th
$36k
25th
$42k
Median
$54k
75th
$73k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Albuquerque, NM | $100,210 |
| Vineland, NJ | $74,950 |
| Cheyenne, WY | $74,050 |
| Albany-Schenectady-Troy, NY | $61,850 |
| Madison, WI | $61,710 |
| Naples-Marco Island, FL | $61,410 |
| Medford, OR | $61,020 |
| Trenton-Princeton, NJ | $60,900 |
| Albany, OR | $60,900 |
| Knoxville, TN | $60,520 |
| Detroit-Warren-Dearborn, MI | $59,660 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $59,430 |
| Phoenix-Mesa-Chandler, AZ | $58,650 |
| Reno, NV | $58,570 |
| Grand Junction, CO | $57,530 |
Salary by State
| State | Median Annual |
|---|---|
| District of Columbia | $84,360 |
| New Hampshire | $83,510 |
| New Mexico | $66,640 |
| Rhode Island | $64,140 |
| Hawaii | $60,900 |
| New York | $59,830 |
| Maryland | $55,870 |
| Wisconsin | $55,660 |
| Nevada | $55,440 |
| Alaska | $55,370 |
| North Dakota | $53,480 |
| Nebraska | $53,350 |
| Missouri | $50,230 |
| Michigan | $49,670 |
| Arizona | $49,590 |
| Utah | $49,000 |
| Massachusetts | $47,840 |
| New Jersey | $47,370 |
| Mississippi | $46,800 |
| West Virginia | $46,760 |
| Wyoming | $46,520 |
| Minnesota | $46,190 |
| Florida | $45,700 |
| Idaho | $45,590 |
| Tennessee | $44,900 |
| Oregon | $44,590 |
| Georgia | $44,540 |
| Maine | $44,450 |
| Kansas | $44,250 |
| Oklahoma | $43,990 |
| Indiana | $43,570 |
| Colorado | $42,510 |
| South Dakota | $42,480 |
| Washington | $42,310 |
| North Carolina | $42,120 |
| Ohio | $41,730 |
| South Carolina | $41,600 |
| Iowa | $41,420 |
| Kentucky | $40,910 |
| Louisiana | $40,810 |
| Connecticut | $40,590 |
| California | $39,690 |
| Montana | $39,560 |
| Vermont | $39,560 |
| Delaware | $38,100 |
| Arkansas | $36,400 |
| Illinois | $35,520 |
| Pennsylvania | $35,260 |
| Texas | $32,910 |
| Alabama | $32,910 |
| Virginia | $32,080 |
| Puerto Rico | $26,540 |
Salary by Industry
National median wage for Protective Service Workers, All Other broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Computer Systems Design and Related Services | $154,350 |
| Professional, Scientific, and Technical Services | $136,190 |
| Professional, Scientific, and Technical Services | $136,190 |
| Promoters of Performing Arts, Sports, and Similar Events | $126,410 |
| Electric Power Generation, Transmission and Distribution | $124,670 |
| Utilities | $124,670 |
| Utilities | $124,670 |
| Research and Development in the Physical, Engineering, and Life Sciences | $95,830 |
| Scientific Research and Development Services | $95,830 |
| Postal Service (Federal Government) | $91,600 |
| Postal Service (Federal Government) | $91,600 |
| Performing Arts, Spectator Sports, and Related Industries | $82,560 |
| Transportation Equipment Manufacturing | $80,910 |
| Spectator Sports | $80,640 |
| Aerospace Product and Parts Manufacturing | $76,310 |
| Information | $73,490 |
| Finance and Insurance | $70,210 |
| Credit Intermediation and Related Activities | $67,390 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $67,390 |
| Manufacturing | $66,980 |
| Insurance Carriers and Related Activities | $65,030 |
| Arts, Entertainment, and Recreation | $64,620 |
| Management of Companies and Enterprises | $62,910 |
| Management of Companies and Enterprises | $62,910 |
| Management of Companies and Enterprises | $62,910 |
| Telecommunications | $59,310 |
| Wholesale Trade | $55,840 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $55,300 |
| Insurance Carriers | $55,150 |
| Warehousing and Storage | $53,270 |
| Warehousing and Storage | $53,270 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $52,870 |
| State Government, including Schools and Hospitals (OEWS Designation) | $52,290 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $52,160 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $52,160 |
| Federal Executive Branch (OEWS Designation) | $52,150 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $52,000 |
| Other Miscellaneous Retailers | $51,120 |
| Junior Colleges | $50,910 |
| Health and Personal Care Retailers | $50,000 |
| Health and Personal Care Retailers | $50,000 |
| Transportation and Warehousing | $47,060 |
| Other Schools and Instruction | $46,460 |
| Amusement, Gambling, and Recreation Industries | $46,250 |
| Merchant Wholesalers, Nondurable Goods | $46,170 |
| Other Support Services | $45,780 |
| Gambling Industries | $45,000 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $44,860 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $44,050 |
| Clothing and Clothing Accessories Retailers | $43,980 |
| Furniture and Home Furnishings Retailers | $43,780 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $43,780 |
| Community Food and Housing, and Emergency and Other Relief Services | $43,740 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $43,100 |
| Social Assistance | $43,070 |
| Individual and Family Services | $43,070 |
| Legal Services | $42,990 |
| Colleges, Universities, and Professional Schools | $42,990 |
| Hospitals | $42,580 |
| General Merchandise Retailers | $42,000 |
| Retail Trade | $41,970 |
| Pharmacies and Drug Retailers | $41,970 |
| Real Estate and Rental and Leasing | $41,600 |
| General Medical and Surgical Hospitals | $41,580 |
| Civic and Social Organizations | $41,540 |
| Social Advocacy Organizations | $41,420 |
| Other Personal Services | $41,090 |
| Personal and Laundry Services | $41,090 |
| Museums, Historical Sites, and Similar Institutions | $40,980 |
| Museums, Historical Sites, and Similar Institutions | $40,980 |
| Food Services and Drinking Places | $40,940 |
| Drinking Places (Alcoholic Beverages) | $40,940 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $40,870 |
| Food and Beverage Retailers | $39,930 |
| Food and Beverage Retailers (4451 and 4452 only) | $39,930 |
| Casino Hotels | $39,900 |
| Health Care and Social Assistance | $39,300 |
| Business, Professional, Labor, Political, and Similar Organizations | $39,070 |
| Security Systems Services | $38,910 |
| Cross-industry, Private Ownership only | $38,860 |
| Other Services (except Public Administration) | $38,310 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $38,190 |
| Educational Services | $38,100 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $37,820 |
| Traveler Accommodation | $37,760 |
| Other Transit and Ground Passenger Transportation | $37,760 |
| Accommodation and Food Services | $37,750 |
| Other Amusement and Recreation Industries | $37,560 |
| Accommodation | $37,530 |
| Investigation and Security Services | $37,140 |
| Investigation, Guard, and Armored Car Services | $37,100 |
| Administrative and Support Services | $36,810 |
| Administrative and Support and Waste Management and Remediation Services | $36,810 |
| Educational Services | $36,690 |
| Real Estate | $36,040 |
| Residential Mental Health and Substance Abuse Facilities | $35,520 |
| Outpatient Care Centers | $35,520 |
| Outpatient Mental Health and Substance Abuse Centers | $35,520 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $35,520 |
| Grantmaking and Giving Services | $35,510 |
| Ambulatory Health Care Services | $35,470 |
| Sporting Goods Retailers | $35,360 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | $35,360 |
| Nursing and Residential Care Facilities | $35,330 |
| Support Activities for Air Transportation | $34,940 |
| Support Activities for Transportation | $34,940 |
| Transit and Ground Passenger Transportation | $34,500 |
| Elementary and Secondary Schools | $34,220 |
| School and Employee Bus Transportation | $32,830 |
| Vocational Rehabilitation Services | $32,750 |
| Construction | $32,660 |
| Employment Services | $32,460 |
| Specialty Trade Contractors | $32,030 |
| RV (Recreational Vehicle) Parks and Recreational Camps | $32,010 |
| Educational Support Services | $31,640 |
| Temporary Help Services | $31,120 |
| Urban Transit Systems | $30,720 |
| Services for the Elderly and Persons with Disabilities | $23,900 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $41,600 |
| 2023 | $39,360 |
| 2022 | $36,460 |
| 2021 | $38,210 |
| 2018 | $30,720 |
| 2017 | $30,240 |
| 2016 | $28,720 |
| 2015 | $28,650 |
| 2014 | $28,440 |