Average Salary for Registered Nurses
SOC 29-1141 · Healthcare Practitioners and Technical Occupations · 2024 data
The median annual wage for Registered Nurses in the United States is $93,600 ($45.00/hr), based on 2024 BLS OEWS data. Wages range from $66,030 at the 10th percentile to $135,320 at the 90th percentile nationally. An estimated 3,282,010 people work in this occupation across the country. The national median wage has grown 40.5% since 2014.
Median Annual
$93,600
Mean Annual
$98,430
10th Pct
$66,030
75th Pct
$107,960
Employment
3,282,010
Salary Distribution
$66k
10th
$79k
25th
$94k
Median
$108k
75th
$135k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $208,940 |
| Vallejo, CA | $192,470 |
| San Francisco-Oakland-Fremont, CA | $188,020 |
| Santa Cruz-Watsonville, CA | $178,900 |
| Santa Rosa-Petaluma, CA | $172,390 |
| Modesto, CA | $169,460 |
| Sacramento-Roseville-Folsom, CA | $169,210 |
| Yuba City, CA | $144,220 |
| Chico, CA | $141,720 |
| Kahului-Wailuku, HI | $139,310 |
| Urban Honolulu, HI | $138,690 |
| Salinas, CA | $135,080 |
| San Luis Obispo-Paso Robles, CA | $133,470 |
| Santa Maria-Santa Barbara, CA | $133,470 |
| Los Angeles-Long Beach-Anaheim, CA | $133,440 |
Salary by State
| State | Median Annual |
|---|---|
| California | $140,330 |
| Hawaii | $136,320 |
| Oregon | $123,990 |
| Washington | $112,180 |
| Alaska | $110,690 |
| New York | $105,600 |
| District of Columbia | $104,550 |
| New Jersey | $102,730 |
| Nevada | $101,990 |
| Massachusetts | $101,970 |
| Connecticut | $101,590 |
| Minnesota | $100,870 |
| Rhode Island | $99,960 |
| Arizona | $96,890 |
| Maryland | $96,830 |
| New Hampshire | $96,830 |
| Colorado | $96,520 |
| Delaware | $92,610 |
| Texas | $90,010 |
| Virginia | $88,820 |
| New Mexico | $88,260 |
| Pennsylvania | $87,610 |
| Georgia | $86,560 |
| Illinois | $86,410 |
| Idaho | $86,100 |
| Wisconsin | $86,070 |
| Michigan | $85,670 |
| Vermont | $85,150 |
| Maine | $82,860 |
| Florida | $82,850 |
| Utah | $82,270 |
| North Carolina | $81,860 |
| Wyoming | $81,790 |
| Montana | $81,560 |
| Ohio | $81,250 |
| Oklahoma | $81,160 |
| Nebraska | $81,020 |
| Indiana | $80,740 |
| West Virginia | $79,990 |
| Kentucky | $79,910 |
| South Carolina | $79,900 |
| Missouri | $79,770 |
| Tennessee | $79,030 |
| Louisiana | $78,880 |
| North Dakota | $78,260 |
| Kansas | $78,060 |
| Arkansas | $77,130 |
| Iowa | $76,960 |
| Mississippi | $74,470 |
| Virgin Islands | $73,890 |
| Alabama | $71,040 |
| South Dakota | $69,510 |
| Puerto Rico | $37,780 |
Salary by Industry
National median wage for Registered Nurses broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Computer Systems Design and Related Services | $120,120 |
| Federal Executive Branch (OEWS Designation) | $116,790 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $116,770 |
| Medical Equipment and Supplies Manufacturing | $116,230 |
| Computer and Electronic Product Manufacturing | $109,360 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $109,360 |
| Offices of Chiropractors | $108,560 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $106,520 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $106,520 |
| Facilities Support Services | $106,270 |
| Miscellaneous Manufacturing | $105,700 |
| Pharmaceutical and Medicine Manufacturing | $104,940 |
| Aerospace Product and Parts Manufacturing | $104,620 |
| Petroleum and Coal Products Manufacturing | $102,460 |
| Petroleum and Coal Products Manufacturing | $102,460 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $100,480 |
| Merchant Wholesalers, Nondurable Goods | $100,410 |
| Publishing Industries | $100,000 |
| Software Publishers | $100,000 |
| Paper Manufacturing | $99,900 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $99,880 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $99,410 |
| Performing Arts, Spectator Sports, and Related Industries | $98,530 |
| Spectator Sports | $98,530 |
| Research and Development in the Physical, Engineering, and Life Sciences | $98,220 |
| Educational Support Services | $97,840 |
| Hospitals | $97,720 |
| General Medical and Surgical Hospitals | $97,690 |
| Pharmacies and Drug Retailers | $97,620 |
| Chemical Manufacturing | $97,540 |
| Pulp, Paper, and Paperboard Mills | $97,180 |
| Professional, Scientific, and Technical Services | $96,360 |
| Professional, Scientific, and Technical Services | $96,360 |
| Temporary Help Services | $96,220 |
| Health and Personal Care Retailers | $96,060 |
| Health and Personal Care Retailers | $96,060 |
| Office Administrative Services | $95,890 |
| Employment Services | $95,890 |
| Administrative and Support Services | $95,870 |
| Administrative and Support and Waste Management and Remediation Services | $95,870 |
| Outpatient Care Centers | $95,830 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $95,740 |
| Scientific Research and Development Services | $95,560 |
| Wholesale Trade | $95,460 |
| Management of Companies and Enterprises | $95,070 |
| Management of Companies and Enterprises | $95,070 |
| Management of Companies and Enterprises | $95,070 |
| Electric Power Generation, Transmission and Distribution | $95,030 |
| Fabricated Metal Product Manufacturing | $95,030 |
| Management, Scientific, and Technical Consulting Services | $94,990 |
| State Government, including Schools and Hospitals (OEWS Designation) | $94,900 |
| Retail Trade | $94,880 |
| Information | $94,780 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $94,720 |
| Insurance Agencies and Brokerages | $93,970 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $93,460 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $93,460 |
| Health Care and Social Assistance | $93,170 |
| Cross-industry, Private Ownership only | $93,020 |
| Utilities | $92,530 |
| Utilities | $92,530 |
| Insurance Carriers | $91,990 |
| Direct Health and Medical Insurance Carriers | $91,370 |
| Business Schools and Computer and Management Training | $90,170 |
| Insurance Carriers and Related Activities | $89,650 |
| Finance and Insurance | $89,650 |
| Other Electrical Equipment and Component Manufacturing | $89,530 |
| Electrical Equipment, Appliance, and Component Manufacturing | $89,530 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $89,190 |
| Ambulance Services | $88,640 |
| Other Professional, Scientific, and Technical Services | $88,350 |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $88,340 |
| Grantmaking and Giving Services | $87,740 |
| Transportation Equipment Manufacturing | $87,630 |
| Motor Vehicle Parts Manufacturing | $87,530 |
| Manufacturing | $86,860 |
| Motor Vehicle Manufacturing | $86,490 |
| Colleges, Universities, and Professional Schools | $86,450 |
| Medical and Diagnostic Laboratories | $86,090 |
| Psychiatric and Substance Abuse Hospitals | $86,070 |
| Technical and Trade Schools | $85,290 |
| Postal Service (Federal Government) | $84,610 |
| Postal Service (Federal Government) | $84,610 |
| Business, Professional, Labor, Political, and Similar Organizations | $83,790 |
| Ambulatory Health Care Services | $83,780 |
| Other Personal Services | $83,520 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $83,440 |
| Other Ambulatory Health Care Services | $83,230 |
| Transportation and Warehousing | $82,760 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $82,720 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $82,690 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $82,450 |
| Other Residential Care Facilities | $82,320 |
| All Other Ambulatory Health Care Services | $82,310 |
| Rental and Leasing Services | $82,230 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $82,230 |
| Agencies, Brokerages, and Other Insurance Related Activities | $82,150 |
| Primary Metal Manufacturing | $82,080 |
| Offices of Other Health Practitioners | $82,070 |
| Legal Services | $81,990 |
| Accommodation and Food Services | $81,940 |
| Residential Mental Health and Substance Abuse Facilities | $81,940 |
| Animal Slaughtering and Processing | $81,910 |
| Home Health Care Services | $81,820 |
| Machinery Manufacturing | $81,820 |
| Nursing and Residential Care Facilities | $81,820 |
| Food Manufacturing | $81,720 |
| Other Schools and Instruction | $81,670 |
| Offices of Mental Health Practitioners (except Physicians) | $81,640 |
| Community Food and Housing, and Emergency and Other Relief Services | $81,550 |
| Warehousing and Storage | $81,370 |
| Warehousing and Storage | $81,370 |
| Offices of Physicians | $81,190 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $80,930 |
| Architectural, Engineering, and Related Services | $80,910 |
| Engineering Services | $80,830 |
| Other Insurance Related Activities | $80,740 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $80,430 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $80,300 |
| Other Services (except Public Administration) | $80,060 |
| Religious Organizations | $79,920 |
| Personal and Laundry Services | $79,910 |
| Offices of All Other Health Practitioners | $79,840 |
| Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $79,780 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $79,740 |
| Merchant Wholesalers, Durable Goods | $79,740 |
| Services for the Elderly and Persons with Disabilities | $79,700 |
| Individual and Family Services | $79,330 |
| Educational Services | $79,050 |
| Social Assistance | $78,790 |
| Personal Care Services | $78,260 |
| Outpatient Mental Health and Substance Abuse Centers | $78,030 |
| Offices of Optometrists | $77,930 |
| Residential Intellectual and Developmental Disability Facilities | $77,780 |
| Social Advocacy Organizations | $74,900 |
| Amusement Parks and Arcades | $74,880 |
| Educational Services | $74,360 |
| Business Support Services | $74,090 |
| Vocational Rehabilitation Services | $73,960 |
| Offices of Dentists | $73,080 |
| Fruit and Vegetable Preserving and Specialty Food Manufacturing | $72,030 |
| Civic and Social Organizations | $70,510 |
| Food and Beverage Retailers (4451 and 4452 only) | $70,330 |
| Food and Beverage Retailers | $70,330 |
| Child Care Services | $69,940 |
| Elementary and Secondary Schools | $67,660 |
| Accommodation | $65,230 |
| Research and Development in the Social Sciences and Humanities | $60,690 |
| Arts, Entertainment, and Recreation | $59,200 |
| RV (Recreational Vehicle) Parks and Recreational Camps | $57,940 |
| Fitness and Recreational Sports Centers | $57,370 |
| Amusement, Gambling, and Recreation Industries | $57,370 |
| Other Amusement and Recreation Industries | $57,370 |
| Insurance and Employee Benefit Funds | $57,020 |
| Funds, Trusts, and Other Financial Vehicles | $57,020 |
| Junior Colleges | $56,310 |
| Museums, Historical Sites, and Similar Institutions | $49,500 |
| Museums, Historical Sites, and Similar Institutions | $49,500 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $93,600 |
| 2023 | $86,070 |
| 2022 | $81,220 |
| 2021 | $77,600 |
| 2020 | $75,330 |
| 2019 | $73,300 |
| 2018 | $71,730 |
| 2017 | $70,000 |
| 2016 | $68,450 |
| 2015 | $67,490 |
| 2014 | $66,640 |