Average Salary for Film and Video Editors
SOC 27-4032 · Arts, Design, Entertainment, Sports, and Media Occupations · 2024 data
The median annual wage for Film and Video Editors in the United States is $70,980 ($34.12/hr), based on 2024 BLS OEWS data. Wages range from $39,170 at the 10th percentile to $145,900 at the 90th percentile nationally. An estimated 28,860 people work in this occupation across the country. The national median wage has grown 24.1% since 2014.
Median Annual
$70,980
Mean Annual
$83,530
10th Pct
$39,170
75th Pct
$101,570
Employment
28,860
Salary Distribution
$39k
10th
$50k
25th
$71k
Median
$102k
75th
$146k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| New York-Newark-Jersey City, NY-NJ | $102,060 |
| San Francisco-Oakland-Fremont, CA | $101,130 |
| San Diego-Chula Vista-Carlsbad, CA | $95,630 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $91,500 |
| Los Angeles-Long Beach-Anaheim, CA | $83,200 |
| Boston-Cambridge-Newton, MA-NH | $83,100 |
| Santa Maria-Santa Barbara, CA | $80,800 |
| San Jose-Sunnyvale-Santa Clara, CA | $79,900 |
| Waterbury-Shelton, CT | $79,630 |
| Baltimore-Columbia-Towson, MD | $78,220 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $74,850 |
| Birmingham, AL | $70,310 |
| Richmond, VA | $69,470 |
| St. Louis, MO-IL | $69,370 |
| Rochester, NY | $68,910 |
Salary by State
| State | Median Annual |
|---|---|
| New York | $102,450 |
| District of Columbia | $100,270 |
| Virginia | $88,310 |
| Massachusetts | $85,150 |
| California | $83,200 |
| New Jersey | $82,850 |
| Maryland | $80,990 |
| Alabama | $70,310 |
| Washington | $66,110 |
| New Hampshire | $65,360 |
| Utah | $62,860 |
| Oregon | $62,020 |
| Vermont | $60,620 |
| Connecticut | $60,440 |
| Nevada | $59,990 |
| Minnesota | $59,100 |
| Illinois | $58,620 |
| Michigan | $58,550 |
| Nebraska | $57,810 |
| Florida | $57,570 |
| Texas | $57,400 |
| Colorado | $56,510 |
| North Carolina | $55,460 |
| Wisconsin | $54,660 |
| Tennessee | $52,600 |
| Georgia | $52,240 |
| Pennsylvania | $51,340 |
| Ohio | $51,230 |
| Louisiana | $49,930 |
| Arizona | $49,920 |
| Iowa | $49,690 |
| Missouri | $49,670 |
| South Carolina | $49,630 |
| Mississippi | $48,470 |
| Oklahoma | $48,350 |
| Indiana | $47,540 |
| Hawaii | $47,260 |
| New Mexico | $46,600 |
| Kentucky | $46,580 |
| South Dakota | $46,510 |
| Arkansas | $46,000 |
| West Virginia | $45,970 |
| North Dakota | $44,270 |
| Montana | $42,550 |
| Alaska | $42,210 |
| Kansas | $41,920 |
| Maine | $41,300 |
| Idaho | $38,610 |
| Puerto Rico | $37,490 |
Salary by Industry
National median wage for Film and Video Editors broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $131,450 |
| Software Publishers | $122,180 |
| Employment Services | $110,990 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $100,440 |
| Temporary Help Services | $100,300 |
| Administrative and Support and Waste Management and Remediation Services | $100,290 |
| Administrative and Support Services | $100,290 |
| Newspaper Publishers | $100,270 |
| Publishing Industries | $92,640 |
| Office Administrative Services | $89,760 |
| Scientific Research and Development Services | $87,850 |
| Research and Development in the Physical, Engineering, and Life Sciences | $87,850 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $86,860 |
| Newspaper, Periodical, Book, and Directory Publishers | $84,570 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $84,240 |
| Ambulatory Health Care Services | $80,470 |
| Merchant Wholesalers, Durable Goods | $78,510 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $78,000 |
| Merchant Wholesalers, Nondurable Goods | $77,720 |
| Motion Picture and Video Industries | $76,950 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $76,900 |
| Motion Picture and Sound Recording Industries | $76,760 |
| Wholesale Trade | $76,760 |
| Information | $76,440 |
| Advertising, Public Relations, and Related Services | $76,330 |
| Business, Professional, Labor, Political, and Similar Organizations | $75,710 |
| Health Care and Social Assistance | $74,520 |
| Management of Companies and Enterprises | $72,990 |
| Management of Companies and Enterprises | $72,990 |
| Management of Companies and Enterprises | $72,990 |
| Specialized Design Services | $72,770 |
| Cross-industry, Private Ownership only | $72,580 |
| Finance and Insurance | $71,790 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $69,470 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $69,470 |
| Retail Trade | $67,480 |
| Hospitals | $67,430 |
| Rental and Leasing Services | $66,910 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $66,910 |
| Colleges, Universities, and Professional Schools | $66,370 |
| Promoters of Performing Arts, Sports, and Similar Events | $66,190 |
| Other Miscellaneous Retailers | $65,790 |
| Performing Arts, Spectator Sports, and Related Industries | $64,990 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $64,310 |
| Business Schools and Computer and Management Training | $64,280 |
| Manufacturing | $63,260 |
| Broadcasting and Content Providers | $62,750 |
| Arts, Entertainment, and Recreation | $62,600 |
| Miscellaneous Manufacturing | $62,220 |
| Professional, Scientific, and Technical Services | $61,140 |
| Professional, Scientific, and Technical Services | $61,140 |
| Independent Artists, Writers, and Performers | $60,890 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $60,700 |
| Other Services (except Public Administration) | $60,700 |
| Educational Services | $59,990 |
| Technical and Trade Schools | $59,990 |
| Management, Scientific, and Technical Consulting Services | $58,590 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $58,080 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $57,720 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $57,720 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $57,340 |
| Spectator Sports | $55,880 |
| Telecommunications | $55,470 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | $54,070 |
| Sporting Goods Retailers | $53,130 |
| Religious Organizations | $52,450 |
| Real Estate and Rental and Leasing | $51,800 |
| Television Broadcasting Stations | $51,290 |
| Educational Services | $50,820 |
| Radio and Television Broadcasting Stations | $50,500 |
| Other Schools and Instruction | $50,230 |
| Insurance Carriers and Related Activities | $50,160 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $49,120 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $49,120 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $49,010 |
| State Government, including Schools and Hospitals (OEWS Designation) | $48,680 |
| Computer Systems Design and Related Services | $47,860 |
| Radio Broadcasting Stations | $47,730 |
| Amusement, Gambling, and Recreation Industries | $47,640 |
| Museums, Historical Sites, and Similar Institutions | $46,040 |
| Museums, Historical Sites, and Similar Institutions | $46,040 |
| Real Estate | $43,680 |
| Other Professional, Scientific, and Technical Services | $43,500 |
| Photographic Services | $42,860 |
| Investigation and Security Services | $42,310 |
| Investigation, Guard, and Armored Car Services | $42,310 |
| Agencies, Brokerages, and Other Insurance Related Activities | $41,090 |
| Other Insurance Related Activities | $41,090 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $70,980 |
| 2023 | $66,600 |
| 2022 | $63,520 |
| 2021 | $62,680 |
| 2020 | $67,250 |
| 2019 | $63,780 |
| 2018 | $62,650 |
| 2017 | $61,180 |
| 2016 | $62,760 |
| 2015 | $61,750 |
| 2014 | $57,210 |