Average Salary for Photographers
SOC 27-4021 · Arts, Design, Entertainment, Sports, and Media Occupations · 2024 data
The median annual wage for Photographers in the United States is $42,520 ($20.44/hr), based on 2024 BLS OEWS data. Wages range from $29,610 at the 10th percentile to $94,760 at the 90th percentile nationally. An estimated 51,230 people work in this occupation across the country. The national median wage has grown 39.5% since 2014.
Median Annual
$42,520
Mean Annual
$55,650
10th Pct
$29,610
75th Pct
$62,370
Employment
51,230
Salary Distribution
$30k
10th
$35k
25th
$43k
Median
$62k
75th
$95k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Rochester, MN | $78,870 |
| San Francisco-Oakland-Fremont, CA | $75,070 |
| Bend, OR | $72,760 |
| Springfield, MA | $64,880 |
| Boston-Cambridge-Newton, MA-NH | $63,340 |
| Santa Maria-Santa Barbara, CA | $60,910 |
| New York-Newark-Jersey City, NY-NJ | $60,270 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $60,270 |
| Los Angeles-Long Beach-Anaheim, CA | $60,250 |
| New Orleans-Metairie, LA | $57,800 |
| Fort Collins-Loveland, CO | $57,550 |
| Bridgeport-Stamford-Danbury, CT | $57,110 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $56,340 |
| Salem, OR | $56,190 |
| Santa Rosa-Petaluma, CA | $55,900 |
Salary by State
| State | Median Annual |
|---|---|
| District of Columbia | $110,530 |
| Massachusetts | $60,610 |
| New York | $57,700 |
| Oregon | $55,640 |
| Minnesota | $54,650 |
| New Jersey | $50,760 |
| California | $50,610 |
| Delaware | $50,040 |
| Rhode Island | $49,770 |
| Louisiana | $49,740 |
| Connecticut | $48,260 |
| New Hampshire | $48,180 |
| Utah | $47,610 |
| Hawaii | $45,440 |
| Maryland | $44,890 |
| Mississippi | $44,660 |
| Maine | $44,610 |
| Washington | $44,580 |
| Colorado | $43,560 |
| Virginia | $43,180 |
| Kentucky | $42,000 |
| New Mexico | $41,600 |
| Georgia | $40,050 |
| Wyoming | $39,700 |
| Pennsylvania | $39,640 |
| Wisconsin | $39,440 |
| Nebraska | $39,020 |
| North Carolina | $38,400 |
| Florida | $38,230 |
| Arizona | $38,210 |
| Oklahoma | $37,920 |
| Missouri | $37,280 |
| Indiana | $37,270 |
| Idaho | $36,900 |
| Puerto Rico | $36,780 |
| Texas | $36,760 |
| Iowa | $36,380 |
| Alaska | $36,190 |
| Montana | $36,180 |
| Tennessee | $36,000 |
| Kansas | $35,930 |
| Nevada | $35,560 |
| West Virginia | $35,470 |
| South Dakota | $35,150 |
| Alabama | $35,140 |
| North Dakota | $35,090 |
| South Carolina | $34,870 |
| Illinois | $34,600 |
| Ohio | $33,990 |
| Arkansas | $33,850 |
Salary by Industry
National median wage for Photographers broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Motion Picture and Sound Recording Industries | $107,770 |
| Motion Picture and Video Industries | $107,770 |
| Temporary Help Services | $101,080 |
| Performing Arts Companies | $96,800 |
| Scientific Research and Development Services | $84,910 |
| Research and Development in the Physical, Engineering, and Life Sciences | $84,910 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $82,800 |
| Travel Arrangement and Reservation Services | $80,990 |
| Engineering Services | $80,890 |
| Software Publishers | $80,080 |
| Nonscheduled Air Transportation | $79,160 |
| Air Transportation | $79,160 |
| Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | $78,320 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $77,670 |
| General Medical and Surgical Hospitals | $72,460 |
| Broadcasting and Content Providers | $72,040 |
| Hospitals | $71,680 |
| Junior Colleges | $71,580 |
| Computer Systems Design and Related Services | $70,690 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $68,050 |
| Transportation Equipment Manufacturing | $67,640 |
| Transportation and Warehousing | $67,010 |
| Office Administrative Services | $66,290 |
| Management of Companies and Enterprises | $65,880 |
| Management of Companies and Enterprises | $65,880 |
| Management of Companies and Enterprises | $65,880 |
| Telecommunications | $65,830 |
| Personal Care Services | $65,790 |
| Promoters of Performing Arts, Sports, and Similar Events | $65,320 |
| Machinery Manufacturing | $64,630 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $64,500 |
| Jewelry, Luggage, and Leather Goods Retailers | $64,380 |
| Food Services and Drinking Places | $64,110 |
| Accommodation and Food Services | $64,110 |
| Health Care and Social Assistance | $62,950 |
| Information | $62,920 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $62,780 |
| Television Broadcasting Stations | $62,210 |
| Radio and Television Broadcasting Stations | $62,210 |
| Architectural, Engineering, and Related Services | $62,050 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $61,980 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $61,760 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $61,570 |
| Furniture and Home Furnishings Retailers | $61,400 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $60,950 |
| Grantmaking and Giving Services | $60,910 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $60,560 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $60,560 |
| Elementary and Secondary Schools | $60,500 |
| Merchant Wholesalers, Nondurable Goods | $60,180 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $59,950 |
| Health and Personal Care Retailers | $59,390 |
| Health and Personal Care Retailers | $59,390 |
| Testing Laboratories and Services | $58,910 |
| State Government, including Schools and Hospitals (OEWS Designation) | $58,540 |
| Warehousing and Storage | $58,370 |
| Warehousing and Storage | $58,370 |
| Educational Services | $58,010 |
| Computer and Electronic Product Manufacturing | $57,870 |
| Construction | $57,460 |
| Ambulatory Health Care Services | $57,440 |
| Offices of Physicians | $57,440 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $56,200 |
| Educational Services | $55,950 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $55,690 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $55,470 |
| Colleges, Universities, and Professional Schools | $55,240 |
| Performing Arts, Spectator Sports, and Related Industries | $52,540 |
| Merchant Wholesalers, Durable Goods | $52,370 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $52,290 |
| Management, Scientific, and Technical Consulting Services | $50,990 |
| Wholesale Trade | $50,600 |
| Traveler Accommodation | $50,500 |
| Accommodation | $50,500 |
| Miscellaneous Manufacturing | $50,150 |
| Other Miscellaneous Manufacturing | $50,150 |
| Jewelry and Silverware Manufacturing | $50,110 |
| Employment Services | $48,550 |
| Clothing and Clothing Accessories Retailers | $48,470 |
| Advertising, Public Relations, and Related Services | $48,190 |
| Publishing Industries | $48,180 |
| Newspaper Publishers | $47,410 |
| Newspaper, Periodical, Book, and Directory Publishers | $47,020 |
| Manufacturing | $45,900 |
| Other Miscellaneous Retailers | $45,690 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $44,780 |
| Administrative and Support and Waste Management and Remediation Services | $44,710 |
| Administrative and Support Services | $44,710 |
| Real Estate | $44,310 |
| Independent Artists, Writers, and Performers | $42,900 |
| Automotive Mechanical and Electrical Repair and Maintenance | $42,710 |
| Museums, Historical Sites, and Similar Institutions | $42,590 |
| Museums, Historical Sites, and Similar Institutions | $42,590 |
| Cross-industry, Private Ownership only | $42,200 |
| General Merchandise Retailers | $41,880 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $41,780 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $41,780 |
| Rental and Leasing Services | $41,600 |
| Real Estate and Rental and Leasing | $41,600 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $41,600 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $41,590 |
| Automotive Repair and Maintenance | $41,540 |
| Repair and Maintenance | $41,540 |
| Other Services (except Public Administration) | $41,230 |
| Specialized Design Services | $40,130 |
| Other Automotive Repair and Maintenance | $38,440 |
| Spectator Sports | $38,380 |
| Retail Trade | $38,290 |
| Professional, Scientific, and Technical Services | $38,200 |
| Professional, Scientific, and Technical Services | $38,200 |
| Wholesale Trade Agents and Brokers | $38,020 |
| Wholesale Trade Agents and Brokers | $38,020 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | $38,010 |
| Arts, Entertainment, and Recreation | $37,720 |
| Other Professional, Scientific, and Technical Services | $37,660 |
| Photographic Services | $37,610 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $37,310 |
| Automobile Dealers | $36,670 |
| Motor Vehicle and Parts Dealers | $36,570 |
| Other Motor Vehicle Dealers | $36,560 |
| Personal and Laundry Services | $36,180 |
| Amusement Parks and Arcades | $35,750 |
| Amusement, Gambling, and Recreation Industries | $35,750 |
| Miscellaneous Store Retailers (4594 and 4595 only) | $35,720 |
| Automotive Parts, Accessories, and Tire Retailers | $35,720 |
| Other Support Services | $35,200 |
| Other Personal Services | $34,560 |
| Finance and Insurance | $34,430 |
| Insurance Agencies and Brokerages | $34,430 |
| Agencies, Brokerages, and Other Insurance Related Activities | $34,430 |
| Sporting Goods Retailers | $33,900 |
| Civic and Social Organizations | $33,800 |
| Fitness and Recreational Sports Centers | $33,520 |
| Other Amusement and Recreation Industries | $32,720 |
| Other Schools and Instruction | $30,850 |
| Scenic and Sightseeing Transportation | $29,990 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $42,520 |
| 2023 | $40,760 |
| 2022 | $40,170 |
| 2021 | $38,950 |
| 2020 | $41,280 |
| 2019 | $36,280 |
| 2018 | $34,000 |
| 2017 | $32,490 |
| 2016 | $34,070 |
| 2015 | $31,710 |
| 2014 | $30,490 |