Average Salary for Sound Engineering Technicians
SOC 27-4014 · Arts, Design, Entertainment, Sports, and Media Occupations · 2024 data
The median annual wage for Sound Engineering Technicians in the United States is $66,430 ($31.94/hr), based on 2024 BLS OEWS data. Wages range from $36,600 at the 10th percentile to $134,980 at the 90th percentile nationally. An estimated 13,050 people work in this occupation across the country. The national median wage has grown 33.2% since 2014.
Median Annual
$66,430
Mean Annual
$79,280
10th Pct
$36,600
75th Pct
$99,950
Employment
13,050
Salary Distribution
$37k
10th
$48k
25th
$66k
Median
$100k
75th
$135k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Seattle-Tacoma-Bellevue, WA | $119,600 |
| San Francisco-Oakland-Fremont, CA | $98,220 |
| Syracuse, NY | $97,850 |
| New York-Newark-Jersey City, NY-NJ | $92,630 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $85,690 |
| Buffalo-Cheektowaga, NY | $83,080 |
| Las Vegas-Henderson-North Las Vegas, NV | $80,470 |
| Los Angeles-Long Beach-Anaheim, CA | $77,620 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $76,760 |
| Rochester, NY | $75,830 |
| Baltimore-Columbia-Towson, MD | $71,310 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $68,370 |
| Indianapolis-Carmel-Greenwood, IN | $67,010 |
| Denver-Aurora-Centennial, CO | $66,680 |
| Omaha, NE-IA | $66,460 |
Salary by State
| State | Median Annual |
|---|---|
| New Jersey | $111,580 |
| Washington | $110,950 |
| District of Columbia | $101,550 |
| Arizona | $97,380 |
| New York | $87,180 |
| Nevada | $81,720 |
| California | $78,020 |
| Alabama | $77,420 |
| Maryland | $71,310 |
| Tennessee | $69,990 |
| Colorado | $66,580 |
| New Hampshire | $62,400 |
| Florida | $62,310 |
| Minnesota | $62,050 |
| Massachusetts | $61,650 |
| Nebraska | $60,680 |
| Texas | $59,370 |
| New Mexico | $59,190 |
| Indiana | $58,040 |
| Ohio | $57,630 |
| North Carolina | $57,550 |
| Connecticut | $57,050 |
| Illinois | $56,340 |
| Oklahoma | $55,920 |
| Montana | $54,830 |
| Kentucky | $54,070 |
| Pennsylvania | $53,970 |
| Georgia | $52,650 |
| Louisiana | $52,240 |
| Michigan | $51,790 |
| Wisconsin | $50,980 |
| Oregon | $50,220 |
| Iowa | $50,220 |
| Missouri | $48,800 |
| Virginia | $47,580 |
| South Carolina | $42,370 |
| Utah | $32,880 |
| Puerto Rico | $27,790 |
Salary by Industry
National median wage for Sound Engineering Technicians broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $130,670 |
| Software Publishers | $129,200 |
| Publishing Industries | $128,880 |
| Temporary Help Services | $123,850 |
| Employment Services | $106,710 |
| Administrative and Support and Waste Management and Remediation Services | $97,450 |
| Administrative and Support Services | $97,450 |
| Motion Picture and Video Industries | $97,040 |
| Miscellaneous Manufacturing | $91,630 |
| Other Miscellaneous Manufacturing | $91,630 |
| Professional, Scientific, and Technical Services | $91,170 |
| Professional, Scientific, and Technical Services | $91,170 |
| Research and Development in the Physical, Engineering, and Life Sciences | $90,990 |
| Scientific Research and Development Services | $90,990 |
| Manufacturing | $86,880 |
| Specialty Trade Contractors | $82,540 |
| Construction | $82,540 |
| Electrical Contractors and Other Wiring Installation Contractors | $82,540 |
| Building Equipment Contractors | $82,540 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $78,400 |
| Information | $77,590 |
| Television Broadcasting Stations | $77,580 |
| Motion Picture and Sound Recording Industries | $76,580 |
| Broadcasting and Content Providers | $73,410 |
| Advertising, Public Relations, and Related Services | $71,220 |
| Other Schools and Instruction | $70,500 |
| Computer Systems Design and Related Services | $70,310 |
| Cross-industry, Private Ownership only | $67,890 |
| Junior Colleges | $65,630 |
| Theater Companies and Dinner Theaters | $65,410 |
| Performing Arts Companies | $63,940 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $63,250 |
| Radio and Television Broadcasting Stations | $63,080 |
| Educational Services | $62,730 |
| Independent Artists, Writers, and Performers | $62,680 |
| Colleges, Universities, and Professional Schools | $61,890 |
| Radio Broadcasting Stations | $61,450 |
| Drinking Places (Alcoholic Beverages) | $61,040 |
| Performing Arts, Spectator Sports, and Related Industries | $60,430 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $59,330 |
| Other Support Services | $58,670 |
| Computer and Electronic Product Manufacturing | $58,550 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $58,520 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $58,520 |
| Arts, Entertainment, and Recreation | $58,380 |
| Rental and Leasing Services | $56,340 |
| Real Estate and Rental and Leasing | $56,340 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $56,340 |
| Sound Recording Industries | $55,700 |
| Promoters of Performing Arts, Sports, and Similar Events | $54,690 |
| Manufacturing and Reproducing Magnetic and Optical Media | $50,440 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $48,630 |
| Restaurants and Other Eating Places | $47,810 |
| Accommodation and Food Services | $47,810 |
| Full-Service Restaurants | $47,810 |
| Food Services and Drinking Places | $47,810 |
| Religious Organizations | $47,440 |
| Educational Services | $46,770 |
| Amusement Parks and Arcades | $43,610 |
| Amusement, Gambling, and Recreation Industries | $43,610 |
| Health Care and Social Assistance | $42,920 |
| Nursing and Residential Care Facilities | $42,920 |
| Other Amusement and Recreation Industries | $42,360 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $39,090 |
| Other Services (except Public Administration) | $34,320 |
| State Government, including Schools and Hospitals (OEWS Designation) | $30,830 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $66,430 |
| 2023 | $59,430 |
| 2022 | $60,670 |
| 2021 | $60,500 |
| 2020 | $53,520 |
| 2019 | $54,740 |
| 2018 | $52,390 |
| 2017 | $55,810 |
| 2016 | $53,680 |
| 2015 | $53,330 |
| 2014 | $49,870 |